Model | Travel | Capacity | Height | Platform Size | # of Pumps @ High / Low Speed | Net Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|
MIN | MAX | |||||||
SCTAB-400 | 20.25" | 400 lbs | 8.75" | 29" | 17.5" x 27.5" | 19 | 164 lbs | Quote |
SCTAB-500 | 22" | 500 lbs | 6" | 28" | 20" x 33" | 13 / 26 | 274 lbs | Quote |
SCTAB-750D | 28" | 750 lbs | 7" | 35" | 20" x 40" | 8 / 16 | 284 lbs | Quote |
SCTAB-800D | 38" | 800 lbs | 13" | 51" | 20" x 35.5" | 12 / 39 | 274 lbs | Quote |
SCTAB-1000 | 24" | 1,000 lbs | 7" | 31" | 20" x 40" | 8 / 16 | 270 lbs | Quote |
SCTAB-2000 | 24" | 2,000 lbs | 8" | 32" | 42" x 42" | 16 / 32 | 386 lbs | Quote |
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
|
|
|
|
|
|
|
|