Presto XBP |
|
Type: | Cart : Electric Lift |
Capacity: | 1,000 - 1,500 lbs |
Travel: | 24" - 36" |
Down Height: | 9.25" |
Up Height: | 33" - 45.25" |
Min Platform: | 24" x 36" |
Max Platform: | 48" x 54" |
|
Lift Products MMLE |
|
Type: | Cart : Electric Lift |
Capacity: | 1,100 - 2,200 lbs |
Travel: | 18" - 44" |
Down Height: | 17" - 20" |
Up Height: | 37.25" - 63.5" |
Min Platform: | 20.5" x 39.75" |
Max Platform: | 31.5" x 47.25" |
|
Southworth PLM |
|
Type: | Cart : Electric Lift |
Capacity: | 220 - 500 lbs |
Travel: | 18.25" - 38" |
Down Height: | 13" - 14.75" |
Up Height: | 33.25" - 51" |
Min Platform: | 20" x 31.5" |
Max Platform: | 24" x 36" |
|
Bishamon BXB |
|
Type: | Cart : Electric Lift |
Capacity: | 330 - 1,760 lbs |
Travel: | 21.2" - 46.3" |
Down Height: | 11.5" - 17.5" |
Up Height: | 35" - 63.8" |
Min Platform: | 19.7" x 32.1" |
Max Platform: | 20.5" x 39.8" |
|