Model | Capacity | Vertical Travel | Height | Platform Size | Number of Posts | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|
MIN | MAX | |||||||
HT-02-1616A | 18" | 200 lbs | 31" | 49" | 16" x 16" | 0 | 120 lbs | Quote |
HT-03-1616 | 18" | 300 lbs | 31" | 49" | 16" x 16" | 0 | 123 lbs | Quote |
HT-05-1818A | 18" | 500 lbs | 31" | 49" | 18" x 18" | 2 | 136 lbs | Quote |
HT-10-2036A | 18" | 1,000 lbs | 36" | 54" | 20" x 36" | 2 | 275 lbs | Quote |
HT-20-2436A | 18" | 2,000 lbs | 36" | 54" | 24" x 36" | 4 | 323 lbs | Quote |
HT-20-3036A | 18" | 2,000 lbs | 36" | 54" | 30" x 36" | 4 | 480 lbs | Quote |
HT-20-3042 | 18" | 2,000 lbs | 36" | 54" | 30" x 42" | 4 | 490 lbs | Quote |
HT-20-3248 | 18" | 2,000 lbs | 36" | 54" | 32" x 48" | 4 | 500 lbs | Quote |
HT-30-2436 | 18" | 3,000 lbs | 36" | 54" | 24" x 36" | 4 | 382 lbs | Quote |
HT-30-3036 | 18" | 3,000 lbs | 36" | 54" | 30" x 36" | 4 | 462 lbs | Quote |
HT-30-3042 | 18" | 3,000 lbs | 36" | 54" | 30" x 42" | 4 | 475 lbs | Quote |
HT-40-2436 | 18" | 4,000 lbs | 36" | 54" | 24" x 36" | 4 | 441 lbs | Quote |
HT-40-3036 | 18" | 4,000 lbs | 36" | 54" | 30" x 36" | 4 | 462 lbs | Quote |
HT-40-3042 | 18" | 4,000 lbs | 36" | 54" | 30" x 42" | 4 | 475 lbs | Quote |
HT-60-2436 | 18" | 6,000 lbs | 36" | 54" | 24" x 36" | 4 | 577 lbs | Quote |
HT-60-3248 | 18" | 6,000 lbs | 36" | 54" | 32" x 48" | 4 | 594 lbs | Quote |
Model HT-02-1616A | Model HT-03-1616 | Model HT-05-1818A | Model HT-10-2036A | Model HT-20-2436A | Model HT-60-2436 |
Light-duty units feature a single-speed foot pump. Heavy-duty units feature a two-speed foot pump for maximum operator convenience. All foot pumps include a down speed control valve for safe platform lowering.
The 300 capacity units include four swivel casters (two with total-lock brakes). The 200 and 500 lbs capacity units include two swivel casters and two rigid casters. The 1,000 lbs. and higher capacity units include two rigid and two swivel casters with wheel brakes. |
|
|
|
|
|