Model | Travel | Capacity | Height | Platform Size | Up Speed | Net Weight | Quote Form |
MIN | MAX | STD | MAX |
EHLTS-1-24 | 24" | 1,000 lbs | 7" | 31" | 24" x 36" | 48" x 48" | 5 sec | 668 lbs | Quote |
EHLTS-2-24 | 24" | 2,000 lbs | 7" | 31" | 24" x 36" | 48" x 48" | 5 sec | 691 lbs | Quote |
EHLTS-3-24 | 24" | 3,000 lbs | 7" | 31" | 24" x 36" | 48" x 48" | 5 sec | 730 lbs | Quote |
EHLTS-4-24 | 24" | 4,000 lbs | 7" | 31" | 24" x 36" | 48" x 48" | 10 sec | 721 lbs | Quote |
EHLTS-5-24 | 24" | 5,000 lbs | 8" | 31" | 24" x 36" | 48" x 48" | 10 sec | 744 lbs | Quote |
EHLTS-6-24 | 24" | 6,000 lbs | 8" | 31" | 24" x 36" | 48" x 48" | 10 sec | 792 lbs | Quote |
Double Scissors Models |
EHLTSD-1-42 | 42" | 1,000 lbs | 10" | 51" | 34" x 36" | 48" x 48" | 4 sec | 882 lbs | Quote |
EHLTSD-2-42 | 42" | 2,000 lbs | 10" | 51" | 34" x 36" | 48" x 48" | 7 sec | 892 lbs | Quote |
EHLTSD-3-42 | 42" | 3,000 lbs | 10" | 51" | 34" x 36" | 48" x 48" | 8 sec | 903 lbs | Quote |
EHLTSD-4-42 | 42" | 4,000 lbs | 10" | 51" | 34" x 36" | 48" x 48" | 11 sec | 955 lbs | Quote |
EHLTSD-5-42 | 42" | 5,000 lbs | 10" | 51" | 34" x 36" | 48" x 48" | 16 sec | 966 lbs | Quote |
Note: All units have an external power unit.