Model | Travel | Capacity | Height | Platform Size | Lift Speed | Motor | Voltage | Ship Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | STD | MAX | ||||||||
LSH1-36 | 36" | 1,500 lbs | 10" | 46" | 24" x 32" | 36" x 48" | 16 sec | 1 HP | 115/1/60 | 600 lbs | Quote |
LSH1-48 | 48" | 1,000 lbs | 9.5" | 57.5" | 24" x 40" | 36" x 54" | 21 sec | 1 HP | 115/1/60 | 750 lbs | Quote |
LSH2-48 | 48" | 2,000 lbs | 9.5" | 57.5" | 24" x 40" | 36" x 54" | 42 sec | 1 HP | 115/1/60 | 800 lbs | Quote |
LSH4-48 | 48" | 4,000 lbs | 12" | 60" | 30" x 42" | 48" x 60" | 16 sec | 3.2 HP | 460/3/60 | 1,250 lbs | Quote |
LSH6-48 | 48" | 6,000 lbs | 14" | 62" | 32" x 42" | 48" x 60" | 35 sec | 3.2 HP | 460/3/60 | 1,300 lbs | Quote |
LSH1-60 | 60" | 1,000 lbs | 10.5" | 70.5" | 24" x 48" | 36" x 60" | 27 sec | 1.5 HP | 115/1/60 | 750 lbs | Quote |
LSH5-60 | 60" | 5,000 lbs | 14" | 74" | 30" x 53" | 48" x 66" | 30 sec | 3.2 HP | 460/3/60 | 1,800 lbs | Quote |
LSH8-60 | 60" | 8,000 lbs | 14" | 74" | 30" x 54" | 48" x 66" | 43 sec | 3.2 HP | 460/3/60 | 1,900 lbs | Quote |
LSH12-60 | 60" | 12,000 lbs | 18" | 78" | 36" x 67" | 60" x 84" | 95 sec | 3.2 HP | 460/3/60 | 3,200 lbs | Quote |
LSH2-64 | 64" | 2,500 lbs | 12.5" | 76.5" | 24" x 53" | 42" x 66" | 16 sec | 3.2 HP | 460/3/60 | 1,100 lbs | Quote |
LSH1-72 | 72" | 1,500 lbs | 12.5" | 84.5" | 20" x 53" | 36" x 66" | 58 sec | 1.5 HP | 115/1/60 | 900 lbs | Quote |
LSH2-72 | 72" | 2,000 lbs | 12.5" | 84.5" | 20" x 53" | 36" x 66" | 75 sec | 1.5 HP | 115/1/60 | 950 lbs | Quote |
LSH5-72 | 72" | 5,000 lbs | 14" | 86" | 32" x 57" | 57" x 72" | 36 sec | 3.2 HP | 460/3/60 | 2,000 lbs | Quote |
LSH2-84 | 84" | 2,000 lbs | 17" | 101" | 33" x 69" | 60" x 90" | 29 sec | 3.2 HP | 460/3/60 | 1,900 lbs | Quote |
LSH4-84 | 84" | 4,000 lbs | 17" | 101" | 33" x 69" | 60" x 90" | 34 sec | 3.2 HP | 460/3/60 | 2,200 lbs | Quote |
LSH6-84 | 84" | 6,000 lbs | 17" | 101" | 33" x 69" | 60" x 90" | 62 sec | 3.2 HP | 460/3/60 | 2,350 lbs | Quote |
LSH1-96 | 96" | 1,000 lbs | 17.25" | 113.25" | 24" x 53" | 42" x 66" | 17 sec | 3.2 HP | 460/3/60 | 1,600 lbs | Quote |
LSH3-96 | 96" | 3,000 lbs | 17" | 113" | 33" x 77" | 60" x 108" | 50 sec | 3.2 HP | 460/3/60 | 3,000 lbs | Quote |
LSH5-96 | 96" | 5,000 lbs | 17" | 113" | 33" x 77" | 60" x 108" | 64 sec | 3.2 HP | 460/3/60 | 3,500 lbs | Quote |
LSH10-96 | 96" | 10,000 lbs | 20" | 116" | 33" x 77" | 60" x 108" | 102 sec | 3.2 HP | 460/3/60 | 4,500 lbs | Quote |
LSH2-114 | 114" | 2,000 lbs | 17" | 131" | 33" x 88" | 60" x 108" | 36 sec | 3.2 HP | 460/3/60 | 3,400 lbs | Quote |
LSH5-120 | 120" | 5,000 lbs | 24" | 144" | 44" x 69" | 72" x 96" | 102 sec | 3.2 HP | 460/3/60 | 4,800 lbs | Quote |
LSH3-128 | 128" | 3,000 lbs | 21" | 149" | 42" x 96" | 72" x 120" | 48 sec | 3.2 HP | 460/3/60 | 3,400 lbs | Quote |
LSH6-128 | 128" | 6,000 lbs | 21" | 149" | 42" x 96" | 72" x 120" | 80 sec | 3.2 HP | 460/3/60 | 3,500 lbs | Quote |
LSH2-144 | 144" | 2,000 lbs | 24" | 168" | 42" x 77" | 72" x 108" | 68 sec | 3.2 HP | 460/3/60 | 4,350 lbs | Quote |
LSH4-144 | 144" | 4,000 lbs | 24" | 168" | 42" x 77" | 72" x 108" | 136 sec | 3.2 HP | 460/3/60 | 4,500 lbs | Quote |
LSH5-144 | 144" | 5,000 lbs | 21" | 165" | 42" x 108" | 72" x 144" | 125 sec | 3.2 HP | 460/3/60 | 4,000 lbs | Quote |
Contoured Legs With extra width at the pivot point, Southworth's contoured legs combine great strength with lower collapsed height. |
Adjustable Flow Control Pressure compensated flow control valve with lock out. Preset and locked at 10 F.P.M. maximum lowering speed per ANSI Standard, MH29 where applicable. |
Heavy-Duty Torque Tubes Torque tubes minimize platform twisting and deflection for high degree of rigidity and stability. |
|||
Lubricated-for-Life Bushings All pivot points have hardened pins that operate in lubricated-for-life, virtually maintenance free bushings. |
Heavy-Duty Hoses All Southworth lifts have heavy-duty hoses with burst strength 600% greater than the hydraulic operating pressure. |
|
|
|
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Hydraulic / Actuation Options:
|
|
|
|
|