Herkules A1050T |
|
Type: | Air : Tilting |
Capacity: | 1,000 - 3,000 lbs |
Travel: | 25" |
Down Height: | 14.375" |
Up Height: | 39.375" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 48" |
|
Presto AXT |
|
Type: | Air : Tilting |
Capacity: | 1,000 - 4,000 lbs |
Travel: | 21" - 24" |
Down Height: | 15" |
Up Height: | 36" - 39" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 60" |
|
Presto AXST |
|
Type: | Air : Tilting |
Capacity: | 2,000 - 8,000 lbs |
Travel: | 23" - 24" |
Down Height: | 19" - 20" |
Up Height: | 43" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 60" |
|
Southworth UTB |
|
Type: | Tilting |
Capacity: | 1,000 - 4,000 lbs |
Travel: | 28" |
Down Height: | 11" |
Up Height: | 39" |
Min Platform: | 42" x 42" |
Max Platform: | 66" x 72" |
|