Herkules A1050 |
|
Type: | Pneumatic |
Capacity: | 1,000 - 6,000 lbs |
Travel: | 25" |
Down Height: | 7.25" - 7.5" |
Up Height: | 32.25" - 32.5" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 48" |
|
Bishamon EZ-Up |
|
Type: | Pneumatic |
Capacity: | 1,500 lbs |
Travel: | 21.25" |
Down Height: | 8.75" - 8.88" |
Up Height: | 30" - 30.13" |
Min Platform: | 43" Dia. |
Max Platform: | 30" x 51" |
|
Presto AX |
|
Type: | Pneumatic |
Capacity: | 1,000 - 4,000 lbs |
Travel: | 21" - 24" |
Down Height: | 8" |
Up Height: | 29" - 32" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 60" |
|
Vestil AHLT |
|
Type: | Pneumatic |
Capacity: | 3,000 lbs |
Travel: | 36" |
Down Height: | 7" |
Up Height: | 43" |
Min Platform: | 24" x 48" |
Max Platform: | 48" x 72" |
|