ECOA HH |
|
Type: | High Capacity |
Capacity: | 8K - 12K lbs |
Travel: | 36" - 60" |
Down Height: | 9.12" - 10" |
Up Height: | 45" - 70" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 102" |
|
Lift Products Max-Lift XL |
|
Type: | High Capacity |
Capacity: | 8K - 10K lbs |
Travel: | 36" |
Down Height: | 9.5" |
Up Height: | 44" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 72" |
|
Southworth DL |
|
Type: | High Capacity |
Capacity: | 10K - 25K lbs |
Travel: | 36" - 72" |
Down Height: | 13.25" - 26" |
Up Height: | 52" - 94" |
Min Platform: | 47" x 76" |
Max Platform: | 108" x 180" |
|
ECOA MLT |
|
Type: | High Capacity |
Capacity: | 15K - 30K lbs |
Travel: | 30" - 72" |
Down Height: | 16" - 20" |
Up Height: | 46" - 92" |
Min Platform: | 48" x 60" |
Max Platform: | 72" x 132" |
|