Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Lift Speed | Motor | Ship Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | STD | MAX | |||||||||
XL24-20 | 24" | 2,000 lbs | 7.25" | 31" | 24" X 36" | 48" x 60" | 24" x 36" | 2,000 lbs | 15 sec | 1 HP | 550 lbs | Quote |
XL24-40 | 24" | 4,000 lbs | 7.25" | 31" | 24" X 36" | 48" x 60" | 24" x 36" | 4,000 lbs | 27 sec | 1 HP | 570 lbs | Quote |
XL24-60 | 24" | 6,000 lbs | 7.25" | 31" | 24" X 36" | 48" x 60" | 24" x 36" | 4,500 lbs | 40 sec | 1 HP | 620 lbs | Quote |
XL36-20 | 36" | 2,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" x 48" | 2,000 lbs | 17 sec | 1 HP | 690 lbs | Quote |
XL36-30 | 36" | 3,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" x 48" | 3,000 lbs | 30 sec | 1 HP | 720 lbs | Quote |
XL36-40 | 36" | 4,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" x 48" | 3,500 lbs | 38 sec | 1 HP | 750 lbs | Quote |
XL36-50 | 36" | 5,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" x 48" | 3,500 lbs | 22 sec | 1.5 HP | 770 lbs | Quote |
XL36-60 | 36" | 6,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" x 48" | 3,500 lbs | 30 sec | 1.5 HP | 790 lbs | Quote |
XL48-20 | 48" | 2,000 lbs | 7.25" | 55" | 24" X 64" | 48" x 88" | 24" x 64" | 2,000 lbs | 19 sec | 1.5 HP | 850 lbs | Quote |
XL48-40 | 48" | 4,000 lbs | 7.25" | 55" | 24" X 64" | 48" x 88" | 24" x 64" | 3,500 lbs | 32 sec | 1.5 HP | 900 lbs | Quote |
XL48-60 | 48" | 6,000 lbs | 7.25" | 55" | 24" X 64" | 48" x 88" | 24" x 64" | 3,500 lbs | 39 sec | 1.5 HP | 950 lbs | Quote |
XL60-20 | 60" | 2,000 lbs | 10" | 70" | 24" X 86" | 48" x 120" | 24" x 86" | 1,000 lbs | 10 sec | 3 HP | 1,300 lbs | Quote |
XL60-40 | 60" | 4,000 lbs | 10" | 70" | 24" X 86" | 48" x 120" | 24" x 86" | 2,000 lbs | 20 sec | 3 HP | 1,375 lbs | Quote |
XL60-60 | 60" | 6,000 lbs | 10" | 70" | 24" X 86" | 48" x 120" | 24" x 86" | 3,000 lbs | 30 sec | 3 HP | 1,450 lbs | Quote |
36" Wide Base Models | ||||||||||||
X3W24-20 | 24" | 2,000 lbs | 7.75" | 31" | 36" X 36" | 60" x 60" | 36" x 36" | 2,000 lbs | 30 sec | 1 HP | 720 lbs | Quote |
X3W24-40 | 24" | 4,000 lbs | 7.75" | 31" | 36" X 36" | 60" x 60" | 36" x 36" | 4,000 lbs | 32 sec | 1 HP | 740 lbs | Quote |
X3W24-60 | 24" | 6,000 lbs | 7.75" | 31" | 36" X 36" | 60" x 60" | 36" x 36" | 4,500 lbs | 34 sec | 1 HP | 790 lbs | Quote |
X3W36-20 | 36" | 2,000 lbs | 7.75" | 43" | 36" X 48" | 60" x 72" | 36" x 48" | 2,000 lbs | 44 sec | 1 HP | 860 lbs | Quote |
X3W36-40 | 36" | 4,000 lbs | 7.75" | 43" | 36" X 48" | 60" x 72" | 36" x 48" | 3,500 lbs | 46 sec | 1 HP | 900 lbs | Quote |
X3W36-60 | 36" | 6,000 lbs | 7.75" | 43" | 36" X 48" | 60" x 72" | 36" x 48" | 3,500 lbs | 26 sec | 1.5 HP | 960 lbs | Quote |
X3W48-20 | 48" | 2,000 lbs | 7.75" | 55" | 36" X 64" | 60" x 88" | 36" x 64" | 2,000 lbs | 32 sec | 1.5 HP | 1,020 lbs | Quote |
X3W48-40 | 48" | 4,000 lbs | 7.75" | 55" | 36" X 64" | 60" x 88" | 36" x 64" | 3,500 lbs | 34 sec | 1.5 HP | 1,070 lbs | Quote |
X3W48-60 | 48" | 6,000 lbs | 7.75" | 55" | 36" X 64" | 60" x 88" | 36" x 64" | 3,500 lbs | 38 sec | 1.5 HP | 1,120 lbs | Quote |
48" Wide Base Models | ||||||||||||
X4W24-20 | 24" | 2,000 lbs | 7.75" | 31" | 48" X 36" | 72" x 60" | 48" x 36" | 2,000 lbs | 30 sec | 1 HP | 810 lbs | Quote |
X4W24-40 | 24" | 4,000 lbs | 7.75" | 31" | 48" X 36" | 72" x 60" | 48" x 36" | 4,000 lbs | 32 sec | 1 HP | 830 lbs | Quote |
X4W24-60 | 24" | 6,000 lbs | 7.75" | 31" | 48" X 36" | 72" x 60" | 48" x 36" | 4,500 lbs | 34 sec | 1 HP | 880 lbs | Quote |
X4W36-20 | 36" | 2,000 lbs | 7.75" | 43" | 48" X 48" | 72" x 72" | 48" x 48" | 2,000 lbs | 44 sec | 1 HP | 950 lbs | Quote |
X4W36-40 | 36" | 4,000 lbs | 7.75" | 43" | 48" X 48" | 72" x 72" | 48" x 48" | 3,500 lbs | 46 sec | 1 HP | 990 lbs | Quote |
X4W36-60 | 36" | 6,000 lbs | 7.75" | 43" | 48" X 48" | 72" x 72" | 48" x 48" | 3,500 lbs | 26 sec | 1.5 HP | 1,050 lbs | Quote |
X4W48-20 | 48" | 2,000 lbs | 7.75" | 55" | 48" X 64" | 72" x 88" | 48" x 64" | 2,000 lbs | 30 sec | 1.5 HP | 1,110 lbs | Quote |
X4W48-40 | 48" | 4,000 lbs | 7.75" | 55" | 48" X 64" | 72" x 88" | 48" x 64" | 3,500 lbs | 32 sec | 1.5 HP | 1,160 lbs | Quote |
X4W48-60 | 48" | 6,000 lbs | 7.75" | 55" | 48" X 64" | 72" x 88" | 48" x 64" | 3,500 lbs | 38 sec | 1.5 HP | 1,250 lbs | Quote |
54" Wide Base Models | ||||||||||||
X4.5W60-20 | 60" | 2,000 lbs | 10" | 70" | 54" X 86" | 84" x 120" | 54" x 86" | 1,000 lbs | 10 sec | 3 HP | 1,650 lbs | Quote |
X4.5W60-40 | 60" | 4,000 lbs | 10" | 70" | 54" X 86" | 84" x 120" | 54" x 86" | 2,000 lbs | 20 sec | 3 HP | 1,725 lbs | Quote |
X4.5W60-60 | 60" | 6,000 lbs | 10" | 70" | 54" X 86" | 84" x 120" | 54" x 86" | 3,000 lbs | 30 sec | 3 HP | 1,800 lbs | Quote |
X4.5W60-80 | 60" | 8,000 lbs | 10" | 70" | 54" X 86" | 84" x 120" | 54" x 86" | 4,000 lbs | 42 sec | 3 HP | 2,150 lbs | Quote |
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Mechanical Options:
|
Electrical Options:
|
Hydraulic Options:
|
|
|
|
|
|