Model | Travel | Capacity | Height | Platform Size | Base Size | Tilt | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||
AXT10-3648 | 21" | 1,000 lbs | 15" | 36" | 36" x 48" | 36" x 48" | 30° | 1,190 lbs | Quote |
AXT10-4848 | 21" | 1,000 lbs | 15" | 36" | 48" x 48" | 36" x 48" | 30° | 1,300 lbs | Quote |
AXT10-4856 | 21" | 1,000 lbs | 15" | 36" | 48" x 56" | 36" x 48" | 30° | 1,390 lbs | Quote |
AXT10-4860 | 21" | 1,000 lbs | 15" | 36" | 48" x 60" | 36" x 48" | 30° | 1,440 lbs | Quote |
AXT20-3648 | 24" | 2,000 lbs | 15" | 39" | 36" x 48" | 36" x 48" | 30° | 1,365 lbs | Quote |
AXT20-4848 | 24" | 2,000 lbs | 15" | 39" | 48" x 48" | 36" x 48" | 30° | 1,395 lbs | Quote |
AXT20-4856 | 24" | 2,000 lbs | 15" | 39" | 48" x 48" | 36" x 48" | 30° | 1,450 lbs | Quote |
AXT20-4860 | 24" | 2,000 lbs | 15" | 39" | 48" x 60" | 36" x 48" | 30° | 1,540 lbs | Quote |
AXT40-4848 | 24" | 4,000 lbs | 15" | 39" | 48" x 48" | 48" x 48" | 30° | 1,540 lbs | Quote |
AXT40-4856 | 24" | 4,000 lbs | 15" | 39" | 48" x 56" | 48" x 48" | 30° | 1,595 lbs | Quote |
AXT40-4860 | 24" | 4,000 lbs | 15" | 39" | 48" x 60" | 48" x 48" | 30° | 1,635 lbs | Quote |
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
|
|
|
|
|
|
|
|
|