Model | Travel | Capacity | Height | Platform Size | Base Size | Tilt | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||
AXST20-3648 | 24" | 2,000 lbs | 19" | 43" | 36" x 48" | 36" x 48" | 30° | 1,200 lbs | Quote |
AXST20-4848 | 24" | 2,000 lbs | 19" | 43" | 48" x 48" | 36" x 48" | 30° | 1,320 lbs | Quote |
AXST20-4856 | 24" | 2,000 lbs | 19" | 43" | 48" x 56" | 36" x 48" | 30° | 1,460 lbs | Quote |
AXST20-4860 | 24" | 2,000 lbs | 19" | 43" | 48" x 60" | 36" x 48" | 30° | 1,540 lbs | Quote |
AXST40-3648 | 24" | 4,000 lbs | 19" | 43" | 36" x 48" | 36" x 48" | 30° | 1,450 lbs | Quote |
AXST40-4848 | 24" | 4,000 lbs | 19" | 43" | 48" x 48" | 36" x 48" | 30° | 1,570 lbs | Quote |
AXST40-4856 | 24" | 4,000 lbs | 19" | 43" | 48" x 56" | 36" x 48" | 30° | 1,690 lbs | Quote |
AXST40-4860 | 24" | 4,000 lbs | 19" | 43" | 48" x 60" | 36" x 48" | 30° | 1,770 lbs | Quote |
AXST60-4848 | 24" | 6,000 lbs | 19" | 43" | 48" x 48" | 48" x 48" | 30° | 1,660 lbs | Quote |
AXST60-4856 | 24" | 6,000 lbs | 19" | 43" | 48" x 56" | 48" x 48" | 30° | 1,780 lbs | Quote |
AXST60-4860 | 24" | 6,000 lbs | 19" | 43" | 48" x 60" | 48" x 48" | 30° | 1,860 lbs | Quote |
AXST80-4848 | 23" | 8,000 lbs | 20" | 43" | 48" x 48" | 48" x 48" | 30° | 1,735 lbs | Quote |
AXST80-4856 | 23" | 8,000 lbs | 20" | 43" | 48" x 56" | 48" x 48" | 30° | 1,850 lbs | Quote |
AXST80-4860 | 23" | 8,000 lbs | 20" | 43" | 48" x 60" | 48" x 48" | 30° | 1,930 lbs | Quote |
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
|
|
|
|
|
|
|
|
|