Presto AXR |
|
Type: | Air : Rotating |
Capacity: | 1,000 - 4,000 lbs |
Travel: | 21" - 24" |
Down Height: | 11" |
Up Height: | 32" - 35" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 60" |
|
Southworth PPA |
|
Type: | Air : Rotating |
Capacity: | 2,000 - 4,000 lbs |
Travel: | 24" |
Down Height: | 9.5" |
Up Height: | 33.5" |
Platform: | 43.625" Dia. |
Air: | 80 PSI / 15 CFM |
|
Herkules A1050-10R |
|
Type: | Air : Rotating |
Capacity: | 1,000 - 6,000 lbs |
Travel: | 25" |
Down Height: | 10" |
Up Height: | 35" |
Min Platform: | 36" x 48" |
Max Platform: | 48" x 48" |
|
Lift Products Roto-Max |
|
Type: | Rotating |
Capacity: | 2,500 - 3,500 lbs |
Travel: | 26" |
Down Height: | 6.5" |
Up Height: | 32.5" |
Platform: | 43" Dia. |
Base Frame: | 30" x 45" |
|