24" Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Cylinders | Motor | Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
LPT-020-24 | 24" | 2,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 2,000 lbs | 1,500 lbs | 7 sec | 1 | 1.5 HP | 560 lbs | Quote |
LPT-025-24 | 24" | 2,500 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 2,500 lbs | 2,000 lbs | 8 sec | 1 | 1.5 HP | 595 lbs | Quote |
LPT-030-24 | 24" | 3,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 3,000 lbs | 2,000 lbs | 10 sec | 1 | 1.5 HP | 630 lbs | Quote |
LPT-035-24 | 24" | 3,500 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 3,000 lbs | 2,000 lbs | 13 sec | 1 | 1.5 HP | 665 lbs | Quote |
LPT-040-24 | 24" | 4,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 3,000 lbs | 2,350 lbs | 15 sec | 1 | 1.5 HP | 700 lbs | Quote |
LPT-050-24 | 24" | 5,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 3,500 lbs | 2,350 lbs | 18 sec | 2 | 1.5 HP | 735 lbs | Quote |
LPT-060-24 | 24" | 6,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 3,500 lbs | 2,350 lbs | 20 sec | 2 | 1.5 HP | 770 lbs | Quote |
LPT-020-36 | 36" | 2,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 2,000 lbs | 1,500 lbs | 9 sec | 1 | 1.5 HP | 660 lbs | Quote |
LPT-025-36 | 36" | 2,500 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 2,500 lbs | 2,000 lbs | 11 sec | 1 | 1.5 HP | 695 lbs | Quote |
LPT-030-36 | 36" | 3,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,000 lbs | 2,000 lbs | 12 sec | 1 | 1.5 HP | 730 lbs | Quote |
LPT-035-36 | 36" | 3,500 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,000 lbs | 2,000 lbs | 16 sec | 1 | 1.5 HP | 765 lbs | Quote |
LPT-040-36 | 36" | 4,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,000 lbs | 2,350 lbs | 18 sec | 1 | 1.5 HP | 800 lbs | Quote |
LPT-045-36 | 36" | 4,500 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 2,350 lbs | 19 sec | 2 | 1.5 HP | 835 lbs | Quote |
LPT-050-36 | 36" | 5,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 2,350 lbs | 24 sec | 2 | 1.5 HP | 870 lbs | Quote |
LPT-060-36 | 36" | 6,000 lbs | 7.25" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 2,350 lbs | 25 sec | 2 | 1.5 HP | 908 lbs | Quote |
LPT-020-48 | 48" | 2,000 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 2,000 lbs | 1,500 lbs | 19 sec | 1 | 1.5 HP | 805 lbs | Quote |
LPT-025-48 | 48" | 2,500 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 2,500 lbs | 1,750 lbs | 21 sec | 1 | 1.5 HP | 840 lbs | Quote |
LPT-030-48 | 48" | 3,000 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 3,000 lbs | 2,000 lbs | 25 sec | 2 | 1.5 HP | 875 lbs | Quote |
LPT-035-48 | 48" | 3,500 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 3,000 lbs | 2,000 lbs | 26 sec | 2 | 1.5 HP | 910 lbs | Quote |
LPT-040-48 | 48" | 4,000 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 3,000 lbs | 2,000 lbs | 28 sec | 2 | 1.5 HP | 945 lbs | Quote |
LPT-050-48 | 48" | 5,000 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 3,500 lbs | 2,350 lbs | 34 sec | 2 | 1.5 HP | 980 lbs | Quote |
LPT-060-48 | 48" | 6,000 lbs | 7.5" | 55" | 25" X 64" | 48" x 96" | 25" X 64" | 3,500 lbs | 2,350 lbs | 42 sec | 3 | 1.5 HP | 1,015 lbs | Quote |
LPT-020-60 | 60" | 2,000 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 2,000 lbs | 1,500 lbs | 28 sec | 1 | 1.5 HP | 1,000 lbs | Quote |
LPT-025-60 | 60" | 2,500 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 2,500 lbs | 2,000 lbs | 34 sec | 1 | 1.5 HP | 1,035 lbs | Quote |
LPT-030-60 | 60" | 3,000 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 3,000 lbs | 2,000 lbs | 39 sec | 2 | 1.5 HP | 1,070 lbs | Quote |
LPT-035-60 | 60" | 3,500 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 3,000 lbs | 2,000 lbs | 42 sec | 2 | 1.5 HP | 1,105 lbs | Quote |
LPT-040-60 | 60" | 4,000 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 3,000 lbs | 2,000 lbs | 51 sec | 2 | 1.5 HP | 1,140 lbs | Quote |
LPT-050-60 | 60" | 5,000 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 3,500 lbs | 2,000 lbs | 60 sec | 3 | 1.5 HP | 1,175 lbs | Quote |
LPT-060-60 | 60" | 6,000 lbs | 8" | 67" | 25" X 84" | 48" x 108" | 25" X 84" | 3,500 lbs | 2,350 lbs | 70 sec | 3 | 1.5 HP | 1,210 lbs | Quote |
3 Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Cylinders | Motor | Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
LPT3W-020-36 | 36" | 2,000 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 2,000 lbs | 1,500 lbs | 10 sec | 1 | 1.5 HP | 800 lbs | Quote |
LPT3W-025-36 | 36" | 2,500 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 2,500 lbs | 2,000 lbs | 12 sec | 1 | 1.5 HP | 835 lbs | Quote |
LPT3W-030-36 | 36" | 3,000 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,000 lbs | 2,000 lbs | 13 sec | 1 | 1.5 HP | 870 lbs | Quote |
LPT3W-035-36 | 36" | 3,500 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,000 lbs | 2,000 lbs | 17 sec | 1 | 1.5 HP | 905 lbs | Quote |
LPT3W-040-36 | 36" | 4,000 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,000 lbs | 2,000 lbs | 19 sec | 1 | 1.5 HP | 940 lbs | Quote |
LPT3W-045-36 | 36" | 4,500 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,500 lbs | 2,350 lbs | 20 sec | 2 | 1.5 HP | 975 lbs | Quote |
LPT3W-050-36 | 36" | 5,000 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,500 lbs | 2,350 lbs | 25 sec | 2 | 1.5 HP | 1,010 lbs | Quote |
LPT3W-060-36 | 36" | 6,000 lbs | 7.25" | 43" | 36" X 48" | 60" x 72" | 34.25" X 48" | 3,500 lbs | 2,350 lbs | 26 sec | 2 | 1.5 HP | 1,045 lbs | Quote |
LPT3W-020-48 | 48" | 2,000 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 2,000 lbs | 1,500 lbs | 24 sec | 1 | 1.5 HP | 960 lbs | Quote |
LPT3W-025-48 | 48" | 2,500 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 2,500 lbs | 1,750 lbs | 25 sec | 1 | 1.5 HP | 995 lbs | Quote |
LPT3W-030-48 | 48" | 3,000 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 3,000 lbs | 2,000 lbs | 27 sec | 2 | 1.5 HP | 1,030 lbs | Quote |
LPT3W-035-48 | 48" | 3,500 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 3,000 lbs | 2,000 lbs | 32 sec | 2 | 1.5 HP | 1,065 lbs | Quote |
LPT3W-040-48 | 48" | 4,000 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 3,000 lbs | 2,000 lbs | 33 sec | 2 | 1.5 HP | 1,100 lbs | Quote |
LPT3W-050-48 | 48" | 5,000 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 3,500 lbs | 2,350 lbs | 34 sec | 2 | 1.5 HP | 1,135 lbs | Quote |
LPT3W-060-48 | 48" | 6,000 lbs | 7.5" | 55" | 36" X 64" | 60" x 96" | 34.25" X 64" | 3,500 lbs | 2,350 lbs | 35 sec | 3 | 1.5 HP | 1,170 lbs | Quote |
LPT3W-020-60 | 60" | 2,000 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 2,000 lbs | 1,500 lbs | 30 sec | 1 | 1.5 HP | 1,425 lbs | Quote |
LPT3W-025-60 | 60" | 2,500 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 2,500 lbs | 2,000 lbs | 35 sec | 1 | 1.5 HP | 1,460 lbs | Quote |
LPT3W-030-60 | 60" | 3,000 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 3,000 lbs | 2,000 lbs | 40 sec | 2 | 1.5 HP | 1,495 lbs | Quote |
LPT3W-035-60 | 60" | 3,500 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 3,000 lbs | 2,000 lbs | 43 sec | 2 | 1.5 HP | 1,530 lbs | Quote |
LPT3W-040-60 | 60" | 4,000 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 3,000 lbs | 2,000 lbs | 53 sec | 2 | 1.5 HP | 1,565 lbs | Quote |
LPT3W-050-60 | 60" | 5,000 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 3,500 lbs | 2,350 lbs | 64 sec | 3 | 1.5 HP | 1,600 lbs | Quote |
LPT3W-060-60 | 60" | 6,000 lbs | 8" | 67" | 36" X 84" | 60" x 108" | 34.25" X 84" | 3,500 lbs | 2,350 lbs | 71 sec | 3 | 1.5 HP | 1,635 lbs | Quote |
4 Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Cylinders | Motor | Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
LPT4W-020-36 | 36" | 2,000 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 2,000 lbs | 1,500 lbs | 10 sec | 1 | 1.5 HP | 860 lbs | Quote |
LPT4W-025-36 | 36" | 2,500 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 2,500 lbs | 2,000 lbs | 12 sec | 1 | 1.5 HP | 895 lbs | Quote |
LPT4W-030-36 | 36" | 3,000 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,000 lbs | 2,000 lbs | 13 sec | 1 | 1.5 HP | 930 lbs | Quote |
LPT4W-035-36 | 36" | 3,500 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,000 lbs | 2,000 lbs | 17 sec | 1 | 1.5 HP | 965 lbs | Quote |
LPT4W-040-36 | 36" | 4,000 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,000 lbs | 2,000 lbs | 19 sec | 1 | 1.5 HP | 1,000 lbs | Quote |
LPT4W-045-36 | 36" | 4,500 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,500 lbs | 2,350 lbs | 20 sec | 2 | 1.5 HP | 1,035 lbs | Quote |
LPT4W-050-36 | 36" | 5,000 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,500 lbs | 2,350 lbs | 25 sec | 2 | 1.5 HP | 1,070 lbs | Quote |
LPT4W-060-36 | 36" | 6,000 lbs | 7.25" | 43" | 48" X 48" | 72" x 72" | 46.25" X 48" | 3,500 lbs | 2,350 lbs | 26 sec | 2 | 1.5 HP | 1,005 lbs | Quote |
LPT4W-020-48 | 48" | 2,000 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 2,000 lbs | 1,500 lbs | 24 sec | 1 | 1.5 HP | 1,020 lbs | Quote |
LPT4W-025-48 | 48" | 2,500 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 2,500 lbs | 1,750 lbs | 25 sec | 1 | 1.5 HP | 1,055 lbs | Quote |
LPT4W-030-48 | 48" | 3,000 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 3,000 lbs | 2,000 lbs | 27 sec | 2 | 1.5 HP | 1,090 lbs | Quote |
LPT4W-035-48 | 48" | 3,500 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 3,000 lbs | 2,000 lbs | 32 sec | 2 | 1.5 HP | 1,125 lbs | Quote |
LPT4W-040-48 | 48" | 4,000 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 3,000 lbs | 2,000 lbs | 33 sec | 2 | 1.5 HP | 1,160 lbs | Quote |
LPT4W-050-48 | 48" | 5,000 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 3,500 lbs | 2,350 lbs | 34 sec | 2 | 1.5 HP | 1,195 lbs | Quote |
LPT4W-060-48 | 48" | 6,000 lbs | 7.5" | 55" | 48" X 64" | 72" x 96" | 46.25" X 64" | 3,500 lbs | 2,350 lbs | 35 sec | 3 | 1.5 HP | 1,230 lbs | Quote |
LPT4W-020-60 | 60" | 2,000 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 2,000 lbs | 1,500 lbs | 30 sec | 1 | 1.5 HP | 1,485 lbs | Quote |
LPT4W-025-60 | 60" | 2,500 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 2,500 lbs | 2,000 lbs | 35 sec | 1 | 1.5 HP | 1,520 lbs | Quote |
LPT4W-030-60 | 60" | 3,000 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 3,000 lbs | 2,000 lbs | 40 sec | 2 | 1.5 HP | 1,555 lbs | Quote |
LPT4W-035-60 | 60" | 3,500 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 3,000 lbs | 2,000 lbs | 43 sec | 2 | 1.5 HP | 1,590 lbs | Quote |
LPT4W-040-60 | 60" | 4,000 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 3,000 lbs | 2,000 lbs | 53 sec | 2 | 1.5 HP | 1,625 lbs | Quote |
LPT4W-050-60 | 60" | 5,000 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 3,500 lbs | 2,350 lbs | 64 sec | 3 | 1.5 HP | 1,660 lbs | Quote |
LPT4W-060-60 | 60" | 6,000 lbs | 8" | 67" | 48" X 84" | 72" x 108" | 46.25" X 84" | 3,500 lbs | 2,350 lbs | 71 sec | 3 | 1.5 HP | 1,695 lbs | Quote |
Integral, retractable maintenance safety bars | Standard Features Include:
|
||
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access in lowered position | |||
Magnetic backed control box allows operator to place controls within easy reach. | Easy access for service. Zerk fittings on camroller and pivot points extend the life of the table by allowing for lubrications in place of throw away, "sealed for life", bearings |
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
|
||
|
|
|
|
|