Model | Travel | Capacity | Height | Platform Size | Base Frame | Up Speed | Cylinders | Motor | Voltage | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | |||||||||||
M22-36 | 36" | 2,200 lbs | 7.25" | 43.25" | 24" X 48" | 24" x 48" | 18 sec | 1 | 1 HP | 115 | 620 lbs | Quote |
M22-36-T1 | 36" | 2,200 lbs | 7.25" | 43.25" | 36" X 48" | 24" x 48" | 18 sec | 1 | 1 HP | 115 | 670 lbs | Quote |
M22-36-T2 | 36" | 2,200 lbs | 7.25" | 43.25" | 48" X 48" | 24" x 48" | 18 sec | 1 | 1 HP | 115 | 720 lbs | Quote |
M22-36-T3 | 36" | 2,200 lbs | 7.25" | 43.25" | 42" X 60" | 24" x 48" | 18 sec | 1 | 1 HP | 115 | 745 lbs | Quote |
Captured 'Lift-Lok' secures top and base leg rollers and allows for easy maintenance access in lowered position |
Standard Features Include:
|
|
Integral, retractable maintenance safety bars | Magnetic backed controls allow operator to place controls within easy reach. |
|
|
|
|
|
|
|
|
|