Model | Travel | Height | Capacity | Edge Loads | Platform Size | Base Frame | Cylinders | Motor | Ship* Weight | Quote Form |
MIN | MAX | Static | Rolling | STD | MAX |
LPT-020-36XXW | 36" | 7.75" | 43.75" | 2,000 lbs | 2,000 lbs | 1,500 lbs | 50" x 50" | 100" x 50" | 50" x 50" | 2 | 1.5 HP | 1,300 lbs | Quote |
LPT-030-36XXW | 36" | 7.75" | 43.75" | 3,000 lbs | 3,000 lbs | 2,000 lbs | 50" x 50" | 100" x 50" | 50" x 50" | 2 | 1.5 HP | 1,400 lbs | Quote |
LPT-040-36XXW | 36" | 7.75" | 43.75" | 4,000 lbs | 3,000 lbs | 2,350 lbs | 50" x 50" | 100" x 50" | 50" x 50" | 2 | 1.5 HP | 1,500 lbs | Quote |
LPT-060-36XXW | 36" | 7.75" | 43.75" | 6,000 lbs | 3,500 lbs | 2,350 lbs | 50" x 50" | 100" x 50" | 50" x 50" | 4 | 1.5 HP | 1,600 lbs | Quote |
LPT-080-36XXW | 36" | 7.75" | 43.75" | 8,000 lbs | 3,500 lbs | 2,350 lbs | 50" x 50" | 100" x 50" | 50" x 50" | 4 | 2 HP | 1,700 lbs | Quote |
LPT-020-48XXW | 48" | 8" | 56" | 2,000 lbs | 2,000 lbs | 1,500 lbs | 52" x 66" | 100" x 96" | 52" x 66" | 2 | 1.5 HP | 1,600 lbs | Quote |
LPT-030-48XXW | 48" | 8" | 56" | 3,000 lbs | 3,000 lbs | 2,000 lbs | 52" x 66" | 100" x 96" | 52" x 66" | 2 | 1.5 HP | 1,700 lbs | Quote |
LPT-040-48XXW | 48" | 8" | 56" | 4,000 lbs | 3,000 lbs | 2,000 lbs | 52" x 66" | 100" x 96" | 52" x 66" | 2 | 1.5 HP | 1,800 lbs | Quote |
LPT-060-48XXW | 48" | 8" | 56" | 6,000 lbs | 3,500 lbs | 2,350 lbs | 52" x 66" | 100" x 96" | 52" x 66" | 4 | 1.5 HP | 1,900 lbs | Quote |
LPT-080-48XXW | 48" | 8" | 56" | 8,000 lbs | 3,500 lbs | 2,350 lbs | 52" x 66" | 100" x 96" | 52" x 66" | 4 | 2 HP | 2,000 lbs | Quote |
LPT-020-60XXW | 60" | 8.5" | 68.5" | 2,000 lbs | 2,000 lbs | 1,500 lbs | 52" x 86" | 100" x 108" | 52" x 86" | 2 | 1.5 HP | 2,000 lbs | Quote |
LPT-030-60XXW | 60" | 8.5" | 68.5" | 3,000 lbs | 3,000 lbs | 2,000 lbs | 52" x 86" | 100" x 108" | 52" x 86" | 2 | 1.5 HP | 2,100 lbs | Quote |
LPT-040-60XXW | 60" | 8.5" | 68.5" | 4,000 lbs | 3,000 lbs | 2,000 lbs | 52" x 86" | 100" x 108" | 52" x 86" | 2 | 1.5 HP | 2,200 lbs | Quote |
LPT-060-60XXW | 60" | 8.5" | 68.5" | 6,000 lbs | 3,500 lbs | 2,350 lbs | 52" x 86" | 100" x 108" | 52" x 86" | 4 | 1.5 HP | 2,300 lbs | Quote |
LPT-080-60XXW | 60" | 8.5" | 68.5" | 8,000 lbs | 3,500 lbs | 2,350 lbs | 52" x 86" | 100" x 108" | 52" x 86" | 4 | 2 HP | 2,400 lbs | Quote |
*Note: Standard platforms only.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Foot Control Switch
- Up-Down Push Button with Key Lock-Out
- Adjustable Limit Switch
- Adjustable Lower Limit Switch
- 24 Volt D.C. Power Unit
Hydraulic Options:
- Remote Power Unit Pump & Motor Only 5' Hose
- Remote Power Unit Pump, Motor & Tank
- Adjustable Flow Valve for Lowering
- Low Temperature Hydraulic Oil
Mechanical Options:
- Portability (2) Fixed Wheels and Dolly Jack
- Portability (2) Fixed (2) Swivel Casters to 3,500LBS (+7.75" to Lowered Height)
- Portability (2) Fixed (2) Swivel Casters to 6,000LBS (+9" to Lowered Height)
- Caster Brakes on Swivel Casters
- Outboard Mounting of Casters w/Standard Lowered Height
- Outboard Mounting of Casters (+1.5" to Lowered Height, Min. Platform 43")
- All Swivel Lock Casters in Lieu of 2 Rigid - 2 Swivel
- Floor Lock
- Push Handle for Caster Tables
- Fork Pockets (add 3" to Lowered Height)
- Hydraulic Fuse (Price Per Cylinder)
- Handrail Gate
- Pit Frame (For Pit Mounted Tables, add to Tapered Toe Guard Option)
|