Model | Travel | Capacity | Height | Edge Loads | Up Speed | Platform Size | Base Frame* | Cylinders | Motor | Ship Weight* | Quote Form |
MIN | MAX | Static | Rolling | STD | MAX |
LPT-020-36XXL | 36" | 2,000 lbs | 7.75" | 43.75" | 2,000 lbs | 1,500 lbs | 18 sec | 26" x 96" | 48" x 144" | 26" x 96" | 2 | 1.5 HP | 1,300 lbs | Quote |
LPT-030-36XXL | 36" | 3,000 lbs | 7.75" | 43.75" | 3,000 lbs | 2,000 lbs | 24 sec | 26" x 96" | 48" x 144" | 26" x 96" | 2 | 1.5 HP | 1,400 lbs | Quote |
LPT-040-36XXL | 36" | 4,000 lbs | 7.75" | 43.75" | 3,000 lbs | 2,350 lbs | 36 sec | 26" x 96" | 48" x 144" | 26" x 96" | 2 | 1.5 HP | 1,500 lbs | Quote |
LPT-060-36XXL | 36" | 6,000 lbs | 7.75" | 43.75" | 3,500 lbs | 2,350 lbs | 42 sec | 26" x 96" | 48" x 144" | 26" x 96" | 2 | 1.5 HP | 1,600 lbs | Quote |
LPT-080-36XXL | 36" | 8,000 lbs | 7.75" | 43.75" | 3,500 lbs | 2,350 lbs | 48 sec | 26" x 96" | 48" x 144" | 26" x 96" | 4 | 1.5 HP | 1,700 lbs | Quote |
LPT-020-48XXL | 48" | 2,000 lbs | 8" | 56" | 2,000 lbs | 1,500 lbs | 36 sec | 27" x 130" | 48" x 192" | 27" x 130" | 2 | 1.5 HP | 1,600 lbs | Quote |
LPT-030-48XXL | 48" | 3,000 lbs | 8" | 56" | 3,000 lbs | 2,000 lbs | 48 sec | 27" x 130" | 48" x 192" | 27" x 130" | 2 | 1.5 HP | 1,700 lbs | Quote |
LPT-040-48XXL | 48" | 4,000 lbs | 8" | 56" | 3,000 lbs | 2,000 lbs | 56 sec | 27" x 130" | 48" x 192" | 27" x 130" | 2 | 1.5 HP | 1,800 lbs | Quote |
LPT-060-48XXL | 48" | 6,000 lbs | 8" | 56" | 3,500 lbs | 2,350 lbs | 64 sec | 27" x 130" | 48" x 192" | 27" x 130" | 4 | 1.5 HP | 1,900 lbs | Quote |
LPT-080-48XXL | 48" | 8,000 lbs | 8" | 56" | 3,500 lbs | 2,350 lbs | 78 sec | 27" x 130" | 48" x 192" | 27" x 130" | 4 | 1.5 HP | 2,000 lbs | Quote |
LPT-020-60XXL | 60" | 2,000 lbs | 8.75" | 68.75" | 2,000 lbs | 1,500 lbs | 54 sec | 27" x 170" | 48" x 216" | 27" x 170" | 2 | 1.5 HP | 2,000 lbs | Quote |
LPT-030-60XXL | 60" | 3,000 lbs | 8.75" | 68.75" | 3,000 lbs | 2,000 lbs | 75 sec | 27" x 170" | 48" x 216" | 27" x 170" | 2 | 1.5 HP | 2,100 lbs | Quote |
LPT-040-60XXL | 60" | 4,000 lbs | 8.75" | 68.75" | 3,000 lbs | 2,000 lbs | 98 sec | 27" x 170" | 48" x 216" | 27" x 170" | 2 | 1.5 HP | 2,200 lbs | Quote |
LPT-060-60XXL | 60" | 6,000 lbs | 8.75" | 68.75" | 3,500 lbs | 2,350 lbs | 120 sec | 27" x 170" | 48" x 216" | 27" x 170" | 4 | 1.5 HP | 2,300 lbs | Quote |
LPT-080-60XXL | 60" | 8,000 lbs | 8.75" | 68.75" | 3,500 lbs | 2,350 lbs | 130 sec | 27" x 170" | 48" x 216" | 27" x 170" | 4 | 1.5 HP | 2,400 lbs | Quote |
*Note: Standard platforms only.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Foot Control Switch
- Up-Down Push Button with Key Lock-Out
- Adjustable Limit Switch
- Adjustable Lower Limit Switch
- 24 Volt D.C. Power Unit
Hydraulic Options:
- Remote Power Unit Pump & Motor Only 5' Hose
- Remote Power Unit Pump, Motor & Tank
- Adjustable Flow Valve for Lowering
- Low Temperature Hydraulic Oil
Mechanical Options:
- Portability (2) Fixed Wheels and Dolly Jack
- Portability (2) Fixed (2) Swivel Casters to 3,500LBS (+7.75" to Lowered Height)
- Portability (2) Fixed (2) Swivel Casters to 6,000LBS (+9" to Lowered Height)
- Caster Brakes on Swivel Casters
- Outboard Mounting of Casters w/Standard Lowered Height
- Outboard Mounting of Casters (+1.5" to Lowered Height, Min. Platform 43")
- All Swivel Lock Casters in Lieu of 2 Rigid - 2 Swivel
- Floor Lock
- Push Handle for Caster Tables
- Fork Pockets (add 3" to Lowered Height)
- Hydraulic Fuse (Price Per Cylinder)
- Handrail Gate
- Pit Frame (For Pit Mounted Tables, add to Tapered Toe Guard Option)
|