Bishamon LX |
|
Type: | Low Profile |
Capacity: | 550 - 4,400 lbs |
Travel: | 18" - 35.1" |
Down Height: | 2.9" - 4.3" |
Up Height: | 20.9" - 39.4" |
Min Platform: | 23.5" x 32.5" |
Max Platform: | 45.5" x 81" |
|
Southworth LiftMat |
|
Type: | Low Profile |
Capacity: | 500 - 4,000 lbs |
Travel: | 31" - 32" |
Down Height: | 3" - 4" |
Up Height: | 35" |
Min Platform: | 24" x 66" |
Max Platform: | 48" x 96" |
|
Vestil EHLTX |
|
Type: | Low Profile |
Capacity: | 1,000 - 3,500 lbs |
Travel: | 39" |
Down Height: | 3.25" - 4.25" |
Up Height: | 34.75" - 35.75" |
Min Platform: | 36" x 53" |
Max Platform: | 60" x 60" |
|
Lift Products U-Lift |
|
Type: | Low Profile : Rampless |
Capacity: | 2,200 - 3,300 lbs |
Travel: | 29.5" - 30.75" |
Down Height: | 3.125" - 3.625 |
Up Height: | 33.125" - 33.875" |
Min Platform: | 44.875" x 56" |
Max Platform: | 45.625" x 59.875 |
|