Model | Travel | Capacity | Height | Platform Size | Base Size | Speed | Motor | Ship Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | Lift | Lower | ||||||||
2G-2849 | 32" | 2,000 lbs | 8" | 40" | 28" X 49" | 24.75" x 46" | 18.5 sec | 17.6 sec | 1.7 HP | 400 lbs | Quote |
2G-3849 | 32" | 2,000 lbs | 8" | 40" | 38" X 49" | 24.75" x 46" | 18.5 sec | 17.6 sec | 1.7 HP | 425 lbs | Quote |
3G-3049 | 32" | 3,000 lbs | 8" | 40" | 30" X 49" | 29.25" x 45" | 28 sec | 33 sec | 1.7 HP | 530 lbs | Quote |
3G-3849 | 32" | 3,000 lbs | 8" | 40" | 38" X 49" | 29.25" x 45" | 28 sec | 33 sec | 1.7 HP | 550 lbs | Quote |
Built In Maintenance Bar The Table includes built-in Flip Down Bars on each side of the outer scissors arms. These bars are to be flipped down while performing maintenance or inspection. |
Standard Features Include:
|
|
Exclusive 1.7 HP Motor This intentionally oversized motor performs at a competitive lift speed with low amp draw. The high torque low RPM (1,700) lift motor is ETL-Rated. This 1.7 HP motor is energy efficient, can run on a standard 15 amp circuit, and also features a very quiet operation. |
||
Full Perimeter Safety Bar The full perimeter bar stops the table from lowering if it comes in contact with any obstruction. This feature improves safety when the table is used next to machinery, packing tables, work benches or other items when the table could cause entrapment while lowering. To reactivate the table the operator must reset the button on the control box. |
|
|
|
|
|
|
|
|
|