Southworth ZLS |
|
Type: | Ground : Pan |
Capacity: | 2K - 6K lbs |
Travel: | 34" - 35" |
Down Height: | 0.375" - 0.5" |
Up Height: | 35.375" |
Min Platform: | 42" x 48" |
Max Platform: | 50" x 48" |
|
Presto XZ |
|
Type: | Ground : Pan |
Capacity: | 2K - 6K lbs |
Travel: | 33" |
Down Height: | 0.375" - 0.5" |
Up Height: | 35.375" |
Min Platform: | 44" x 48" |
Max Platform: | 50" x 48" |
|
Vestil EHLTG |
|
Type: | Ground : Pan |
Capacity: | 2K - 4K lbs |
Travel: | 35.5" - 47.5" |
Down Height: | 0.5" |
Up Height: | 36" - 48" |
Min Platform: | 44" x 50" |
Max Platform: | 52" x 70" |
|
ECOA ZL |
|
Type: | Ground : Pan |
Capacity: | 2K - 6K lbs |
Travel: | 33" |
Down Height: | 0.375" - 0.5" |
Up Height: | 33.375" - 33.5" |
Min Platform: | 44" x 48" |
Max Platform: | 50" x 48" |
|