Model | Travel | Capacity | Height | Platform Size | Axle Load Capacity Over | Width | Speed (F.P.M.) | Motor Std. HP | Ship Weight | Quote Form |
MIN | MAX | Bridge Ends | End Opp Bridge | Sides | Empty | Loaded | Down |
TAD-S2-50-606 | 54" | 5,000 lbs | 6" | 60" | 72" x 72" | 3,500 lbs | 2,800 lbs | - | 81" | 14 | 10 | 15 | 3 HP | 2,500 lbs | Quote |
TAD-S2-50-608 | 54" | 5,000 lbs | 6" | 60" | 72" x 96" | 3,500 lbs | 2,800 lbs | - | 81" | 14 | 10 | 15 | 3 HP | 2,525 lbs | Quote |
TAD-S2-50-708 | 54" | 5,000 lbs | 6" | 60" | 84" x 96" | 3,500 lbs | 2,800 lbs | 2,800 lbs | 93" | 14 | 10 | 15 | 3 HP | 2,550 lbs | Quote |
TAD-S2-50-610 | 54" | 5,000 lbs | 6" | 60" | 72" x 120" | 3,000 lbs | 2,800 lbs | - | 81" | 14 | 10 | 15 | 3 HP | 2,700 lbs | Quote |
TAD-S2-50-710 | 54" | 5,000 lbs | 6" | 60" | 84" x 120" | 3,000 lbs | 2,800 lbs | 2,500 lbs | 93" | 14 | 10 | 15 | 3 HP | 2,725 lbs | Quote |
TAD-S2-60-606 | 54" | 6,000 lbs | 6" | 60" | 72" x 72" | 4,200 lbs | 3,200 lbs | - | 81" | 12 | 9 | 15 | 3 HP | 2,500 lbs | Quote |
TAD-S2-60-608 | 54" | 6,000 lbs | 6" | 60" | 72" x 96" | 4,200 lbs | 3,200 lbs | - | 81" | 12 | 9 | 15 | 3 HP | 2,525 lbs | Quote |
TAD-S2-60-708 | 54" | 6,000 lbs | 6" | 60" | 84" x 96" | 4,200 lbs | 3,200 lbs | 3,200 lbs | 93" | 12 | 9 | 15 | 3 HP | 2,550 lbs | Quote |
TAD-S2-60-610 | 54" | 6,000 lbs | 6" | 60" | 72" x 120" | 4,000 lbs | 3,200 lbs | - | 81" | 12 | 9 | 15 | 3 HP | 2,700 lbs | Quote |
TAD-S2-60-710 | 54" | 6,000 lbs | 6" | 60" | 84" x 120" | 4,000 lbs | 3,200 lbs | 3,200 lbs | 93" | 12 | 9 | 15 | 3 HP | 2,725 lbs | Quote |
TAD-S2-80-608 | 53.5" | 8,000 lbs | 6.5" | 60" | 72" x 96" | 6,500 lbs | 4,000 lbs | - | 81" | 10 | 6 | 15 | 3 HP | 2,750 lbs | Quote |
TAD-S2-80-708 | 53.5" | 8,000 lbs | 6.5" | 60" | 84" x 96" | 6,500 lbs | 4,000 lbs | 4,000 lbs | 93" | 10 | 6 | 15 | 3 HP | 2,700 lbs | Quote |
TAD-S2-80-610 | 53.5" | 8,000 lbs | 6.5" | 60" | 72" x 120" | 6,500 lbs | 4,000 lbs | - | 81" | 10 | 6 | 15 | 3 HP | 2,725 lbs | Quote |
TAD-S2-80-710 | 53.5" | 8,000 lbs | 6.5" | 60" | 84" x 120" | 6,500 lbs | 4,000 lbs | 4,000 lbs | 93" | 10 | 6 | 15 | 3 HP | 2,750 lbs | Quote |
Standard power supply is 230V/3PH/60Hz. See Options for alternate power supply. Ship weight is approximate and includes platform and power unit. Power requirements depend upon frequency and type of operation and require specific selection. If required voltage is 208V/3PH/60Hz, booster transformers must be furnished. See options.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
- Two second warning bell with adjustable voulme control
- Flashing red light
- 3 HP 230 Volt 1 Phase 60 Hz Power Unit
- Remote Power Unit with 15'0" Hydraulic Hose & Limit Switch Wire
- Pop-Up Wheel Chock on Ramp End of Platform
- Oil reservoir immersion heater with thermostat control
- Tow-Eye System; Dolly Jack has additional Tow-Eye to be attached to fork truck for towing
- Aluminun bridge plate 18" x 60"
- Aluminum approach ramp 36" x 60"
- Steel bridge plate 18" x 60"
- Upper Travel Limit Switch
- Transformer for Boosting Power from 208V/3PH/60Hz to 240V/3PH/60Hz (2 required)
|