Model | Travel | Capacity | Height | Platform Size | Base Frame | Axle Load Max | Up Speed (F.P.M.) | Motor Std. HP | Cylinders | Ship Weight | Quote Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | Ends | Sides | ||||||||||
SLD-150-610 | 60" | 15,000 lbs | 16" | 76" | 72" x 120" | 63" x 112" | 12,250 lbs | 11,000 lbs | 7.5 | 5 HP | 2 | 6,450 lbs | Quote |
SLD-150-710 | 60" | 15,000 lbs | 16" | 76" | 84" x 120" | 63" x 112" | 12,250 lbs | 10,750 lbs | 7.5 | 5 HP | 2 | 6,550 lbs | Quote |
SLD-150-810 | 60" | 15,000 lbs | 16" | 76" | 96" x 120" | 63" x 112" | 12,250 lbs | 10,500 lbs | 7.5 | 5 HP | 2 | 6,700 lbs | Quote |
SLD-150-611 | 60" | 15,000 lbs | 16" | 76" | 72" x 132" | 63" x 112" | 12,250 lbs | 11,000 lbs | 7.5 | 5 HP | 2 | 6,650 lbs | Quote |
SLD-150-711 | 60" | 15,000 lbs | 16" | 76" | 84" x 132" | 63" x 112" | 12,250 lbs | 10,650 lbs | 7.5 | 5 HP | 2 | 6,750 lbs | Quote |
SLD-150-811 | 60" | 15,000 lbs | 16" | 76" | 96" x 132" | 63" x 112" | 12,250 lbs | 10,500 lbs | 7.5 | 5 HP | 2 | 6,900 lbs | Quote |
SLD-150-612 | 60" | 15,000 lbs | 16" | 76" | 72" x 144" | 63" x 112" | 12,000 lbs | 11,000 lbs | 7.5 | 5 HP | 2 | 6,850 lbs | Quote |
SLD-150-712 | 60" | 15,000 lbs | 16" | 76" | 84" x 144" | 63" x 112" | 12,000 lbs | 10,750 lbs | 7.5 | 5 HP | 2 | 6,950 lbs | Quote |
SLD-150-812 | 60" | 15,000 lbs | 16" | 76" | 96" x 144" | 63" x 112" | 12,000 lbs | 10,500 lbs | 7.5 | 5 HP | 2 | 7,100 lbs | Quote |
SLD-180-610 | 60" | 18,000 lbs | 18" | 78" | 72" x 120" | 63" x 112" | 14,900 lbs | 13,000 lbs | 7.5 | 5 HP | 2 | 7,250 lbs | Quote |
SLD-180-710 | 60" | 18,000 lbs | 18" | 78" | 84" x 120" | 63" x 112" | 14,900 lbs | 12,800 lbs | 7.5 | 5 HP | 2 | 7,350 lbs | Quote |
SLD-180-810 | 60" | 18,000 lbs | 18" | 78" | 96" x 120" | 63" x 112" | 14,900 lbs | 12,600 lbs | 7.5 | 5 HP | 2 | 7,500 lbs | Quote |
SLD-180-611 | 60" | 18,000 lbs | 18" | 78" | 72" x 132" | 63" x 112" | 14,650 lbs | 13,000 lbs | 7.5 | 5 HP | 2 | 7,450 lbs | Quote |
SLD-180-711 | 60" | 18,000 lbs | 18" | 78" | 84" x 132" | 63" x 112" | 14,650 lbs | 12,800 lbs | 7.5 | 5 HP | 2 | 7,550 lbs | Quote |
SLD-180-811 | 60" | 18,000 lbs | 18" | 78" | 96" x 132" | 63" x 112" | 14,650 lbs | 12,600 lbs | 7.5 | 5 HP | 2 | 7,775 lbs | Quote |
SLD-180-612 | 60" | 18,000 lbs | 18" | 78" | 72" x 144" | 63" x 112" | 14,400 lbs | 13,000 lbs | 7.5 | 5 HP | 2 | 7,650 lbs | Quote |
SLD-180-712 | 60" | 18,000 lbs | 18" | 78" | 84" x 144" | 63" x 112" | 14,400 lbs | 12,800 lbs | 7.5 | 5 HP | 2 | 7,750 lbs | Quote |
SLD-180-812 | 60" | 18,000 lbs | 18" | 78" | 96" x 144" | 63" x 112" | 14,400 lbs | 12,600 lbs | 7.5 | 5 HP | 2 | 7,950 lbs | Quote |
SLD-200-610 | 60" | 20,000 lbs | 20" | 80" | 72" x 120" | 63" x 112" | 16,750 lbs | 15,500 lbs | 7.5 | 5 HP | 2 | 7,850 lbs | Quote |
SLD-200-710 | 60" | 20,000 lbs | 20" | 80" | 84" x 120" | 63" x 112" | 16,750 lbs | 15,250 lbs | 7.5 | 5 HP | 2 | 7,950 lbs | Quote |
SLD-200-810 | 60" | 20,000 lbs | 20" | 80" | 96" x 120" | 63" x 112" | 16,750 lbs | 15,000 lbs | 7.5 | 5 HP | 2 | 8,100 lbs | Quote |
SLD-200-611 | 60" | 20,000 lbs | 20" | 80" | 72" x 132" | 63" x 112" | 16,375 lbs | 15,500 lbs | 7.5 | 5 HP | 2 | 8,050 lbs | Quote |
SLD-200-711 | 60" | 20,000 lbs | 20" | 80" | 84" x 132" | 63" x 112" | 16,375 lbs | 15,250 lbs | 7.5 | 5 HP | 2 | 8,150 lbs | Quote |
SLD-200-811 | 60" | 20,000 lbs | 20" | 80" | 96" x 132" | 63" x 112" | 16,375 lbs | 15,000 lbs | 7.5 | 5 HP | 2 | 8,350 lbs | Quote |
SLD-200-612 | 60" | 20,000 lbs | 20" | 80" | 72" x 144" | 63" x 112" | 16,000 lbs | 15,500 lbs | 7.5 | 5 HP | 2 | 8,250 lbs | Quote |
SLD-200-712 | 60" | 20,000 lbs | 20" | 80" | 84" x 144" | 63" x 112" | 16,000 lbs | 15,250 lbs | 7.5 | 5 HP | 2 | 8,350 lbs | Quote |
SLD-200-812 | 60" | 20,000 lbs | 20" | 80" | 96" x 144" | 63" x 112" | 16,000 lbs | 15,000 lbs | 7.5 | 5 HP | 2 | 8,550 lbs | Quote |
SLD-250-610 | 60" | 25,000 lbs | 22" | 82" | 72" x 120" | 63" x 112" | 20,750 lbs | 18,000 lbs | 5 | 7.5 HP | 3 | 9,100 lbs | Quote |
SLD-250-710 | 60" | 25,000 lbs | 22" | 82" | 84" x 120" | 63" x 112" | 20,750 lbs | 17,750 lbs | 5 | 7.5 HP | 3 | 9,250 lbs | Quote |
SLD-250-810 | 60" | 25,000 lbs | 22" | 82" | 96" x 120" | 88" x 112" | 20,750 lbs | 17,500 lbs | 5 | 7.5 HP | 3 | 9,375 lbs | Quote |
SLD-250-611 | 60" | 25,000 lbs | 22" | 82" | 72" x 132" | 63" x 112" | 20,325 lbs | 18,000 lbs | 5 | 7.5 HP | 3 | 9,300 lbs | Quote |
SLD-250-711 | 60" | 25,000 lbs | 22" | 82" | 84" x 132" | 63" x 112" | 20,325 lbs | 17,750 lbs | 5 | 7.5 HP | 3 | 9,425 lbs | Quote |
SLD-250-811 | 60" | 25,000 lbs | 22" | 82" | 96" x 132" | 88" x 112" | 20,325 lbs | 17,500 lbs | 5 | 7.5 HP | 3 | 9,650 lbs | Quote |
SLD-250-612 | 60" | 25,000 lbs | 22" | 82" | 72" x 144" | 63" x 112" | 20,000 lbs | 18,000 lbs | 5 | 7.5 HP | 3 | 9,550 lbs | Quote |
SLD-250-712 | 60" | 25,000 lbs | 22" | 82" | 84" x 144" | 63" x 112" | 20,000 lbs | 17,750 lbs | 5 | 7.5 HP | 3 | 9,650 lbs | Quote |
SLD-250-812 | 60" | 25,000 lbs | 22" | 82" | 96" x 144" | 88" x 112" | 20,000 lbs | 17,500 lbs | 5 | 7.5 HP | 3 | 9,850 lbs | Quote |
SLD-300-610 | 60" | 30,000 lbs | 24" | 84" | 72" x 120" | 63" x 112" | 24,500 lbs | 21,500 lbs | 5 | 7.5 HP | 3 | 10,400 lbs | Quote |
SLD-300-710 | 60" | 30,000 lbs | 24" | 84" | 84" x 120" | 63" x 112" | 24,500 lbs | 21,250 lbs | 5 | 7.5 HP | 3 | 10,550 lbs | Quote |
SLD-300-810 | 60" | 30,000 lbs | 24" | 84" | 96" x 120" | 88" x 112" | 24,500 lbs | 21,000 lbs | 5 | 7.5 HP | 3 | 10,675 lbs | Quote |
SLD-300-611 | 60" | 30,000 lbs | 24" | 84" | 72" x 132" | 63" x 112" | 24,250 lbs | 21,500 lbs | 5 | 7.5 HP | 3 | 10,600 lbs | Quote |
SLD-300-711 | 60" | 30,000 lbs | 24" | 84" | 84" x 132" | 63" x 112" | 24,250 lbs | 21,250 lbs | 5 | 7.5 HP | 3 | 10,750 lbs | Quote |
SLD-300-811 | 60" | 30,000 lbs | 24" | 84" | 96" x 132" | 88" x 112" | 24,250 lbs | 21,000 lbs | 5 | 7.5 HP | 3 | 10,995 lbs | Quote |
SLD-300-612 | 60" | 30,000 lbs | 24" | 84" | 72" x 144" | 63" x 112" | 24,000 lbs | 21,500 lbs | 5 | 7.5 HP | 3 | 10,875 lbs | Quote |
SLD-300-712 | 60" | 30,000 lbs | 24" | 84" | 84" x 144" | 63" x 112" | 24,000 lbs | 21,250 lbs | 5 | 7.5 HP | 3 | 10,950 lbs | Quote |
SLD-300-812 | 60" | 30,000 lbs | 24" | 84" | 96" x 144" | 88" x 112" | 24,000 lbs | 21,000 lbs | 5 | 7.5 HP | 3 | 11,250 lbs | Quote |
In 48" travel, other platform sizes are available. Listed ship weights are for standard platforms only. When voltage is 230V/1PH/60Hz lift speeds will be reduced by 33%. Note: Where available power supply is 208V/3PH booster transformers are required for 240V/3PH at motor, see options. Roller shades, accordion skirting and electrical tape switches will require a minimum lowered height of 10". Power requirements depend upon frequency and type of operation and require specific selection. 8'0" wide units require shipment via flatbed.
|
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
|
|
|
|
|
|