Model | Travel | Capacity | Height | Platform Size | Base Frame | Axel Load Max Concentrated* | Up Speed | Cylinders | Motor | Ship** Weight | Quote Form |
MIN | MAX | STD | MAX |
MLTQD-50-30 | 30" | 50,000 lbs | 16" | 46" | 96" x 120" | 120" x 168" | 96" x 120" | 40,000 lbs | 40 sec | 4 | 10 HP | 12,000 lbs | Quote |
MLTQD-60-30 | 30" | 60,000 lbs | 16" | 46" | 96" x 120" | 120" x 168" | 96" x 120" | 48,000 lbs | 40 sec | 4 | 10 HP | 12,400 lbs | Quote |
MLTQD-70-30 | 30" | 70,000 lbs | 16" | 46" | 96" x 120" | 120" x 168" | 96" x 120" | 56,000 lbs | 70 sec | 8 | 10 HP | 12,600 lbs | Quote |
MLTQD-80-30 | 30" | 80,000 lbs | 20" | 50" | 96" x 120" | 120" x 168" | 96" x 120" | 64,000 lbs | 70 sec | 8 | 10 HP | 12,800 lbs | Quote |
MLTQD-100-30 | 30" | 100,000 lbs | 20" | 50" | 96" x 120" | 120" x 168" | 96" x 120" | 80,000 lbs | 100 sec | 12 | 10 HP | 13,200 lbs | Quote |
MLTQD-120-30 | 30" | 120,000 lbs | 20" | 50" | 96" x 120" | 120" x 168" | 96" x 120" | 96,000 lbs | 100 sec | 12 | 10 HP | 13,600 lbs | Quote |
MLTQD-50-36 | 36" | 50,000 lbs | 16" | 52" | 96" x 120" | 120" x 168" | 96" x 120" | 40,000 lbs | 45 sec | 4 | 10 HP | 14,000 lbs | Quote |
MLTQD-60-36 | 36" | 60,000 lbs | 16" | 52" | 96" x 120" | 120" x 168" | 96" x 120" | 48,000 lbs | 45 sec | 4 | 10 HP | 14,400 lbs | Quote |
MLTQD-70-36 | 36" | 70,000 lbs | 16" | 52" | 96" x 120" | 120" x 168" | 96" x 120" | 56,000 lbs | 80 sec | 8 | 10 HP | 14,600 lbs | Quote |
MLTQD-80-36 | 36" | 80,000 lbs | 20" | 56" | 96" x 120" | 120" x 168" | 96" x 120" | 64,000 lbs | 80 sec | 8 | 10 HP | 15,000 lbs | Quote |
MLTQD-100-36 | 36" | 100,000 lbs | 20" | 56" | 96" x 120" | 120" x 168" | 96" x 120" | 80,000 lbs | 110 sec | 12 | 10 HP | 15,200 lbs | Quote |
MLTQD-120-36 | 36" | 120,000 lbs | 20" | 56" | 96" x 120" | 120" x 168" | 96" x 120" | 96,000 lbs | 110 sec | 12 | 10 HP | 15,600 lbs | Quote |
MLTQD-50-42 | 42" | 50,000 lbs | 16" | 58" | 96" x 144" | 120" x 192" | 96" x 144" | 40,000 lbs | 40 sec | 4 | 10 HP | 14,400 lbs | Quote |
MLTQD-60-42 | 42" | 60,000 lbs | 16" | 58" | 96" x 144" | 120" x 192" | 96" x 144" | 48,000 lbs | 40 sec | 4 | 10 HP | 14,800 lbs | Quote |
MLTQD-70-42 | 42" | 70,000 lbs | 16" | 58" | 96" x 144" | 120" x 192" | 96" x 144" | 56,000 lbs | 70 sec | 8 | 10 HP | 15,200 lbs | Quote |
MLTQD-80-42 | 42" | 80,000 lbs | 20" | 62" | 96" x 144" | 120" x 192" | 96" x 144" | 64,000 lbs | 70 sec | 8 | 10 HP | 16,000 lbs | Quote |
MLTQD-100-42 | 42" | 100,000 lbs | 20" | 62" | 96" x 144" | 120" x 192" | 96" x 144" | 80,000 lbs | 100 sec | 12 | 10 HP | 16,400 lbs | Quote |
MLTQD-120-42 | 42" | 120,000 lbs | 20" | 62" | 96" x 144" | 120" x 192" | 96" x 144" | 96,000 lbs | 100 sec | 12 | 10 HP | 17,000 lbs | Quote |
MLTQD-50-48 | 48" | 50,000 lbs | 16" | 64" | 96" x 144" | 120" x 192" | 96" x 144" | 40,000 lbs | 45 sec | 4 | 10 HP | 14,600 lbs | Quote |
MLTQD-60-48 | 48" | 60,000 lbs | 16" | 64" | 96" x 144" | 120" x 192" | 96" x 144" | 48,000 lbs | 45 sec | 4 | 10 HP | 15,000 lbs | Quote |
MLTQD-70-48 | 48" | 70,000 lbs | 16" | 64" | 96" x 144" | 120" x 192" | 96" x 144" | 56,000 lbs | 80 sec | 8 | 10 HP | 15,400 lbs | Quote |
MLTQD-80-48 | 48" | 80,000 lbs | 20" | 68" | 96" x 144" | 120" x 192" | 96" x 144" | 64,000 lbs | 80 sec | 8 | 10 HP | 16,200 lbs | Quote |
MLTQD-100-48 | 48" | 100,000 lbs | 20" | 68" | 96" x 144" | 120" x 192" | 96" x 144" | 80,000 lbs | 110 sec | 12 | 10 HP | 16,600 lbs | Quote |
MLTQD-120-48 | 48" | 120,000 lbs | 20" | 68" | 96" x 144" | 120" x 192" | 96" x 144" | 96,000 lbs | 110 sec | 12 | 10 HP | 17,200 lbs | Quote |
MLTQD-50-54 | 54" | 50,000 lbs | 16" | 70" | 96" x 168" | 120" x 216" | 96" x 168" | 40,000 lbs | 60 sec | 4 | 10 HP | 15,400 lbs | Quote |
MLTQD-60-54 | 54" | 60,000 lbs | 16" | 70" | 96" x 168" | 120" x 216" | 96" x 168" | 48,000 lbs | 60 sec | 4 | 10 HP | 15,800 lbs | Quote |
MLTQD-70-54 | 54" | 70,000 lbs | 16" | 70" | 96" x 168" | 120" x 216" | 96" x 168" | 56,000 lbs | 1100 sec | 8 | 10 HP | 16,200 lbs | Quote |
MLTQD-80-54 | 54" | 80,000 lbs | 20" | 74" | 96" x 168" | 120" x 216" | 96" x 168" | 64,000 lbs | 110 sec | 8 | 10 HP | 16,600 lbs | Quote |
MLTQD-100-54 | 54" | 100,000 lbs | 20" | 74" | 96" x 168" | 120" x 216" | 96" x 168" | 80,000 lbs | 110 sec | 12 | 15 HP | 17,000 lbs | Quote |
MLTQD-120-54 | 54" | 120,000 lbs | 20" | 74" | 96" x 168" | 120" x 216" | 96" x 168" | 96,000 lbs | 110 sec | 12 | 15 HP | 17,800 lbs | Quote |
MLTQD-50-60 | 60" | 50,000 lbs | 16" | 76" | 96" x 168" | 120" x 216" | 96" x 168" | 40,000 lbs | 65 sec | 4 | 10 HP | 15,600 lbs | Quote |
MLTQD-60-60 | 60" | 60,000 lbs | 16" | 76" | 96" x 168" | 120" x 216" | 96" x 168" | 48,000 lbs | 65 sec | 4 | 10 HP | 16,000 lbs | Quote |
MLTQD-70-60 | 60" | 70,000 lbs | 16" | 76" | 96" x 168" | 120" x 216" | 96" x 168" | 56,000 lbs | 120 sec | 8 | 10 HP | 16,400 lbs | Quote |
MLTQD-80-60 | 60" | 80,000 lbs | 20" | 80" | 96" x 168" | 120" x 216" | 96" x 168" | 64,000 lbs | 120 sec | 8 | 10 HP | 16,800 lbs | Quote |
MLTQD-100-60 | 60" | 100,000 lbs | 20" | 80" | 96" x 168" | 120" x 216" | 96" x 168" | 80,000 lbs | 120 sec | 12 | 15 HP | 17,200 lbs | Quote |
MLTQD-120-60 | 60" | 120,000 lbs | 20" | 80" | 96" x 168" | 120" x 216" | 96" x 168" | 96,000 lbs | 120 sec | 12 | 15 HP | 18,000 lbs | Quote |
MLTQD-50-72 | 72" | 50,000 lbs | 16" | 88" | 96" x 216" | 120" x 264" | 96" x 216" | 40,000 lbs | 65 sec | 4 | 10 HP | 19,000 lbs | Quote |
MLTQD-60-72 | 72" | 60,000 lbs | 16" | 88" | 96" x 216" | 120" x 264" | 96" x 216" | 48,000 lbs | 65 sec | 4 | 10 HP | 19,400 lbs | Quote |
MLTQD-70-72 | 72" | 70,000 lbs | 16" | 88" | 96" x 216" | 120" x 264" | 96" x 216" | 56,000 lbs | 120 sec | 8 | 10 HP | 19,800 lbs | Quote |
MLTQD-80-72 | 72" | 80,000 lbs | 20" | 92" | 96" x 216" | 120" x 264" | 96" x 216" | 64,000 lbs | 120 sec | 8 | 10 HP | 20,000 lbs | Quote |
MLTQD-100-72 | 72" | 100,000 lbs | 20" | 92" | 96" x 216" | 120" x 264" | 96" x 216" | 80,000 lbs | 120 sec | 12 | 15 HP | 20,400 lbs | Quote |
MLTQD-120-72 | 72" | 120,000 lbs | 20" | 92" | 96" x 216" | 120" x 264" | 96" x 216" | 96,000 lbs | 120 sec | 12 | 15 HP | 20,800 lbs | Quote |
*Note: Load that can be rolled over the side or end in any raised position. (Standard platform only.) **Note: Standard platforms only.
Oversized platforms, beveled toeguards, roller shades, accordion skirting and electrical tape switches will affect overall size. Power requirements depend upon frequency and type of operation and require specific selection. Note: Where available power supply is 208V/3PH booster transformers are required for 240V/3PH at motor, see options. Conforms to or exceeds ANSI standard MH29.1-1994.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Up-Down Push Button Station
- Push Button mounted on platform with Disconnect Plug
- Key Operated Up-Down Selector
- Up-Down Push Button with Key Lockout
- Foot Operated Control
- Limit Switch
- Booster Transformers (2 required for 3PH Power Supply)
- Flashing Red Light
- Two Second Up-down Warning Bell with Volume Control
- Electric Toeguards, Tapeswitch
Hydraulic Options:
- Manual Down Valve
- Adjustable Flow Control Down Valve
- Larger Power Unit for faster lift speeds
- External, Heavy-Duty, Continuous Running Motor Power Unit with Integral Directional Valving & Large Capacity Reservoir
- Explosion Proof Power Unit-External
- Quick Disconnect Couplings
Mechanical Options:
- Steel 42" high Handrail with Midrail/Toeboard
- Roll-Up Safety Skirting
- Accordion Bellows Skirts
- Portability
- Beveled Toeguards for pit mounting
- Safety Treadplate
- Conveyor Tops
|