Model | Travel | Capacity | Height | Platform Size | Base Frame | Axel Load Max Concentrated* | Up Speed | Cylinders | Motor | Ship** Weight | Quote Form |
MIN | MAX | STD | MAX |
MLTDL-25-30 | 30" | 25,000 lbs | 16" | 46" | 48" x 120" | 72" x 168" | 48" x 120" | 19,000 lbs | 30 sec | 2 | 5 HP | 6,000 lbs | Quote |
MLTDL-30-30 | 30" | 30,000 lbs | 16" | 46" | 48" x 120" | 72" x 168" | 48" x 120" | 22,500 lbs | 30 sec | 2 | 5 HP | 6,200 lbs | Quote |
MLTDL-35-30 | 30" | 35,000 lbs | 16" | 46" | 48" x 120" | 72" x 168" | 48" x 120" | 26,500 lbs | 50 sec | 4 | 5 HP | 6,300 lbs | Quote |
MLTDL-40-30 | 30" | 40,000 lbs | 20" | 50" | 48" x 120" | 72" x 168" | 48" x 120" | 30,000 lbs | 50 sec | 4 | 5 HP | 6,400 lbs | Quote |
MLTDL-50-30 | 30" | 50,000 lbs | 20" | 50" | 48" x 120" | 72" x 168" | 48" x 120" | 40,000 lbs | 70 sec | 6 | 5 HP | 6,600 lbs | Quote |
MLTDL-60-30 | 30" | 60,000 lbs | 20" | 50" | 48" x 120" | 72" x 168" | 48" x 120" | 48,000 lbs | 70 sec | 6 | 5 HP | 6,800 lbs | Quote |
MLTDL-25-36 | 36" | 25,000 lbs | 16" | 52" | 48" x 120" | 72" x 168" | 48" x 120" | 19,000 lbs | 32 sec | 2 | 5 HP | 7,000 lbs | Quote |
MLTDL-30-36 | 36" | 30,000 lbs | 16" | 52" | 48" x 120" | 72" x 168" | 48" x 120" | 22,500 lbs | 32 sec | 2 | 5 HP | 7,200 lbs | Quote |
MLTDL-35-36 | 36" | 35,000 lbs | 16" | 52" | 48" x 120" | 72" x 168" | 48" x 120" | 26,500 lbs | 55 sec | 4 | 5 HP | 7,300 lbs | Quote |
MLTDL-40-36 | 36" | 40,000 lbs | 20" | 56" | 48" x 120" | 72" x 168" | 48" x 120" | 30,000 lbs | 55 sec | 4 | 5 HP | 7,500 lbs | Quote |
MLTDL-50-36 | 36" | 50,000 lbs | 20" | 56" | 48" x 120" | 72" x 168" | 48" x 120" | 40,000 lbs | 75 sec | 6 | 5 HP | 7,600 lbs | Quote |
MLTDL-60-36 | 36" | 60,000 lbs | 20" | 56" | 48" x 120" | 72" x 168" | 48" x 120" | 48,000 lbs | 75 sec | 6 | 5 HP | 7,800 lbs | Quote |
MLTDL-25-42 | 42" | 25,000 lbs | 16" | 58" | 48" x 144" | 72" x 192" | 48" x 144" | 19,000 lbs | 30 sec | 2 | 5 HP | 7,200 lbs | Quote |
MLTDL-30-42 | 42" | 30,000 lbs | 16" | 58" | 48" x 144" | 72" x 192" | 48" x 144" | 22,500 lbs | 30 sec | 2 | 5 HP | 7,400 lbs | Quote |
MLTDL-35-42 | 42" | 35,000 lbs | 16" | 58" | 48" x 144" | 72" x 192" | 48" x 144" | 26,500 lbs | 50 sec | 4 | 5 HP | 7,600 lbs | Quote |
MLTDL-40-42 | 42" | 40,000 lbs | 20" | 62" | 48" x 144" | 72" x 192" | 48" x 144" | 30,000 lbs | 50 sec | 4 | 5 HP | 8,000 lbs | Quote |
MLTDL-50-42 | 42" | 50,000 lbs | 20" | 62" | 48" x 144" | 72" x 192" | 48" x 144" | 40,000 lbs | 70 sec | 6 | 5 HP | 8,200 lbs | Quote |
MLTDL-60-42 | 42" | 60,000 lbs | 20" | 62" | 48" x 144" | 72" x 192" | 48" x 144" | 48,000 lbs | 70 sec | 6 | 5 HP | 8,500 lbs | Quote |
MLTDL-25-48 | 48" | 25,000 lbs | 16" | 64" | 48" x 144" | 72" x 192" | 48" x 144" | 19,000 lbs | 30 sec | 2 | 5 HP | 7,300 lbs | Quote |
MLTDL-30-48 | 48" | 30,000 lbs | 16" | 64" | 48" x 144" | 72" x 192" | 48" x 144" | 22,500 lbs | 30 sec | 2 | 5 HP | 7,500 lbs | Quote |
MLTDL-35-48 | 48" | 35,000 lbs | 16" | 64" | 48" x 144" | 72" x 192" | 48" x 144" | 26,500 lbs | 55 sec | 4 | 5 HP | 7,700 lbs | Quote |
MLTDL-40-48 | 48" | 40,000 lbs | 20" | 68" | 48" x 144" | 72" x 192" | 48" x 144" | 30,000 lbs | 55 sec | 4 | 5 HP | 8,100 lbs | Quote |
MLTDL-50-48 | 48" | 50,000 lbs | 20" | 68" | 48" x 144" | 72" x 192" | 48" x 144" | 40,000 lbs | 75 sec | 6 | 5 HP | 8,300 lbs | Quote |
MLTDL-60-48 | 48" | 60,000 lbs | 20" | 68" | 48" x 144" | 72" x 192" | 48" x 144" | 48,000 lbs | 75 sec | 6 | 5 HP | 8,600 lbs | Quote |
MLTDL-25-54 | 54" | 25,000 lbs | 16" | 70" | 48" x 168" | 72" x 216" | 48" x 168" | 19,000 lbs | 40 sec | 2 | 5 HP | 7,700 lbs | Quote |
MLTDL-30-54 | 54" | 30,000 lbs | 16" | 70" | 48" x 168" | 72" x 216" | 48" x 168" | 22,500 lbs | 40 sec | 2 | 5 HP | 7,900 lbs | Quote |
MLTDL-35-54 | 54" | 35,000 lbs | 16" | 70" | 48" x 168" | 72" x 216" | 48" x 168" | 26,500 lbs | 75 sec | 4 | 5 HP | 8,100 lbs | Quote |
MLTDL-40-54 | 54" | 40,000 lbs | 20" | 74" | 48" x 168" | 72" x 216" | 48" x 168" | 30,000 lbs | 75 sec | 4 | 5 HP | 8,300 lbs | Quote |
MLTDL-50-54 | 54" | 50,000 lbs | 20" | 74" | 48" x 168" | 72" x 216" | 48" x 168" | 40,000 lbs | 100 sec | 6 | 7.5 HP | 8,500 lbs | Quote |
MLTDL-60-54 | 54" | 60,000 lbs | 20" | 74" | 48" x 168" | 72" x 216" | 48" x 168" | 48,000 lbs | 100 sec | 6 | 7.5 HP | 8,900 lbs | Quote |
MLTDL-25-60 | 60" | 25,000 lbs | 16" | 76" | 48" x 168" | 72" x 216" | 48" x 168" | 19,000 lbs | 45 sec | 2 | 5 HP | 7,800 lbs | Quote |
MLTDL-30-60 | 60" | 30,000 lbs | 16" | 76" | 48" x 168" | 72" x 216" | 48" x 168" | 22,500 lbs | 45 sec | 2 | 5 HP | 8,000 lbs | Quote |
MLTDL-35-60 | 60" | 35,000 lbs | 16" | 76" | 48" x 168" | 72" x 216" | 48" x 168" | 26,500 lbs | 80 sec | 4 | 5 HP | 8,200 lbs | Quote |
MLTDL-40-60 | 60" | 40,000 lbs | 20" | 80" | 48" x 168" | 72" x 216" | 48" x 168" | 30,000 lbs | 80 sec | 4 | 5 HP | 8,400 lbs | Quote |
MLTDL-50-60 | 60" | 50,000 lbs | 20" | 80" | 48" x 168" | 72" x 216" | 48" x 168" | 40,000 lbs | 100 sec | 6 | 7.5 HP | 8,600 lbs | Quote |
MLTDL-60-60 | 60" | 60,000 lbs | 20" | 80" | 48" x 168" | 72" x 216" | 48" x 168" | 48,000 lbs | 100 sec | 6 | 7.5 HP | 9,000 lbs | Quote |
MLTDL-25-72 | 72" | 25,000 lbs | 16" | 88" | 48" x 216" | 72" x 264" | 48" x 216" | 19,000 lbs | 45 sec | 2 | 5 HP | 9,500 lbs | Quote |
MLTDL-30-72 | 72" | 30,000 lbs | 16" | 88" | 48" x 216" | 72" x 264" | 48" x 216" | 22,500 lbs | 45 sec | 2 | 5 HP | 9,700 lbs | Quote |
MLTDL-35-72 | 72" | 35,000 lbs | 16" | 88" | 48" x 216" | 72" x 264" | 48" x 216" | 26,500 lbs | 80 sec | 4 | 5 HP | 9,900 lbs | Quote |
MLTDL-40-72 | 72" | 40,000 lbs | 20" | 92" | 48" x 216" | 72" x 264" | 48" x 216" | 30,000 lbs | 80 sec | 4 | 5 HP | 10,000 lbs | Quote |
MLTDL-50-72 | 72" | 50,000 lbs | 20" | 92" | 48" x 216" | 72" x 264" | 48" x 216" | 40,000 lbs | 100 sec | 6 | 7.5 HP | 10,200 lbs | Quote |
MLTDL-60-72 | 72" | 60,000 lbs | 20" | 92" | 48" x 216" | 72" x 264" | 48" x 216" | 48,000 lbs | 100 sec | 6 | 7.5 HP | 10,400 lbs | Quote |
*Note: Load that can be rolled over the side or end in any raised position. (Standard platform only.) **Note: Standard platforms only.
Oversized platforms, beveled toeguards, roller shades, accordion skirting and electrical tape switches will affect overall size. Power requirements depend upon frequency and type of operation and require specific selection. Note: Where available power supply is 208V/3PH booster transformers are required for 240V/3PH at motor, see options. Conforms to or exceeds ANSI standard MH29.1-1994.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Up-Down Push Button Station
- Push Button mounted on platform with Disconnect Plug
- Key Operated Up-Down Selector
- Up-Down Push Button with Key Lockout
- Foot Operated Control
- Limit Switch
- Booster Transformers (2 required for 3PH Power Supply)
- Flashing Red Light
- Two Second Up-down Warning Bell with Volume Control
- Electric Toeguards, Tapeswitch
Hydraulic Options:
- Manual Down Valve
- Adjustable Flow Control Down Valve
- Larger Power Unit for faster lift speeds
- External, Heavy-Duty, Continuous Running Motor Power Unit with Integral Directional Valving & Large Capacity Reservoir
- Explosion Proof Power Unit-External
- Quick Disconnect Couplings
Mechanical Options:
- Steel 42" high Handrail with Midrail/Toeboard
- Roll-Up Safety Skirting
- Accordion Bellows Skirts
- Portability
- Beveled Toeguards for pit mounting
- Safety Treadplate
- Conveyor Tops
|