24" Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Motor | Cylinder | Ship Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
HLT2-025-24 | 24" | 2,500 lbs | 7.125" | 31" | 24" x 36" | 48" x 60" | 23.5" x 35" | 2,500 lbs | 1,675 lbs | 12 sec | .75 HP | 1 | 560 lbs | Quote |
HLT2-035-24 | 24" | 3,500 lbs | 7.125" | 31" | 24" x 36" | 48" x 60" | 23.5" x 35" | 3,500 lbs | 2,345 lbs | 16 sec | .75 HP | 1 | 640 lbs | Quote |
HLT2-045-24 | 24" | 4,500 lbs | 7.125" | 31" | 24" x 36" | 48" x 60" | 23.5" x 35" | 4,000 lbs | 2,680 lbs | 12 sec | 1.5 HP | 2 | 695 lbs | Quote |
HLT2-065-24 | 24" | 6,500 lbs | 7.125" | 31" | 24" x 36" | 48" x 60" | 23.5" x 35" | 4,500 lbs | 3,015 lbs | 16 sec | 1.5 HP | 2 | 795 lbs | Quote |
HLT2-025-36 | 36" | 2,500 lbs | 7.125" | 43" | 24" x 48" | 48" x 72" | 23.5" x 47" | 2,500 lbs | 1,675 lbs | 10 sec | 1.5 HP | 1 | 660 lbs | Quote |
HLT2-035-36 | 36" | 3,500 lbs | 7.125" | 43" | 24" x 48" | 48" x 72" | 23.5" x 47" | 3,500 lbs | 2,345 lbs | 14 sec | 1.5 HP | 1 | 700 lbs | Quote |
HLT2-045-36 | 36" | 4,500 lbs | 7.125" | 43" | 24" x 48" | 48" x 72" | 23.5" x 47" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 2 | 795 lbs | Quote |
HLT2-065-36 | 36" | 6,500 lbs | 7.125" | 43" | 24" x 48" | 48" x 72" | 23.5" x 47" | 3,500 lbs | 2,345 lbs | 27 sec | 1.5 HP | 2 | 895 lbs | Quote |
HLT2-025-48 | 48" | 2,500 lbs | 7.125" | 55" | 24" x 64" | 48" x 96" | 23.5" x 63" | 2,500 lbs | 1,675 lbs | 16 sec | 1.5 HP | 1 | 805 lbs | Quote |
HLT2-035-48 | 48" | 3,500 lbs | 7.125" | 55" | 24" x 64" | 48" x 96" | 23.5" x 63" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 1 | 1,050 lbs | Quote |
HLT2-045-48 | 48" | 4,500 lbs | 7.125" | 55" | 24" x 64" | 48" x 96" | 23.5" x 63" | 3,500 lbs | 2,345 lbs | 32 sec | 1.5 HP | 2 | 1,070 lbs | Quote |
HLT2-065-48 | 48" | 6,500 lbs | 7.125" | 55" | 24" x 64" | 48" x 96" | 23.5" x 63" | 3,500 lbs | 2,345 lbs | 42 sec | 1.5 HP | 2 | 1,175 lbs | Quote |
36" Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Motor | Cylinder | Ship Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
HLT3-025-24 | 24" | 2,500 lbs | 7.125" | 31" | 36" x 36" | 60" x 60" | 35.5" x 35" | 2,500 lbs | 1,675 lbs | 12 sec | .75 HP | 1 | 700 lbs | Quote |
HLT3-035-24 | 24" | 3,500 lbs | 7.125" | 31" | 36" x 36" | 60" x 60" | 35.5" x 35" | 3,500 lbs | 2,345 lbs | 16 sec | .75 HP | 1 | 740 lbs | Quote |
HLT3-045-24 | 24" | 4,500 lbs | 7.125" | 31" | 36" x 36" | 60" x 60" | 35.5" x 35" | 4,000 lbs | 2,680 lbs | 12 sec | 1.5 HP | 2 | 800 lbs | Quote |
HLT3-065-24 | 24" | 6,500 lbs | 7.125" | 31" | 36" x 36" | 60" x 60" | 35.5" x 35" | 4,500 lbs | 3,015 lbs | 16 sec | 1.5 HP | 2 | 850 lbs | Quote |
HLT3-025-36 | 36" | 2,500 lbs | 7.125" | 43" | 36" x 48" | 60" x 72" | 35.5" x 47" | 2,500 lbs | 1,675 lbs | 10 sec | 1.5 HP | 1 | 800 lbs | Quote |
HLT3-035-36 | 36" | 3,500 lbs | 7.125" | 43" | 36" x 48" | 60" x 72" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 14 sec | 1.5 HP | 1 | 840 lbs | Quote |
HLT3-045-36 | 36" | 4,500 lbs | 7.125" | 43" | 36" x 48" | 60" x 72" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 2 | 900 lbs | Quote |
HLT3-065-36 | 36" | 6,500 lbs | 7.125" | 43" | 36" x 48" | 60" x 72" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 27 sec | 1.5 HP | 2 | 950 lbs | Quote |
HLT3-025-48 | 48" | 2,500 lbs | 7.125" | 55" | 36" x 64" | 60" x 96" | 35.5" x 47" | 2,500 lbs | 1,675 lbs | 16 sec | 1.5 HP | 1 | 920 lbs | Quote |
HLT3-035-48 | 48" | 3,500 lbs | 7.125" | 55" | 36" x 64" | 60" x 96" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 1 | 980 lbs | Quote |
HLT3-045-48 | 48" | 4,500 lbs | 7.125" | 55" | 36" x 64" | 60" x 96" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 32 sec | 1.5 HP | 2 | 1,040 lbs | Quote |
HLT3-065-48 | 48" | 6,500 lbs | 7.125" | 55" | 36" x 64" | 60" x 96" | 35.5" x 47" | 3,500 lbs | 2,345 lbs | 42 sec | 1.5 HP | 2 | 1,100 lbs | Quote |
48" Wide Base Models | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads | Up Speed | Motor | Cylinder | Ship Weight | Quote Form | |||
MIN | MAX | STD | MAX | Static | Rolling | |||||||||
HLT4-025-36 | 36" | 2,500 lbs | 7.125" | 43" | 48" x 48" | 72" x 72" | 47.5" x 47" | 2,500 lbs | 1,675 lbs | 10 sec | 1.5 HP | 1 | 840 lbs | Quote |
HLT4-035-36 | 36" | 3,500 lbs | 7.125" | 43" | 48" x 48" | 72" x 72" | 47.5" x 47" | 3,500 lbs | 2,345 lbs | 14 sec | 1.5 HP | 1 | 880 lbs | Quote |
HLT4-045-36 | 36" | 4,500 lbs | 7.125" | 43" | 48" x 48" | 72" x 72" | 47.5" x 47" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 2 | 940 lbs | Quote |
HLT4-065-36 | 36" | 6,500 lbs | 7.125" | 43" | 48" x 48" | 72" x 72" | 47.5" x 47" | 3,500 lbs | 2,345 lbs | 27 sec | 1.5 HP | 2 | 990 lbs | Quote |
HLT4-025-48 | 48" | 2,500 lbs | 7.125" | 55" | 48" x 64" | 72" x 96" | 47.5" x 63" | 2,500 lbs | 1,675 lbs | 16 sec | 1.5 HP | 1 | 960 lbs | Quote |
HLT4-035-48 | 48" | 3,500 lbs | 7.125" | 55" | 48" x 64" | 72" x 96" | 47.5" x 63" | 3,500 lbs | 2,345 lbs | 21 sec | 1.5 HP | 1 | 1,020 lbs | Quote |
HLT4-045-48 | 48" | 4,500 lbs | 7.125" | 55" | 48" x 64" | 72" x 96" | 47.5" x 63" | 3,500 lbs | 2,345 lbs | 32 sec | 1.5 HP | 2 | 1,080 lbs | Quote |
HLT4-065-48 | 48" | 6,500 lbs | 7.125" | 55" | 48" x 64" | 72" x 96" | 47.5" x 63" | 3,500 lbs | 2,345 lbs | 42 sec | 1.5 HP | 2 | 1,140 lbs | Quote |
HLT4-025-60 | 60" | 2,500 lbs | 8" | 68" | 48" x 88" | 72" x 108" | 47.625" x 83" | 2,500 lbs | 1,675 lbs | 32 sec | 1.5 HP | 2 | 1,425 lbs | Quote |
HLT4-035-60 | 60" | 3,500 lbs | 8" | 68" | 48" x 88" | 72" x 108" | 47.625" x 83" | 3,500 lbs | 2,345 lbs | 32 sec | 1.5 HP | 2 | 1,525 lbs | Quote |
HLT4-045-60 | 60" | 4,500 lbs | 8" | 68" | 48" x 88" | 72" x 108" | 47.625" x 83" | 3,500 lbs | 2,345 lbs | 42 sec | 1.5 HP | 2 | 1,900 lbs | Quote |
HLT4-065-60 | 60" | 6,500 lbs | 8" | 68" | 48" x 88" | 72" x 108" | 47.625" x 83" | 3,500 lbs | 2,345 lbs | 42 sec | 1.5 HP | 2 | 2,025 lbs | Quote |
Hinged safety maintenance bars | Entrapped rollers | Optional PLC operated power unit | Contoured Scissor Legs |
Standard Features Include: |
|
|
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
|
|
|
|
|
|