Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads* | Lift Speed | Cylinders | Motor | Ship Weight | Quote Form |
MIN | MAX | STD | MAX | Static | Rolling |
DSL-20-060 | 60" | 2,000 lbs | 10.25" | 70" | 30" x 48" | 48" x 72" | 30" x 48" | 1,000 lbs | 670 lbs | 16 sec | 1 | 1.5 HP | 1,500 lbs | Quote |
DSL-40-060 | 60" | 4,000 lbs | 11.75" | 72" | 30" x 48" | 48" x 72" | 30" x 48" | 2,000 lbs | 1,340 lbs | 21 sec | 1 | 1.5 HP | 1,800 lbs | Quote |
DSL-60-060 | 60" | 6,000 lbs | 13.25" | 73" | 30" x 48" | 48" x 72" | 30" x 48" | 3,000 lbs | 2,000 lbs | 16 sec | 2 | 1.5 HP | 1,900 lbs | Quote |
DSL-20-072 | 72" | 2,000 lbs | 10.25" | 82" | 30" x 60" | 48" x 84" | 30" x 60" | 1,000 lbs | 670 lbs | 21 sec | 1 | 1.5 HP | 1,600 lbs | Quote |
DSL-40-072 | 72" | 4,000 lbs | 11.75" | 84" | 30" x 60" | 48" x 84" | 30" x 60" | 2,000 lbs | 1,340 lbs | 28 sec | 1 | 1.5 HP | 1,875 lbs | Quote |
DSL-60-072 | 72" | 6,000 lbs | 13.25" | 85" | 30" x 60" | 48" x 84" | 30" x 60" | 3,000 lbs | 2,000 lbs | 42 sec | 2 | 1.5 HP | 2,000 lbs | Quote |
DSL-20-090 | 90" | 2,000 lbs | 14" | 104" | 48" x 72" | 60" x 96" | 48" x 72" | 1,000 lbs | 670 lbs | 35 sec | 2 | 1.5 HP | 1,900 lbs | Quote |
DSL-40-090 | 90" | 4,000 lbs | 14" | 104" | 48" x 72" | 60" x 96" | 48" x 72" | 2,000 lbs | 1,340 lbs | 28 sec | 2 | 4.8 HP | 2,050 lbs | Quote |
DSL-60-090 | 90" | 6,000 lbs | 16" | 106" | 48" x 72" | 60" x 96" | 48" x 72" | 3,000 lbs | 2,000 lbs | 40 sec | 2 | 4.8 HP | 1,900 lbs | Quote |
DSL-20-108 | 108" | 2,000 lbs | 14" | 122" | 54" x 84" | 72" x 108" | 54" x 84" | 1,000 lbs | 670 lbs | 30 sec | 2 | 4.8 HP | 2,700 lbs | Quote |
DSL-40-108 | 108" | 4,000 lbs | 14" | 122" | 54" x 84" | 72" x 108" | 54" x 84" | 2,000 lbs | 1,340 lbs | 40 sec | 2 | 4.8 HP | 3,100 lbs | Quote |
DSL-60-108 | 108" | 6,000 lbs | 16" | 124" | 54" x 84" | 72" x 108" | 54" x 84" | 3,000 lbs | 2,000 lbs | 60 sec | 2 | 4.8 HP | 3,700 lbs | Quote |
DSL-20-120 | 120" | 2,000 lbs | 14" | 134" | 54" x 96" | 72" x 120" | 54" x 96" | 1,000 lbs | 670 lbs | 30 sec | 2 | 4.8 HP | 3,400 lbs | Quote |
DSL-40-120 | 120" | 4,000 lbs | 14" | 134" | 54" x 96" | 72" x 120" | 54" x 96" | 2,000 lbs | 1,340 lbs | 40 sec | 2 | 4.8 HP | 3,800 lbs | Quote |
DSL-60-120 | 120" | 6,000 lbs | 16" | 136" | 54" x 96" | 72" x 120" | 54" x 96" | 3,000 lbs | 2,000 lbs | 60 sec | 2 | 4.8 HP | 4,200 lbs | Quote |
DSL-20-144 | 144" | 2,000 lbs | 16" | 160" | 54" x 108" | 72" x 132" | 54" x 108" | 1,000 lbs | 670 lbs | 35 sec | 2 | 4.8 HP | 3,600 lbs | Quote |
DSL-40-144 | 144" | 4,000 lbs | 16" | 160" | 54" x 108" | 72" x 132" | 54" x 108" | 2,000 lbs | 1,340 lbs | 40 sec | 2 | 4.8 HP | 4,000 lbs | Quote |
DSL-60-144 | 144" | 6,000 lbs | 18" | 162" | 54" x 108" | 72" x 132" | 54" x 108" | 3,000 lbs | 2,000 lbs | 60 sec | 2 | 4.8 HP | 4,500 lbs | Quote |
*Note: Standard platforms only.
Oversized platforms, beveled toeguards, roller shades, accordion skirting and electrical tape switches will affect overall size. Power requirements depend upon frequency and type of operation and require specific selection. Standard power supply for .75 and 1.5HP power Unit is 230V/1PH/60hz. Optional power supply for .75 and 1.15HP Power Unit is 208/230/460/3PH/60Hz . Standard power supply for 4.8HP power units is 230/460/3PH/60Hz. Optional power supply for 4.8HP power unit is 230V/1PH/60Hz (increases upspeed by 33%).
Note: Where available power supply is 208V/3PH, booster transformers are required for 240V/3PH at motor, see options. Conforms to or exceeds ANSI standard MH29.1-1994.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Up-Down Push Button Station
- Push Button mounted on platform with Disconnect Plug
- Key Operated Up-Down Selector
- Up-Down Push Button with Key Lockout
- Foot Operated Control
- Limit Switch
- Booster Transformers (2 required for 3PH Power Supply)
- Flashing Red Light
- Two Second Up-down Warning Bell with Volume Control
- Electric Toeguards, Tapeswitch
- Momentary contact controls for automatic up and down operation with upper and lower limit switches and Up-Down-Stop Push Button Control Station
- Photo Electric Cell Leveling (Unstacking/Stacking-Specify, 1 Direction Only)
- Whisker Switch Leveling (Unstacking/Stacking-Specify, 1 Direction Only)
Hydraulic Options:
- Manual Down Valve
- Adjustable Flow Control Down Valve
- Larger Power Unit for faster lift speeds
- Remote Power Units with 5'0" hydraulic hose
- Three Phase Power Unit (.75HP or 1.5HP) and Linestarter, Transformer
- Air Operated Power Unit Complete 95 psi @ 60 cfm (1 HP)
- External, Heavy-Duty, Continuous Running Motor Power Unit with Integral Directional Valving & Large Capacity Reservoir
- Explosion Proof Power Unit-External
- Quick Disconnect Couplings
Mechanical Options:
- Steel Approach Ramp
- Steel 42" high Handrail with Midrail/Toeboard
- Roll-Up Skirting
- Accordion Bellows Skirts
- Straight Toeguards for surface mounting
- Beveled Toeguards for pit mounting
- Safety Treadplate
- USDA accepted epoxy coatings for Lift Platform
- Stainless Steel Platform Overlay
- Ball Transfer Top
- Conveyor Tops
- Integrally Mounted Floor Lock
|