Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads* | Up Speed | Cylinders | Motor | Ship* Weight | Quote Form |
MIN | MAX | STD | MAX | Static | Rolling |
CLT-02-36-S | 36" | 2,000 lbs | 8.5" | 44.5" | 24" x 36" | 48" x 72" | 22.5" x 35" | 1,000 lbs | 670 lbs | 15 sec | 1 | .75 HP Ext | 600 lbs | Quote |
CLT-02-36-L | 36" | 2,000 lbs | 8.5" | 44.5" | 24" x 48" | 48" x 72" | 22.5" x 47" | 1,000 lbs | 670 lbs | 15 sec | 1 | .75 HP Int | 650 lbs | Quote |
CLT-03-36-S | 36" | 3,000 lbs | 8.5" | 44.5" | 24" x 36" | 48" x 72" | 22.5" x 35" | 1,500 lbs | 1,005 lbs | 30 sec | 2 | .75 HP Ext | 650 lbs | Quote |
CLT-03-36-L | 36" | 3,000 lbs | 8.5" | 44.5" | 24" x 48" | 48" x 72" | 22.5" x 47" | 1,500 lbs | 1,005 lbs | 30 sec | 2 | .75 HP Int | 700 lbs | Quote |
CLT-04-36-S | 36" | 4,000 lbs | 8.5" | 44.5" | 24" x 36" | 48" x 72" | 22.5" x 35" | 2,000 lbs | 1,340 lbs | 30 sec | 2 | .75 HP Ext | 700 lbs | Quote |
CLT-04-36-L | 36" | 4,000 lbs | 8.5" | 44.5" | 24" x 48" | 48" x 72" | 22.5" x 47" | 2,000 lbs | 1,340 lbs | 30 sec | 2 | .75 HP Int | 725 lbs | Quote |
CLT-05-36-S | 36" | 5,000 lbs | 8.5" | 44.5" | 24" x 36" | 48" x 72" | 22.5" x 35" | 2,500 lbs | 1,675 lbs | 40 sec | 2 | .75 HP Ext | 750 lbs | Quote |
CLT-05-36-L | 36" | 5,000 lbs | 8.5" | 44.5" | 24" x 48" | 48" x 72" | 22.5" x 47" | 2,500 lbs | 1,675 lbs | 40 sec | 2 | .75 HP Int | 800 lbs | Quote |
CLT-06-36-S | 36" | 6,000 lbs | 8.5" | 44.5" | 24" x 36" | 48" x 72" | 22.5" x 35" | 3,000 lbs | 2,010 lbs | 40 sec | 2 | .75 HP Ext | 775 lbs | Quote |
CLT-06-36-L | 36" | 6,000 lbs | 8.5" | 44.5" | 24" x 48" | 48" x 72" | 22.5" x 47" | 3,000 lbs | 2,010 lbs | 40 sec | 2 | .75 HP Int | 825 lbs | Quote |
CLT-02-48-S | 48" | 2,000 lbs | 8.5" | 56.5" | 24" x 48" | 48" x 84" | 22.5" x 44" | 1,000 lbs | 670 lbs | 15 sec | 1 | .75 HP Ext | 650 lbs | Quote |
CLT-02-48-L | 48" | 2,000 lbs | 8.5" | 56.5" | 24" x 60" | 48" x 84" | 22.5" x 56" | 1,000 lbs | 670 lbs | 20 sec | 1 | .75 HP Int | 700 lbs | Quote |
CLT-03-48-S | 48" | 3,000 lbs | 8.5" | 56.5" | 24" x 48" | 48" x 84" | 22.5" x 44" | 1,500 lbs | 1,005 lbs | 30 sec | 2 | .75 HP Ext | 700 lbs | Quote |
CLT-03-48-L | 48" | 3,000 lbs | 8.5" | 56.5" | 24" x 60" | 48" x 84" | 22.5" x 56" | 1,500 lbs | 1,005 lbs | 35 sec | 2 | .75 HP Int | 750 lbs | Quote |
CLT-04-48-S | 48" | 4,000 lbs | 8.5" | 56.5" | 24" x 48" | 48" x 84" | 22.5" x 44" | 2,000 lbs | 1,340 lbs | 30 sec | 2 | .75 HP Ext | 725 lbs | Quote |
CLT-04-48-L | 48" | 4,000 lbs | 8.5" | 56.5" | 24" x 60" | 48" x 84" | 22.5" x 56" | 2,000 lbs | 1,340 lbs | 35 sec | 2 | .75 HP Int | 775 lbs | Quote |
CLT-05-48-S | 48" | 5,000 lbs | 8.5" | 56.5" | 24" x 48" | 48" x 84" | 22.5" x 44" | 2,500 lbs | 1,675 lbs | 40 sec | 2 | .75 HP Ext | 800 lbs | Quote |
CLT-05-48-L | 48" | 5,000 lbs | 8.5" | 56.5" | 24" x 60" | 48" x 84" | 22.5" x 56" | 2,500 lbs | 1,675 lbs | 80 sec | 2 | .75 HP Int | 850 lbs | Quote |
CLT-06-48-S | 48" | 6,000 lbs | 8.5" | 56.5" | 24" x 48" | 48" x 84" | 22.5" x 44" | 3,000 lbs | 2,010 lbs | 40 sec | 2 | .75 HP Ext | 825 lbs | Quote |
CLT-06-48-L | 48" | 6,000 lbs | 8.5" | 56.5" | 24" x 60" | 48" x 84" | 22.5" x 56" | 3,000 lbs | 2,010 lbs | 80 sec | 2 | .75 HP Int | 875 lbs | Quote |
*Standard platforms only.
Oversized platforms, beveled toeguards, roller shades, accordion skirting and electrical tape switches will affect overall size. Power requirements depend upon frequency and type of operation and require specific selection.
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Electrical Options:
- Up-Down Push Button Station
- Push Button mounted on platform with Disconnect Plug
- Key Operated Up-Down Selector
- Up-Down Push Button with Key Lockout
- Foot Operated Control
- Limit Switch
- Booster Transformers (2 required for 3PH Power Supply)
- Flashing Red Light
- Two Second Up-down Warning Bell with Volume Control
- Electric Toeguards, Tapeswitch
- Momentary contact controls for automatic up and down operation with upper and lower limit switches and Up-Down-Stop Push Button Control Station
- Photo Electric Cell Leveling (Unstacking/Stacking-Specify, 1 Direction Only)
- Whisker Switch Leveling (Unstacking/Stacking-Specify, 1 Direction Only)
Hydraulic Options:
- Manual Down Valve
- Adjustable Flow Control Down Valve
- Larger Power Unit for faster lift speeds
- Remote Power Units with 5'0" hydraulic hose
- Three Phase Power Unit (.75HP or 1.5HP) and Linestarter, Transformer
- Air Operated Power Unit Complete 95 psi @ 60 cfm (1 HP)
- External, Heavy-Duty, Continuous Running Motor Power Unit with Integral Directional Valving & Large Capacity Reservoir
- Explosion Proof Power Unit-External
- Quick Disconnect Couplings
Mechanical Options:
- Steel Approach Ramp
- Steel 42" high Handrail with Midrail/Toeboard
- Roll-Up Skirting
- Accordion Bellows Skirts
- Straight Toeguards for surface mounting
- Beveled Toeguards for pit mounting
- Safety Treadplate
- USDA accepted epoxy coatings for Lift Platform
- Stainless Steel Platform Overlay
- Ball Transfer Top
- Conveyor Tops
- Integrally Mounted Floor Lock
|