AL Series |
Model | Travel | Capacity | Height | Platform Size | Base Frame | Edge Loads* | Air Bags | Ship* Weight | Quote Form |
MIN | MAX | STD | MAX | Static | Rolling |
AL-020-12 | 12" | 2,000 lbs | 8" | 20" | 25.25" x 36" | 48" x 60" | 24.75" x 35.25" | 2,000 lbs | 1,280 lbs | 1 | 795 lbs | Quote |
AL-020-24 | 24" | 2,000 lbs | 8" | 32" | 25.25" x 48" | 48" x 72" | 24.75" x 47.25" | 2,000 lbs | 1,280 lbs | 1 | 985 lbs | Quote |
AL-040-24 | 24" | 4,000 lbs | 8" | 32" | 41" x 48" | 60" x 72" | 40.5" x 47.25" | 4,000 lbs | 2,680 lbs | 2 | 1,120 lbs | Quote |
ALTT Series - AirLift with Manual Rotating Top |
Model | Travel | Capacity | Height | Platform Size | Base Frame | Air Bags | Ship* Weight | Quote Form |
MIN | MAX | STD | MAX |
ALTT-020-12 | 12" | 2,000 lbs | 11.25" | 23.25" | 37" x 37" | 48" x 48" | 24.75" x 35.25" | 1 | 985 lbs | Quote |
ALTT-020-24 | 24" | 2,000 lbs | 11.25" | 35.25" | 37" x 37" | 48" x 48" | 24.75" x 47.25" | 1 | 1,105 lbs | Quote |
ALTT-040-24 | 24" | 4,000 lbs | 11.25" | 35.25" | 41" x 48" | 60" x 60" | 40.5" x 47.25" | 2 | 1,255 lbs | Quote |
*Standard platforms only.
Up-speeds will depend on available air supply, flow rate & supply pressure. Oversized platforms, beveled toeguards, roller shades, and accordion skirting will affect overall size. Conforms to or exceeds ANSI standard MH29.1-1994.