Guardian Low Profile |
|
Type: | Low Profile |
Capacity: | 1,100 - 3,300 lbs |
Travel: | 29.5" - 30.75" |
Down Height: | 3.25" - 3.625" |
Up Height: | 33.125" - 34" |
Min Platform: | 31.5" x 55" |
Max Platform: | 39.5" x 61" |
|
Southworth LiftMat |
|
Type: | Low Profile |
Capacity: | 500 - 4,000 lbs |
Travel: | 31" - 32" |
Down Height: | 3" - 4" |
Up Height: | 35" |
Min Platform: | 24" x 66" |
Max Platform: | 48" x 96" |
|
Vestil EHLTX |
|
Type: | Low Profile |
Capacity: | 1,000 - 3,500 lbs |
Travel: | 39" |
Down Height: | 3.25" - 4.25" |
Up Height: | 34.75" - 35.75" |
Min Platform: | 36" x 53" |
Max Platform: | 60" x 60" |
|
Bishamon EZ-Off |
|
Type: | Low Profile : Rotating |
Capacity: | 2,500 lbs |
Travel: | 28.25" |
Down Height: | 1.75" |
Up Height: | 30" |
Platform: | 40.5" Diameter |
Ship Weight: | 1,350 lbs |
|