Model | Travel | Capacity | Height | Platform Size | Overall Size | Lift Speed | Ship Weight | Quote Form | |
---|---|---|---|---|---|---|---|---|---|
Lowered | Raised | ||||||||
BX-30B | 23.5" | 660 lbs | 11.5" | 35.0" | 19.7" x 32.1" | 19.7" x 41.7" x 34.6" | 10 sec | 280 lbs | Quote |
BX-50B | 23.1" | 1100 lbs | 17.2" | 40.4" | 20.5" x 39.8" | 20.4" x 50.0" x 37.4" | 10 sec | 390 lbs | Quote |
BX-80B | 21.1" | 1760 lbs | 17.2" | 38.4" | 20.5" x 39.8" | 20.5" x 49.4" x 37.4" | 12 sec | 400 lbs | Quote |
Double Scissor Models | |||||||||
BX-15WB | 39.0" | 330 lbs | 15.2" | 54.1" | 19.7" x 32.1" | 19.7" x 39.7" x 35.4" | 10 sec | 330 lbs | Quote |
BX-30SB | 46.3" | 660 lbs | 17.5" | 63.8" | 20.5" x 39.8" | 20.4" x 50.0" x 37.4" | 12 sec | 450 lbs | Quote |
BX-50WB | 46.1" | 1100 lbs | 17.1" | 63.2" | 20.5" x 39.8" | 20.5" x 50.0" x 37.4" | 17 sec | 490 lbs | Quote |
|
|
||
Removable Pendant Push-Button Control in Handle Mount |
Dual-Action Caster Brake Locks Wheel and Swivel |
|
|
|
|