Vertical Ball Screw Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Motor | Weight | QuoteForm | |||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24-VB-020 | 24" | 2000 lbs | 5" | 29" | 12" x 36" | 36" x 60" | 12" x 36" | 1000 lbs | 1000 lbs | 14 sec | 14 sec | 2 HP | 580 lbs | Quote | |
24-VB-040 | 24" | 4000 lbs | 5" | 29" | 12" x 36" | 36" x 60" | 12" x 36" | 2000 lbs | 2000 lbs | 17 sec | 17 sec | 2 HP | 605 lbs | Quote | |
24-VB-060 | 24" | 6000 lbs | 5" | 29" | 12" x 36" | 36" x 60" | 12" x 36" | 3000 lbs | 3000 lbs | 22 sec | 22 sec | 2 HP | 630 lbs | Quote | |
24-VB-080 | 24" | 8000 lbs | 5" | 29" | 12" x 36" | 36" x 60" | 12" x 36" | 4000 lbs | 4000 lbs | 28 sec | 28 sec | 2 HP | 655 lbs | Quote | |
36-VB-020 | 36" | 2000 lbs | 5" | 41" | 12" x 48" | 36" x 72" | 12" x 48" | 1000 lbs | 1000 lbs | 18 sec | 18 sec | 2 HP | 680 lbs | Quote | |
36-VB-040 | 36" | 4000 lbs | 5" | 41" | 12" x 48" | 36" x 72" | 12" x 48" | 2000 lbs | 2000 lbs | 23 sec | 23 sec | 2 HP | 705 lbs | Quote | |
36-VB-060 | 36" | 6000 lbs | 5" | 41" | 12" x 48" | 36" x 72" | 12" x 48" | 3000 lbs | 3000 lbs | 31 sec | 31 sec | 2 HP | 730 lbs | Quote | |
36-VB-080 | 36" | 8000 lbs | 5" | 41" | 12" x 48" | 36" x 72" | 12" x 48" | 4000 lbs | 4000 lbs | 33 sec | 33 sec | 2 HP | 755 lbs | Quote | |
48-VB-020 | 48" | 2000 lbs | 5" | 53" | 16" x 64" | 40" x 88" | 16" x 64" | 1000 lbs | 1000 lbs | 24 sec | 24 sec | 2 HP | 780 lbs | Quote | |
48-VB-040 | 48" | 4000 lbs | 5" | 53" | 16" x 64" | 40" x 88" | 16" x 64" | 2000 lbs | 2000 lbs | 24 sec | 24 sec | 2 HP | 805 lbs | Quote | |
48-VB-060 | 48" | 6000 lbs | 5" | 53" | 16" x 64" | 40" x 88" | 16" x 64" | 3000 lbs | 3000 lbs | 32 sec | 32 sec | 2 HP | 830 lbs | Quote | |
48-VB-080 | 48" | 8000 lbs | 5" | 53" | 16" x 64" | 40" x 88" | 16" x 64" | 4000 lbs | 4000 lbs | sec | sec | 2 HP | 855 lbs | Quote | |
60-VB-020 | 60" | 2000 lbs | 5" | 65" | 20" x 87" | 44" x 111" | 20" x 87" | 1000 lbs | 1000 lbs | 28 sec | 28 sec | 5 HP | 880 lbs | Quote | |
60-VB-040 | 60" | 4000 lbs | 5" | 65" | 20" x 87" | 44" x 111" | 20" x 87" | 2000 lbs | 2000 lbs | 48 sec | 48 sec | 5 HP | 905 lbs | Quote | |
60-VB-060 | 60" | 6000 lbs | 5" | 65" | 20" x 87" | 44" x 111" | 20" x 87" | 3000 lbs | 3000 lbs | 48 sec | 48 sec | 5 HP | 930 lbs | Quote | |
60-VB-080 | 60" | 8000 lbs | 5" | 65" | 20" x 87" | 44" x 111" | 20" x 87" | 4000 lbs | 4000 lbs | 48 sec | 48 sec | 5 HP | 955 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Gates & Enclosures
|
Electrical Options:
|
|
|
|
|
|