TSL Dock Lift Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity(lbs) | Height | Platform Size | BaseFrame | Edge Loads (lbs) | UpSpeed | Cylinders | Motor | Weight(lbs) | Quote Form | ||||
MIN | MAX | STD | MAX | Bridge | End | Side | |||||||||
096144-095 | 60" | 9,500 | 12.5" | 72.5" | 74" x 118" | 96" x 144" | 74" x 118" | 6,000 | 5,500 | 5,200 | 33 sec | 2 | 5 HP | 8,000 | Quote |
072120-100 | 60" | 10,000 | 12.5" | 72.5" | 62" x 118" | 72" x 120" | 62" x 118" | 7,500 | 6,800 | 6,500 | 33.3 sec | 2 | 5 HP | 6,750 | Quote |
072132-100 | 60" | 10,000 | 12.5" | 72.5" | 62" x 118" | 72" x 132" | 62" x 118" | 6,850 | 6,200 | 6,250 | 33.3 sec | 2 | 5 HP | 6,950 | Quote |
072144-100 | 60" | 10,000 | 12.5" | 72.5" | 62" x 118" | 72" x 144" | 62" x 118" | 6,500 | 6,000 | 6,000 | 33.3 sec | 2 | 5 HP | 7,150 | Quote |
084132-100 | 60" | 10,000 | 12.5" | 72.5" | 62" x 118" | 84" x 132" | 62" x 118" | 6,700 | 6,100 | 5,500 | 33.3 sec | 2 | 5 HP | 7,250 | Quote |
096132-100 | 60" | 10,000 | 12.5" | 72.5" | 74" x 118" | 96" x 132" | 74" x 118" | 7,000 | 6,400 | 5,500 | 33.3 sec | 2 | 5 HP | 7,750 | Quote |
096144-125 | 60" | 12,500 | 15.5" | 75.5" | 96" x 144" | 96" x 144" | 74" x 118" | 9,000 | 8,300 | 8,000 | 33.3 sec | 2 | 5 HP | 8,800 | Quote |
084132-130 | 60" | 13,000 | 15.5" | 75.5" | 62" x 118" | 84" x 132" | 62" x 118" | 9,800 | 9,000 | 7,800 | 33.3 sec | 2 | 5 HP | 7,900 | Quote |
084144-130 | 60" | 13,000 | 15.5" | 75.5" | 62" x 118" | 84" x 144" | 62" x 118" | 9,300 | 8,500 | 7,900 | 33.3 sec | 2 | 5 HP | 8,150 | Quote |
072144-130 | 60" | 13,000 | 15.5" | 75.5" | 72" x 144" | 72" x 144" | 62" x 118" | 9,500 | 8,600 | 8,600 | 33.3 sec | 2 | 5 HP | 7,800 | Quote |
096132-130 | 60" | 13,000 | 15.5" | 75.5" | 74" x 118" | 96" x 132" | 74" x 118" | 9,600 | 8,700 | 8,100 | 33.3 sec | 2 | 5 HP | 8,500 | Quote |
096120-130 | 60" | 13,000 | 15.5" | 75.5" | 96" x 120" | 96" x 120" | 74" x 118" | 10,200 | 9,500 | 8,000 | 33.3 sec | 2 | 5 HP | 8,250 | Quote |
084120-135 | 60" | 13,500 | 15.5" | 75.5" | 62" x 118" | 84" x 120" | 62" x 118" | 10,300 | 9,600 | 8,100 | 33.3 sec | 2 | 5 HP | 7,700 | Quote |
072120-140 | 60" | 14,000 | 15.5" | 75.5" | 72" x 120" | 72" x 120" | 62" x 118" | 10,500 | 9,400 | 8,700 | 33.3 sec | 2 | 5 HP | 7,500 | Quote |
096144-165 | 60" | 16,500 | 18.75" | 78.75" | 74" x 118" | 96" x 144" | 74" x 118" | 11,000 | 10,000 | 10,000 | 37.5 sec | 2 | 5 HP | 9,250 | Quote |
084144-168 | 60" | 16,800 | 18.75" | 78.75" | 62" x 118" | 84" x 144" | 62" x 118" | 12,300 | 11,100 | 10,100 | 37.5 sec | 2 | 5 HP | 8,550 | Quote |
072132-170 | 60" | 17,000 | 18.75" | 78.75" | 62" x 118" | 72" x 132" | 62" x 118" | 13,000 | 11,800 | 11,400 | 37.5 sec | 2 | 5 HP | 8,050 | Quote |
072144-170 | 60" | 17,000 | 18.75" | 78.75" | 62" x 118" | 72" x 144" | 62" x 118" | 12,200 | 11,100 | 11,100 | 37.5 sec | 2 | 5 HP | 8,250 | Quote |
084120-170 | 60" | 17,000 | 18.75" | 78.75" | 62" x 118" | 84" x 120" | 62" x 118" | 13,500 | 12,300 | 10,500 | 37.5 sec | 2 | 5 HP | 8,100 | Quote |
096120-170 | 60" | 17,000 | 18.75" | 78.75" | 74" x 118" | 96" x 120" | 74" x 118" | 13,200 | 12,300 | 10,500 | 37.5 sec | 2 | 5 HP | 8,650 | Quote |
096132-170 | 60" | 17,000 | 18.75" | 78.75" | 74" x 118" | 96" x 132" | 74" x 118" | 12,700 | 11,600 | 10,200 | 37.5 sec | 2 | 5 HP | 8,950 | Quote |
072120-175 | 60" | 17,500 | 18.75" | 78.75" | 62" x 118" | 72" x 120" | 62" x 118" | 13,600 | 12,500 | 11,500 | 37.5 sec | 2 | 5 HP | 7,950 | Quote |
084144-200 | 59" | 19,500 | 21.5" | 80.5" | 62" x 118" | 84" x 144" | 62" x 118" | 15,300 | 14,000 | 12,900 | 36.9 sec | 2 | 5 HP | 9,100 | Quote |
072132-200 | 59" | 20,000 | 21.5" | 80.5" | 62" x 118" | 72" x 132" | 62" x 118" | 16,250 | 14,700 | 14,000 | 36.9 sec | 2 | 5 HP | 8,600 | Quote |
084120-200 | 59" | 20,000 | 21.5" | 80.5" | 62" x 118" | 84" x 120" | 62" x 118" | 16,500 | 15,400 | 13,100 | 36.9 sec | 2 | 5 HP | 8,750 | Quote |
084132-200 | 59" | 20,000 | 21.5" | 80.5" | 62" x 118" | 84" x 132" | 62" x 118" | 16,000 | 14,500 | 13,300 | 36.9 sec | 2 | 5 HP | 8,850 | Quote |
096120-200 | 59" | 20,000 | 21.5" | 80.5" | 96" x 120" | 96" x 120" | 74" x 118" | 16,500 | 15,000 | 13,200 | 36.9 sec | 2 | 5 HP | 9,150 | Quote |
072120-200 | 59" | 20,000 | 21.5" | 81.5" | 72" x 120" | 72" x 120" | 62" x 118" | 16,700 | 15,600 | 14,200 | 36.9 sec | 2 | 5 HP | 8,650 | Quote |
072144-200 | 59" | 20,000 | 21.5" | 81.5" | 72" x 144" | 72" x 144" | 62" x 118" | 15,500 | 14,200 | 14,300 | 36.9 sec | 2 | 5 HP | 8,650 | Quote |
096144-200 | 59" | 20,000 | 21.5" | 81.5" | 96" x 144" | 96" x 144" | 74" x 118" | 15,000 | 13,800 | 13,100 | 36.9 sec | 2 | 5 HP | 9,700 | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|