13" to 20" Vertical Travel Super Titan Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
13A3E15 | 13" | 1,500 lbs | 6" | 19" | 24" x 48" | 48" x 96" | 24" x 48" | 1,500 lbs | 1,500 lbs | 4 sec | 4 sec | 1 | 1.5 HP | 640 lbs | Quote |
13A2D25 | 13" | 2,500 lbs | 6.5" | 19.5" | 24" x 36" | 48" x 60" | 24" x 36" | 2,500 lbs | 2,500 lbs | 5 sec | 5 sec | 1 | 1.5 HP | 530 lbs | Quote |
13B3E35 | 13" | 3,500 lbs | 6" | 19" | 24" x 48" | 48" x 96" | 24" x 48" | 2,400 lbs | 3,000 lbs | 7 sec | 7 sec | 2 | 1.5 HP | 700 lbs | Quote |
13A1D45 | 13" | 4,500 lbs | 10.5" | 23.5" | 24" x 36" | 48" x 60" | 24" x 36" | 4,000 lbs | 4,000 lbs | 6 sec | 6 sec | 1 | 1.5 HP | 650 lbs | Quote |
13B2D60 | 13" | 6,000 lbs | 6.75" | 19.75" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 8 sec | 8 sec | 2 | 1.5 HP | 590 lbs | Quote |
13C2D90 | 13" | 9,000 lbs | 7.5" | 20.5" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 13 sec | 13 sec | 3 | 1.5 HP | 680 lbs | Quote |
13B1D100 | 13" | 10,000 lbs | 10.75" | 23.75" | 24" x 36" | 48" x 60" | 24" x 36" | 8,000 lbs | 6,500 lbs | 11 sec | 11 sec | 2 | 1.5 HP | 760 lbs | Quote |
13C1D150 | 13" | 15,000 lbs | 10.75" | 23.75" | 24" x 36" | 48" x 60" | 24" x 36" | 8,000 lbs | 6,500 lbs | 16 sec | 16 sec | 3 | 1.5 HP | 800 lbs | Quote |
18A3E15 | 18" | 1,500 lbs | 6" | 24" | 24" x 48" | 48" x 96" | 24" x 48" | 1,500 lbs | 1,500 lbs | 6 sec | 6 sec | 1 | 1.5 HP | 640 lbs | Quote |
18A2D25 | 18" | 2,500 lbs | 6.5" | 24.5" | 24" x 36" | 48" x 60" | 24" x 36" | 2,500 lbs | 2,500 lbs | 6 sec | 6 sec | 1 | 1.5 HP | 530 lbs | Quote |
18B3E35 | 18" | 3,500 lbs | 6" | 24" | 24" x 48" | 48" x 96" | 24" x 48" | 2,400 lbs | 3,000 lbs | 10 sec | 10 sec | 2 | 1.5 HP | 700 lbs | Quote |
18A1D40 | 18" | 4,000 lbs | 10.5" | 28.5" | 24" x 36" | 48" x 60" | 24" x 36" | 4,000 lbs | 4,000 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 650 lbs | Quote |
18A4E45 | 18" | 4,500 lbs | 14" | 32" | 24" x 48" | 48" x 96" | 24" x 48" | 4,500 lbs | 4,500 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 825 lbs | Quote |
18B2D60 | 18" | 6,000 lbs | 6.75" | 24.75" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 11 sec | 11 sec | 2 | 1.5 HP | 590 lbs | Quote |
18C2D90 | 18" | 9,000 lbs | 7.5" | 25.5" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 16 sec | 16 sec | 3 | 1.5 HP | 680 lbs | Quote |
18C1D130 | 18" | 13,000 lbs | 10.75" | 28.75" | 24" x 36" | 48" x 60" | 24" x 36" | 8,000 lbs | 6,500 lbs | 21 sec | 21 sec | 3 | 1.5 HP | 800 lbs | Quote |
18C4E145 | 18" | 14,500 lbs | 12" | 30" | 24" x 48" | 48" x 96" | 24" x 48" | 6,500 lbs | 5,000 lbs | 21 sec | 21 sec | 3 | 1.5 HP | 1,000 lbs | Quote |
20A3E15 | 20" | 1,500 lbs | 6" | 26" | 24" x 48" | 48" x 96" | 24" x 48" | 1,500 lbs | 1,500 lbs | 6 sec | 6 sec | 1 | 1.5 HP | 640 lbs | Quote |
20A2D25 | 20" | 2,500 lbs | 6.5" | 26.5" | 24" x 36" | 48" x 60" | 24" x 36" | 2,500 lbs | 2,500 lbs | 7 sec | 7 sec | 1 | 1.5 HP | 530 lbs | Quote |
20B3E35 | 20" | 3,500 lbs | 6" | 26" | 24" x 48" | 48" x 96" | 24" x 48" | 2,400 lbs | 3,000 lbs | 11 sec | 11 sec | 2 | 1.5 HP | 700 lbs | Quote |
20A1D40 | 20" | 4,000 lbs | 10.5" | 30.5" | 24" x 36" | 48" x 60" | 24" x 36" | 4,000 lbs | 4,000 lbs | 9 sec | 9 sec | 1 | 1.5 HP | 650 lbs | Quote |
20B3D60 | 20" | 6,000 lbs | 6.75" | 26.75" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 12 sec | 12 sec | 2 | 1.5 HP | 590 lbs | Quote |
20C2D90 | 20" | 9,000 lbs | 7.5" | 27.5" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 19 sec | 19 sec | 3 | 1.5 HP | 680 lbs | Quote |
20C1D120 | 20" | 12,000 lbs | 10.75" | 30.75" | 24" x 36" | 48" x 60" | 24" x 36" | 8,000 lbs | 6,500 lbs | 23 sec | 23 sec | 3 | 1.5 HP | 800 lbs | Quote |
24" to 32" Vertical Travel Titan Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24A3E15 | 24" | 1,500 lbs | 6" | 30" | 24" x 48" | 48" x 96" | 24" x 48" | 1,500 lbs | 1,500 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 640 lbs | Quote |
24A2D25 | 24" | 2,500 lbs | 6.5" | 30.5" | 24" x 36" | 48" x 60" | 24" x 36" | 2,500 lbs | 2,500 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 530 lbs | Quote |
24B3E35 | 24" | 3,500 lbs | 6" | 30" | 24" x 48" | 48" x 96" | 24" x 48" | 2,400 lbs | 3,000 lbs | 14 sec | 14 sec | 2 | 1.5 HP | 700 lbs | Quote |
24A4E40 | 24" | 4,000 lbs | 12" | 36" | 24" x 48" | 48" x 96" | 24" x 48" | 4,000 lbs | 4,000 lbs | 11 sec | 11 sec | 1 | 1.5 HP | 825 lbs | Quote |
24B2D60 | 24" | 6,000 lbs | 6.75" | 30.75" | 24" x 36" | 48" x 60" | 24" x 36" | 5,500 lbs | 4,500 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 590 lbs | Quote |
24B4E80 | 24" | 8,000 lbs | 12.25" | 36.25" | 24" x 48" | 48" x 96" | 24" x 48" | 6,500 lbs | 5,000 lbs | 19 sec | 19 sec | 2 | 1.5 HP | 950 lbs | Quote |
24C2D90 | 24" | 9,000 lbs | 7.5" | 31.5" | 24" x 36" | 48" x 60" | 24" x 36" | 6,000 lbs | 4,500 lbs | 22 sec | 22 sec | 3 | 1.5 HP | 680 lbs | Quote |
24C4E120 | 24" | 12,000 lbs | 12" | 36" | 24" x 48" | 48" x 96" | 24" x 48" | 6,500 lbs | 5,000 lbs | 28 sec | 28 sec | 3 | 1.5 HP | 1,000 lbs | Quote |
26A3E15 | 26" | 1,500 lbs | 6" | 32" | 24" x 48" | 48" x 96" | 24" x 48" | 1,500 lbs | 1,500 lbs | 9 sec | 9 sec | 1 | 1.5 HP | 640 lbs | Quote |
26A2D25 | 26" | 2,500 lbs | 6.5" | 32.5" | 24" x 36" | 48" x 60" | 24" x 36" | 2,500 lbs | 2,500 lbs | 9 sec | 9 sec | 1 | 1.5 HP | 530 lbs | Quote |
26B3E35 | 26" | 3,500 lbs | 6" | 32" | 24" x 48" | 48" x 96" | 24" x 48" | 3,500 lbs | 2,400 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 700 lbs | Quote |
26B2D50 | 26" | 5,000 lbs | 6.75" | 32.75" | 24" x 36" | 48" x 60" | 24" x 36" | 5,000 lbs | 4,500 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 590 lbs | Quote |
26C3E60 | 26" | 6,000 lbs | 7.25" | 33.25" | 24" x 48" | 48" x 96" | 24" x 48" | 6,000 lbs | 3,000 lbs | 22 sec | 22 sec | 3 | 1.5 HP | 770 lbs | Quote |
26C2D80 | 26" | 8,000 lbs | 7.5" | 33.5" | 24" x 36" | 48" x 60" | 24" x 36" | 8,000 lbs | 6,000 lbs | 22 sec | 22 sec | 3 | 1.5 HP | 680 lbs | Quote |
31A5D20 | 31" | 2,000 lbs | 6" | 37" | 24" x 42" | 48" x 60" | 24" x 42" | 2,000 lbs | 2,000 lbs | 9 sec | 9 sec | 1 | 1.5 HP | 590 lbs | Quote |
31B5D40 | 31" | 4,000 lbs | 6" | 37" | 24" x 42" | 48" x 72" | 24" x 42" | 2,500 lbs | 3,500 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 640 lbs | Quote |
31C5D60 | 31" | 6,000 lbs | 7.25" | 38.25" | 24" x 42" | 48" x 72" | 24" x 42" | 3,500 lbs | 3,500 lbs | 23 sec | 23 sec | 3 | 1.5 HP | 700 lbs | Quote |
32A3E20 | 32" | 2,000 lbs | 6" | 38" | 24" x 48" | 36" x 60" | 24" x 48" | 2,000 lbs | 2,000 lbs | 11 sec | 11 sec | 1 | 1.5 HP | 640 lbs | Quote |
32B3E30 | 32" | 3,000 lbs | 6" | 38" | 24" x 48" | 24" x 84" | 24" x 48" | 2,400 lbs | 3,000 lbs | 19 sec | 19 sec | 2 | 1.5 HP | 700 lbs | Quote |
32B3E40 | 32" | 4,000 lbs | 6" | 38" | 24" x 48" | 48" x 72" | 24" x 48" | 2,400 lbs | 3,000 lbs | 19 sec | 19 sec | 2 | 1.5 HP | 700 lbs | Quote |
32C3E50 | 32" | 5,000 lbs | 7.25" | 39.25" | 24" x 48" | 48" x 84" | 24" x 48" | 3,000 lbs | 3,000 lbs | 28 sec | 28 sec | 3 | 1.5 HP | 770 lbs | Quote |
32C3E60 | 32" | 6,000 lbs | 7.25" | 39.25" | 24" x 48" | 48" x 72" | 24" x 48" | 3,000 lbs | 3,000 lbs | 28 sec | 28 sec | 3 | 1.5 HP | 770 lbs | Quote |
32C3E70 | 32" | 7,000 lbs | 8.75" | 40.75" | 24" x 48" | 24" x 72" | 24" x 48" | 6,500 lbs | 5,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 925 lbs | Quote |
32C4E80 | 32" | 8,000 lbs | 8.75" | 40.75" | 24" x 48" | 48" x 72" | 24" x 48" | 6,500 lbs | 5,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 940 lbs | Quote |
32C4E90 | 32" | 9,000 lbs | 8.75" | 40.75" | 24" x 48" | 48" x 96" | 24" x 48" | 6,500 lbs | 5,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 940 lbs | Quote |
32C4E100 | 32" | 10,000 lbs | 9.5" | 41.5" | 24" x 48" | 48" x 96" | 24" x 48" | 6,500 lbs | 5,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 970 lbs | Quote |
36" to 48" Vertical Travel Titan Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
36A3E10 | 36" | 1,000 lbs | 6" | 42" | 24" x 48" | 48" x 84" | 24" x 48" | 1,000 lbs | 1,000 lbs | 12 sec | 12 sec | 1 | 1.5 HP | 640 lbs | Quote |
36A3E20 | 36" | 2,000 lbs | 6" | 42" | 24" x 48" | 36" x 60" | 24" x 48" | 2,000 lbs | 1,000 lbs | 12 sec | 12 sec | 1 | 1.5 HP | 640 lbs | Quote |
36B3E30 | 36" | 3,000 lbs | 6" | 42" | 24" x 48" | 48" x 84" | 24" x 48" | 2,400 lbs | 2,500 lbs | 21 sec | 21 sec | 2 | 1.5 HP | 700 lbs | Quote |
36B3E40 | 36" | 4,000 lbs | 6" | 42" | 24" x 48" | 48" x 72" | 24" x 48" | 2,400 lbs | 3,000 lbs | 21 sec | 21 sec | 2 | 1.5 HP | 700 lbs | Quote |
36C3E50 | 36" | 5,000 lbs | 7.25" | 43.25" | 24" x 48" | 48" x 84" | 24" x 48" | 3,000 lbs | 3,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 770 lbs | Quote |
36C3E60 | 36" | 6,000 lbs | 7.25" | 43.25" | 24" x 48" | 48" x 72" | 24" x 48" | 3,000 lbs | 3,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 780 lbs | Quote |
36C8F80 | 36" | 8,000 lbs | 11.75" | 47.75" | 24" x 64" | 48" x 96" | 24" x 64" | 7,000 lbs | 5,000 lbs | 38 sec | 38 sec | 3 | 1.5 HP | 1,190 lbs | Quote |
36C8F100 | 36" | 10,000 lbs | 18.75" | 54.75" | 24" x 64" | 48" x 120" | 24" x 64" | 7,000 lbs | 5,000 lbs | 39 sec | 39 sec | 3 | 1.5 HP | 1,080 lbs | Quote |
36C8F120 | 36" | 12,000 lbs | 18.75" | 54.75" | 24" x 64" | 48" x 120" | 24" x 64" | 7,000 lbs | 5,000 lbs | 39 sec | 39 sec | 3 | 1.5 HP | 1,080 lbs | Quote |
42A6F10 | 42" | 1,000 lbs | 6.5" | 48.5" | 24" x 64" | 30" x 72" | 24" x 64" | 1,000 lbs | 1,000 lbs | 15 sec | 15 sec | 1 | 1.5 HP | 790 lbs | Quote |
42A6F20 | 42" | 2,000 lbs | 7.5" | 49.5" | 24" x 64" | 30" x 72" | 24" x 64" | 2,000 lbs | 2,000 lbs | 16 sec | 16 sec | 1 | 1.5 HP | 820 lbs | Quote |
42B6F30 | 42" | 3,000 lbs | 6.5" | 48.5" | 24" x 64" | 48" x 120" | 24" x 64" | 3,000 lbs | 2,500 lbs | 26 sec | 26 sec | 2 | 1.5 HP | 860 lbs | Quote |
42B6F40 | 42" | 4,000 lbs | 7.5" | 49.5" | 24" x 64" | 48" x 96" | 24" x 64" | 3,500 lbs | 2,500 lbs | 27 sec | 27 sec | 2 | 1.5 HP | 890 lbs | Quote |
42C6F50 | 42" | 5,000 lbs | 7" | 49" | 24" x 64" | 39" x 120" | 24" x 64" | 3,500 lbs | 2,500 lbs | 39 sec | 39 sec | 3 | 1.5 HP | 920 lbs | Quote |
42C6F60 | 42" | 6,000 lbs | 7.5" | 49.5" | 24" x 64" | 48" x 96" | 24" x 64" | 3,500 lbs | 2,500 lbs | 40 sec | 40 sec | 3 | 1.5 HP | 960 lbs | Quote |
42C8F80 | 42" | 8,000 lbs | 11.75" | 53.75" | 24" x 64" | 48" x 96" | 24" x 64" | 7,000 lbs | 5,000 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,180 lbs | Quote |
42C8F100 | 42" | 10,000 lbs | 11.75" | 53.75" | 24" x 64" | 48" x 120" | 24" x 64" | 7,000 lbs | 5,000 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,180 lbs | Quote |
42C8F120 | 42" | 12,000 lbs | 13.25" | 55.25" | 24" x 64" | 48" x 120" | 24" x 64" | 7,000 lbs | 5,000 lbs | 46 sec | 46 sec | 3 | 1.5 HP | 1,180 lbs | Quote |
48A6F10 | 48" | 1,000 lbs | 6.5" | 54.5" | 24" x 64" | 30" x 72" | 24" x 64" | 1,000 lbs | 1,000 lbs | 17 sec | 17 sec | 1 | 1.5 HP | 790 lbs | Quote |
48A6F20 | 48" | 2,000 lbs | 7.5" | 55.5" | 24" x 64" | 30" x 72" | 24" x 64" | 2,000 lbs | 2,000 lbs | 18 sec | 18 sec | 1 | 1.5 HP | 820 lbs | Quote |
48B6F30 | 48" | 3,000 lbs | 6.5" | 54.5" | 24" x 64" | 48" x 96" | 24" x 64" | 2,500 lbs | 2,500 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 860 lbs | Quote |
48B6F40 | 48" | 4,000 lbs | 7.5" | 55.5" | 24" x 64" | 48" x 90" | 24" x 64" | 3,500 lbs | 2,500 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 890 lbs | Quote |
48C6F50 | 48" | 5,000 lbs | 7" | 55" | 24" x 64" | 48" x 120" | 24" x 64" | 3,500 lbs | 2,500 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 920 lbs | Quote |
48C6F60 | 48" | 6,000 lbs | 7.5" | 55.5" | 24" x 64" | 48" x 78" | 24" x 64" | 3,500 lbs | 2,500 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 960 lbs | Quote |
48C8F80 | 48" | 8,000 lbs | 10" | 58" | 24" x 64" | 48" x 96" | 24" x 64" | 7,000 lbs | 5,000 lbs | 46 sec | 46 sec | 3 | 1.5 HP | 1,200 lbs | Quote |
48C8F100 | 48" | 10,000 lbs | 10" | 58" | 24" x 64" | 48" x 96" | 24" x 64" | 7,000 lbs | 5,000 lbs | 46 sec | 46 sec | 3 | 1.5 HP | 1,200 lbs | Quote |
56" to 84" Vertical Travel Titan Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
56A12F10 | 56" | 1,000 lbs | 6.75" | 62.75" | 24" x 81" | 26" x 96" | 24" x 81" | 1,000 lbs | 1,000 lbs | 16 sec | 16 sec | 1 | 1.5 HP | 1,050 lbs | Quote |
56B13F15 | 56" | 1,500 lbs | 7" | 63" | 24" x 101" | 36" x 120" | 24" x 101" | 1,500 lbs | 1,500 lbs | 22 sec | 22 sec | 2 | 1.5 HP | 1,040 lbs | Quote |
56B12F25 | 56" | 2,500 lbs | 6.75" | 62.75" | 24" x 81" | 30" x 96" | 24" x 81" | 2,200 lbs | 2,000 lbs | 28 sec | 28 sec | 2 | 1.5 HP | 1,120 lbs | Quote |
56C12F35 | 56" | 3,500 lbs | 7.5" | 63.5" | 24" x 81" | 30" x 96" | 24" x 81" | 2,500 lbs | 2,000 lbs | 42 sec | 42 sec | 3 | 1.5 HP | 1,190 lbs | Quote |
56C14F50 | 56" | 5,000 lbs | 11.5" | 67.5" | 24" x 101" | 30" x 120" | 24" x 101" | 4,200 lbs | 3,100 lbs | 36 sec | 36 sec | 3 | 1.5 HP | 1,600 lbs | Quote |
56C14F60 | 56" | 6,000 lbs | 11.5" | 67.5" | 24" x 101" | 30" x 120" | 24" x 101" | 4,200 lbs | 3,100 lbs | 36 sec | 36 sec | 3 | 1.5 HP | 1,630 lbs | Quote |
60A12F10 | 60" | 1,000 lbs | 6.75" | 66.75" | 24" x 81" | 30" x 96" | 24" x 81" | 1,000 lbs | 1,000 lbs | 17 sec | 17 sec | 1 | 1.5 HP | 1,050 lbs | Quote |
60B13F15 | 60" | 1,500 lbs | 7" | 67" | 24" x 101" | 36" x 120" | 24" x 101" | 1,500 lbs | 1,500 lbs | 24 sec | 24 sec | 2 | 1.5 HP | 1,040 lbs | Quote |
60B12F25 | 60" | 2,500 lbs | 6.75" | 66.75" | 24" x 81" | 30" x 96" | 24" x 81" | 2,200 lbs | 2,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,120 lbs | Quote |
60C12F35 | 60" | 3,500 lbs | 7.5" | 67.5" | 24" x 81" | 30" x 96" | 24" x 81" | 2,500 lbs | 2,000 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,190 lbs | Quote |
60C12F40 | 60" | 4,000 lbs | 7.5" | 67.5" | 24" x 81" | 30" x 96" | 24" x 81" | 2,500 lbs | 2,000 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,190 lbs | Quote |
60C14F50 | 60" | 5,000 lbs | 11.5" | 71.5" | 24" x 101" | 30" x 120" | 24" x 101" | 4,200 lbs | 3,100 lbs | 38 sec | 38 sec | 3 | 1.5 HP | 1,850 lbs | Quote |
60C14F60 | 60" | 6,000 lbs | 11.5" | 71.5" | 24" x 101" | 30" x 120" | 24" x 101" | 4,200 lbs | 3,100 lbs | 38 sec | 38 sec | 3 | 1.5 HP | 1,600 lbs | Quote |
72B13F10 | 72" | 1,000 lbs | 7" | 79" | 24" x 101" | 36" x 144" | 24" x 101" | 1,000 lbs | 1,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,040 lbs | Quote |
72B13F15 | 72" | 1,500 lbs | 7" | 79" | 24" x 101" | 36" x 120" | 24" x 101" | 1,500 lbs | 1,500 lbs | 32 sec | 32 sec | 2 | 1.5 HP | 1,060 lbs | Quote |
72C13F25 | 72" | 2,500 lbs | 7" | 79" | 24" x 101" | 36" x 120" | 24" x 101" | 2,000 lbs | 1,500 lbs | 44 sec | 44 sec | 3 | 1.5 HP | 1,100 lbs | Quote |
72B14F35 | 72" | 3,500 lbs | 11.5" | 83.5" | 24" x 101" | 36" x 144" | 24" x 101" | 3,500 lbs | 3,100 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,530 lbs | Quote |
72C16F50 | 72" | 5,000 lbs | 12.5" | 84.5" | 24" x 120" | 30" x 144" | 24" x 120" | 3,500 lbs | 2,600 lbs | 39 sec | 39 sec | 3 | 1.5 HP | 1,600 lbs | Quote |
72C14F60 | 72" | 6,000 lbs | 11.5" | 83.5" | 24" x 101" | 30" x 120" | 24" x 101" | 4,200 lbs | 3,100 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,600 lbs | Quote |
84B16F12 | 84" | 1,200 lbs | 12.5" | 96.5" | 24" x 120" | 60" x 144" | 24" x 120" | 1,200 lbs | 1,200 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,740 lbs | Quote |
84B16F20 | 84" | 2,000 lbs | 12.5" | 96.5" | 24" x 120" | 60" x 144" | 24" x 120" | 2,000 lbs | 2,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,750 lbs | Quote |
84B16F30 | 84" | 3,000 lbs | 12.5" | 96.5" | 24" x 120" | 30" x 144" | 24" x 120" | 3,000 lbs | 2,600 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,790 lbs | Quote |
84C16F50 | 84" | 5,000 lbs | 12.5" | 96.5" | 24" x 120" | 30" x 144" | 24" x 120" | 3,500 lbs | 2,600 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,860 lbs | Quote |
Extra Wide Base Titan Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
13B3E30EXW | 13" | 3,000 lbs | 6.25" | 19.25" | 48" x 48" | 60" x 96" | 48" x 48" | 3,000 lbs | 3,000 lbs | 7 sec | 7 sec | 2 | 1.5 HP | 977 lbs | Quote |
18B3E30EXW | 18" | 3,000 lbs | 6.25" | 24.25" | 48" x 48" | 60" x 96" | 48" x 48" | 3,000 lbs | 3,000 lbs | 10 sec | 10 sec | 2 | 1.5 HP | 980 lbs | Quote |
18C4E140EXW | 18" | 14,000 lbs | 12" | 30" | 48" x 48" | 60" x 96" | 48" x 48" | 6,500 lbs | 5,000 lbs | 21 sec | 21 sec | 3 | 1.5 HP | 1,401 lbs | Quote |
20B3E30EXW | 20" | 3,000 lbs | 6.25" | 26.25" | 48" x 48" | 60" x 96" | 48" x 48" | 3,000 lbs | 3,000 lbs | 11 sec | 11 sec | 2 | 1.5 HP | 980 lbs | Quote |
24B3E30EXW | 24" | 3,000 lbs | 6.25" | 30.25" | 48" x 48" | 60" x 96" | 48" x 48" | 3,000 lbs | 3,000 lbs | 14 sec | 14 sec | 2 | 1.5 HP | 940 lbs | Quote |
24C4E115EXW | 24" | 11,500 lbs | 12" | 36" | 48" x 48" | 60" x 96" | 48" x 48" | 6,500 lbs | 5,000 lbs | 28 sec | 28 sec | 3 | 1.5 HP | 1,390 lbs | Quote |
26B3E30EXW | 26" | 3,000 lbs | 6.25" | 32.25" | 48" x 48" | 60" x 96" | 48" x 48" | 3,000 lbs | 3,000 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 940 lbs | Quote |
32B3E25EXW | 32" | 2,500 lbs | 6.25" | 38.25" | 48" x 48" | 60" x 84" | 48" x 48" | 2,500 lbs | 2,500 lbs | 19 sec | 19 sec | 2 | 1.5 HP | 940 lbs | Quote |
32C4E95EXW | 32" | 9,500 lbs | 10.25" | 41.5" | 48" x 48" | 60" x 96" | 48" x 48" | 6,500 lbs | 5,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 1,290 lbs | Quote |
36B3E25EXW | 36" | 2,500 lbs | 6.25" | 42.25" | 48" x 48" | 60" x 72" | 48" x 48" | 2,500 lbs | 2,000 lbs | 21 sec | 21 sec | 2 | 1.5 HP | 940 lbs | Quote |
36C3E55EXW | 36" | 5,500 lbs | 7.5" | 43.5" | 48" x 48" | 60" x 72" | 48" x 48" | 3,000 lbs | 3,000 lbs | 31 sec | 31 sec | 3 | 1.5 HP | 1,070 lbs | Quote |
42B8F25EXW | 42" | 2,500 lbs | 6.75" | 48.75" | 48" x 64" | 60" x 120" | 48" x 64" | 2,500 lbs | 2,500 lbs | 26 sec | 26 sec | 2 | 1.5 HP | 1,130 lbs | Quote |
42C6F45EXW | 42" | 4,500 lbs | 7.5" | 49.5" | 48" x 64" | 60" x 120" | 48" x 64" | 3,500 lbs | 2,500 lbs | 39 sec | 39 sec | 3 | 1.5 HP | 1,242 lbs | Quote |
42C8F95EXW | 42" | 9,500 lbs | 11.75" | 53.75" | 48" x 64" | 60" x 120" | 48" x 64" | 7,000 lbs | 5,000 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,682 lbs | Quote |
48B6F25EXW | 48" | 2,500 lbs | 6.75" | 54.75" | 48" x 64" | 60" x 96" | 48" x 64" | 2,500 lbs | 2,500 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 1,130 lbs | Quote |
48C6F45EXW | 48" | 4,500 lbs | 7.5" | 55.5" | 48" x 64" | 60" x 120" | 48" x 64" | 3,500 lbs | 2,500 lbs | 45 sec | 45 sec | 3 | 1.5 HP | 1,242 lbs | Quote |
48C8F75EXW | 48" | 7,500 lbs | 10.25" | 58.25" | 48" x 64" | 54" x 96" | 48" x 64" | 7,000 lbs | 5,000 lbs | 46 sec | 46 sec | 3 | 1.5 HP | 1,902 lbs | Quote |
56C12F30EXW | 56" | 3,000 lbs | 7.5" | 63.5" | 48" x 81" | 54" x 96" | 48" x 81" | 2,500 lbs | 2,000 lbs | 43 sec | 43 sec | 3 | 1.5 HP | 1,369 lbs | Quote |
60C12F30EXW | 60" | 3,000 lbs | 7.5" | 67.5" | 48" x 81" | 54" x 96" | 48" x 81" | 2,500 lbs | 2,000 lbs | 46 sec | 46 sec | 3 | 1.5 HP | 1,369 lbs | Quote |
