Lift-Tables.net Logo Top Curve
Presented By Solution Dynamics, Inc. 877-860-3620
location :: home : high capacity : autoquip : super titan

Super Titan

Autoqip Super Titan

Autoquip Super Titan Heavy Duty Lift Tables

As the flagship in Autoquip's heavy duty lifting solutions, the Super Titan scissor lifts provide the heaviest handling capacities of all single-scissor hydraulic lifts. Super Titan lifts are engineered to efficiently and safely control massive loads while maintaining minimal platform deflection. Lifetime lubricated bearings and direct-thrust lifting cylinders provide long-lasting performance and reliable solutions for heavy, in-plant lifting problems.

The Super Titan is proudly built in the USA and utilizes solid steel construction and high-efficiency hydraulic power units to provide an outstanding combination of strength and performance. The ability to handle high eccentric loads make the Super Titan a perfect choice for managing heavy steel or paper coils, moving sheet metal stampings or dies, and work positioning tasks.
Ships From:
US Map Oklahoma
Oklahoma
Made By:
Autoquip Logo
Request Quote
12" to 30" Vertical Travel Super Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
12K1812"18,000 lbs12.5"24.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs7 sec7 sec25 HP3,000 lbsQuote
12L2312"23,000 lbs15.5"27.25"42" x 60"72" x 96"42" x 60"23,000 lbs23,000 lbs8 sec8 sec25 HP3,150 lbsQuote
12M2712"27,000 lbs18.75"30.5"42" x 60"72" x 96"42" x 60"27,000 lbs27,000 lbs9 sec9 sec25 HP3,300 lbsQuote
12K2812"28,000 lbs12.625"24.375"42" x 60"72" x 96"42" x 60"23,000 lbs23,000 lbs9 sec9 sec35 HP3,200 lbsQuote
12N3012"30,000 lbs21.5"33.25"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs10 sec10 sec25 HP3,350 lbsQuote
12V3412"34,000 lbs24.75"36.5"42" x 60"72" x 96"42" x 60"34,000 lbs34,000 lbs11 sec11 sec25 HP3,350 lbsQuote
12L3512"35,000 lbs15.625"27.375"42" x 60"72" x 96"42" x 60"30,000 lbs27,000 lbs12 sec12 sec35 HP3,350 lbsQuote
12M4112"41,000 lbs19"30.75"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs13 sec13 sec35 HP3,500 lbsQuote
12N4612"46,000 lbs21.75"33.5"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs16 sec16 sec35 HP3,550 lbsQuote
12V5212"52,000 lbs25"36.75"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs18 sec18 sec35 HP3,550 lbsQuote
18K1818"18,000 lbs12.5"30.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs8 sec8 sec25 HP3,000 lbsQuote
18L2218"22,000 lbs15.5"33.25"42" x 60"72" x 96"42" x 60"22,000 lbs22,000 lbs13 sec13 sec25 HP3,150 lbsQuote
18K2818"28,000 lbs12.625"30.375"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs15 sec15 sec35 HP3,200 lbsQuote
18N2818"28,000 lbs21.5"39.25"42" x 60"72" x 96"42" x 60"28,000 lbs28,000 lbs14 sec14 sec25 HP3,350 lbsQuote
18V3118"31,000 lbs24.75"42.5"42" x 60"72" x 96"42" x 60"31,000 lbs31,000 lbs15 sec15 sec25 HP3,350 lbsQuote
18L3418"34,000 lbs15.625"33.375"42" x 60"72" x 96"42" x 60"23,000 lbs25,000 lbs17 sec17 sec35 HP3,350 lbsQuote
18N4318"43,000 lbs21.625"39.375"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs23 sec23 sec35 HP3,550 lbsQuote
18V4718"47,000 lbs25"42.75"42" x 60"72" x 96"42" x 60"30,000 lbs30,000 lbs26 sec26 sec35 HP3,550 lbsQuote
24K1824"18,000 lbs12.5"36.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs12 sec12 sec25 HP3,000 lbsQuote
24L2024"20,000 lbs15.5"39.25"42" x 60"72" x 96"42" x 60"20,000 lbs20,000 lbs15 sec15 sec25 HP3,150 lbsQuote
24M2324"23,000 lbs18.75"42.5"42" x 60"72" x 96"42" x 60"23,000 lbs23,000 lbs17 sec17 sec25 HP3,300 lbsQuote
24K2724"27,000 lbs12.625"36.375"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs18 sec18 sec35 HP3,200 lbsQuote
24L3124"31,000 lbs15.625"39.375"42" x 60"72" x 96"42" x 60"23,000 lbs23,000 lbs22 sec22 sec35 HP3,350 lbsQuote
24M3524"35,000 lbs18.875"42.625"42" x 60"72" x 96"42" x 60"27,000 lbs27,000 lbs25 sec25 sec35 HP3,500 lbsQuote
30K1530"15,000 lbs12.5"42.25"42" x 60"72" x 96"42" x 60"15,000 lbs15,000 lbs15 sec15 sec25 HP3,000 lbsQuote
30L1830"18,000 lbs15.5"45.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs18 sec18 sec25 HP3,150 lbsQuote
30K2330"23,000 lbs12.5"42.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs22 sec22 sec35 HP3,200 lbsQuote
30L2730"27,000 lbs15.5"45.25"42" x 60"72" x 96"42" x 60"23,000 lbs23,000 lbs26 sec26 sec35 HP3,350 lbsQuote


36" to 42" Vertical Travel Super Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
36K1236"12,000 lbs12.5"48.25"42" x 60"72" x 96"42" x 60"12,000 lbs12,000 lbs18 sec18 sec25 HP3,000 lbsQuote
36KK1536"15,000 lbs12.5"48.25"42" x 84"72" x 120"42" x 84"12,000 lbs12,000 lbs21 sec21 sec25 HP3,750 lbsQuote
36K2136"21,000 lbs12.5"48.25"42" x 60"72" x 96"42" x 60"18,000 lbs18,000 lbs27 sec27 sec35 HP3,200 lbsQuote
36LL2136"21,000 lbs15.5"52"42" x 84"72" x 120"42" x 84"16,000 lbs16,000 lbs23 sec23 sec25 HP4,000 lbsQuote
36KK2436"24,000 lbs12.5"48.25"42" x 84"72" x 120"42" x 84"12,000 lbs12,000 lbs32 sec32 sec35 HP4,050 lbsQuote
36MM2636"26,000 lbs19.375"54.5"42" x 84"72" x 120"42" x 84"22,000 lbs22,000 lbs26 sec26 sec25 HP4,150 lbsQuote
36NN2836"28,000 lbs21.5"47.25"42" x 84"72" x 120"42" x 84"26,000 lbs26,000 lbs28 sec28 sec25 HP4,250 lbsQuote
36VV3136"31,000 lbs24.75"60.5"42" x 84"72" x 120"42" x 84"26,000 lbs26,000 lbs31 sec31 sec25 HP4,250 lbsQuote
36LL3236"32,000 lbs16.125"52.125"42" x 84"72" x 120"42" x 84"16,000 lbs16,000 lbs37 sec37 sec35 HP4,300 lbsQuote
36MM4036"40,000 lbs19.375"54.625"42" x 84"72" x 120"42" x 84"22,000 lbs22,000 lbs41 sec41 sec35 HP4,450 lbsQuote
36NN4536"45,000 lbs21.625"57.375"42" x 84"72" x 120"42" x 84"26,000 lbs26,000 lbs43 sec43 sec35 HP4,550 lbsQuote
36VV5036"50,000 lbs24.875"60.625"42" x 84"72" x 120"42" x 84"26,000 lbs26,000 lbs49 sec49 sec35 HP4,550 lbsQuote
42O1042"10,000 lbs12.5"54.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs21 sec21 sec25 HP4,600 lbsQuote
42P1442"14,000 lbs15.5"57.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs23 sec23 sec25 HP4,900 lbsQuote
42KK1542"15,000 lbs12.5"54.25"42" x 84"72" x 120"42" x 84"12,000 lbs12,000 lbs26 sec26 sec25 HP3,750 lbsQuote
42O742"17,000 lbs12.5"54.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs31 sec31 sec35 HP4,900 lbsQuote
42R1842"18,000 lbs18.75"60.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs26 sec26 sec25 HP5,150 lbsQuote
42LL2142"21,000 lbs16.125"57.25"42" x 84"72" x 120"42" x 84"16,000 lbs16,000 lbs29 sec29 sec25 HP4,000 lbsQuote
42T2142"21,000 lbs21.5"63.25"42" x 112"72" x 144"42" x 112"18,000 lbs18,000 lbs27 sec27 sec25 HP5,200 lbsQuote
42P2342"23,000 lbs15.5"57.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs34 sec34 sec35 HP5,200 lbsQuote
42KK2442"24,000 lbs12.5"54.25"42" x 84"72" x 120"42" x 84"12,000 lbs12,000 lbs37 sec37 sec35 HP4,050 lbsQuote
42MM2642"26,000 lbs19.375"60.5"42" x 84"72" x 120"42" x 84"22,000 lbs22,000 lbs31 sec31 sec25 HP4,150 lbsQuote
42R2842"28,000 lbs18.75"60.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs38 sec38 sec35 HP5,450 lbsQuote
42LL3242"32,000 lbs16.125"57.375"42" x 84"72" x 120"42" x 84"16,000 lbs16,000 lbs43 sec43 sec35 HP4,300 lbsQuote
42T3342"33,000 lbs21.625"63.375"42" x 112"72" x 144"42" x 112"18,000 lbs18,000 lbs40 sec40 sec35 HP5,500 lbsQuote
42MM4042"40,000 lbs18.875"60.625"42" x 84"72" x 120"42" x 84"22,000 lbs22,000 lbs46 sec46 sec35 HP4,450 lbsQuote


48" to 54" Vertical Travel Super Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
48O1048"10,000 lbs12.5"60.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs24 sec24 sec25 HP4,600 lbsQuote
48P1448"14,000 lbs15.5"63.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs27 sec27 sec25 HP4,900 lbsQuote
48KK1548"15,000 lbs12.5"60.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs29 sec29 sec25 HP3,750 lbsQuote
48O1748"17,000 lbs12.5"60.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs35 sec35 sec35 HP4,900 lbsQuote
48R1848"18,000 lbs18.75"66.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs28 sec28 sec25 HP5,150 lbsQuote
48LL2148"21,000 lbs16.125"64"42" x 84"72" x 96"42" x 84"16,000 lbs16,000 lbs33 sec33 sec25 HP4,000 lbsQuote
48T2148"21,000 lbs21.5"69.25"42" x 112"72" x 144"42" x 112"18,000 lbs18,000 lbs33 sec33 sec25 HP5,200 lbsQuote
48P2348"23,000 lbs15.5"63.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs40 sec40 sec35 HP5,200 lbsQuote
48KK2448"24,000 lbs12.5"60.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs44 sec44 sec35 HP4,050 lbsQuote
48MM2548"25,000 lbs19.375"66.5"42" x 84"72" x 96"42" x 84"22,000 lbs22,000 lbs29 sec29 sec25 HP4,150 lbsQuote
48R2848"28,000 lbs18.75"66.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs43 sec43 sec35 HP5,450 lbsQuote
48LL3248"32,000 lbs16.125"64.125"42" x 84"72" x 96"42" x 84"16,000 lbs16,000 lbs49 sec49 sec35 HP4,300 lbsQuote
48T3348"33,000 lbs21.5"69.25"42" x 112"72" x 144"42" x 122"18,000 lbs18,000 lbs46 sec46 sec35 HP5,500 lbsQuote
48MM4048"40,000 lbs19.375"66.625"42" x 84"72" x 96"42" x 84"22,000 lbs22,000 lbs44 sec44 sec35 HP4,450 lbsQuote
54O1054"10,000 lbs12.5"66.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs27 sec27 sec25 HP4,600 lbsQuote
54P1454"14,000 lbs15.5"69.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs31 sec31 sec25 HP4,900 lbsQuote
54KK1554"15,000 lbs12.5"66.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs33 sec33 sec25 HP3,750 lbsQuote
54O1654"16,000 lbs12.5"66.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs42 sec42 sec35 HP4,900 lbsQuote
54R1854"18,000 lbs18.75"72.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs34 sec34 sec25 HP5,150 lbsQuote
54LL2154"21,000 lbs16.125"69.25"42" x 84"72" x 96"42" x 84"16,000 lbs16,000 lbs37 sec37 sec25 HP4,000 lbsQuote
54T2154"21,000 lbs21.5"75.25"42" x 112"72" x 144"42" x 112"18,000 lbs18,000 lbs36 sec36 sec25 HP5,200 lbsQuote
54P2354"23,000 lbs15.5"69.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs46 sec46 sec35 HP5,200 lbsQuote
54KK2454"24,000 lbs12.5"66.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs45 sec45 sec35 HP4,050 lbsQuote
54R2854"28,000 lbs18.75"72.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs51 sec51 sec35 HP5,450 lbsQuote
54LL3254"32,000 lbs16.125"69.375"42" x 84"72" x 96"42" x 84"16,000 lbs16,000 lbs46 sec46 sec35 HP4,300 lbsQuote
54T3354"33,000 lbs21.5"75.25"42" x 112"72" x 144"42" x 112"18,000 lbs18,000 lbs54 sec54 sec35 HP5,500 lbsQuote


60" to 120" Vertical Travel Super Titan Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
Edge LoadsSpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXEndSideUpDown
60O1060"10,000 lbs12.5"72.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs31 sec31 sec25 HP4,600 lbsQuote
60P1460"14,000 lbs15.5"75.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs34 sec34 sec25 HP4,900 lbsQuote
60KK1560"15,000 lbs12.5"72.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs36 sec36 sec25 HP3,750 lbsQuote
60O1760"17,000 lbs12.5"72.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs47 sec47 sec35 HP4,900 lbsQuote
60R1860"18,000 lbs18.75"78.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs38 sec38 sec25 HP5,150 lbsQuote
60P2360"23,000 lbs15.5"75.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs51 sec51 sec35 HP5,200 lbsQuote
60KK2460"24,000 lbs12.5"72.25"42" x 84"72" x 96"42" x 84"12,000 lbs12,000 lbs55 sec55 sec35 HP4,050 lbsQuote
60R2860"28,000 lbs18.75"78.5"42" x 112"72" x 144"42" x 112"16,000 lbs16,000 lbs57 sec57 sec35 HP5,450 lbsQuote
67O1067"10,000 lbs12.5"79.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs35 sec35 sec25 HP4,600 lbsQuote
67P1467"14,000 lbs15.5"82.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs39 sec39 sec25 HP4,900 lbsQuote
67O1767"17,000 lbs12.5"79.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs53 sec53 sec35 HP4,900 lbsQuote
67P2367"23,000 lbs15.5"82.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs58 sec58 sec35 HP5,200 lbsQuote
72O1072"10,000 lbs12.5"84.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs38 sec38 sec25 HP4,600 lbsQuote
72LL1572"15,000 lbs15.5"87.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs39 sec39 sec25 HP4,900 lbsQuote
72O1772"17,000 lbs12.5"84.25"42" x 112"72" x 144"42" x 112"8,000 lbs8,000 lbs57 sec57 sec35 HP4,900 lbsQuote
72LL2472"24,000 lbs15.5"87.25"42" x 112"72" x 144"42" x 112"11,000 lbs11,000 lbs56 sec56 sec35 HP5,200 lbsQuote
84O884"8,000 lbs12.5"96.25"42" x 132"72" x 168"42" x 132"6,500 lbs6,500 lbs33 sec33 sec25 HP5,200 lbsQuote
84LL1284"12,000 lbs15.5"99.25"42" x 132"72" x 168"42" x 132"9,000 lbs9,000 lbs37 sec37 sec25 HP5,600 lbsQuote
84O1484"14,000 lbs12.5"96.25"42" x 132"72" x 168"42" x 132"6,500 lbs6,500 lbs56 sec56 sec35 HP5,450 lbsQuote
84LL2084"20,000 lbs15.5"99.5"42" x 132"72" x 168"42" x 132"9,000 lbs9,000 lbs55 sec55 sec35 HP5,900 lbsQuote
96O796"7,000 lbs12.5"108.25"42" x 150"72" x 180"42" x 150"5,500 lbs5,500 lbs37 sec37 sec25 HP5,800 lbsQuote
96LL1196"11,000 lbs15.5"111.25"42" x 150"72" x 180"42" x 150"8,000 lbs8,000 lbs42 sec42 sec25 HP6,200 lbsQuote
96O1296"12,000 lbs12.5"108.25"42" x 150"72" x 180"42" x 150"5,500 lbs5,500 lbs51 sec51 sec35 HP6,100 lbsQuote
96LL1896"18,000 lbs15.5"111.25"42" x 150"72" x 180"42" x 150"8,000 lbs8,000 lbs58 sec58 sec35 HP6,500 lbsQuote
120O5120"5,000 lbs12.5"132.25"42" x 186"72" x 222"42" x 186"4,500 lbs4,500 lbs36 sec36 sec25 HP7,000 lbsQuote
120LL6120"6,000 lbs15.5"135.25"42" x 186"72" x 222"42" x 186"6,000 lbs6,000 lbs40 sec40 sec25 HP7,500 lbsQuote
120O10120"10,000 lbs12.5"132.25"42" x 186"72" x 222"42" x 186"4,500 lbs4,500 lbs55 sec55 sec35 HP7,300 lbsQuote
120LL11120"11,000 lbs15.5"135.25"42" x 186"72" x 222"42" x 186"6,500 lbs6,500 lbs58 sec58 sec35 HP7,800 lbsQuote
  • Joints feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
  • Thick steel-reinforced platform minimizes deck deflection, maximizes load stability, and extends the life of the platform deck.
  • Solid steel leg and added stiffeners provide optimal overall stability and straight, repeatable tracking of the rollers as the lift raises and lowers.
  • Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
  • Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
  • On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection.
  • Efficient and highly serviceable hydraulic power unit.
  • Maintenance-free bearings at pivot points require no lubrication.
  • High-strength steel rollers are easily replaced, minimizing downtime.
  • Standard controls are prewired and internal power unit is onboard providing for easy installation.
  • Exceptionally low lowered height allows on and off load flexibility.
  • Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
  • Autoquip offers an industry-best 2 year warranty on all parts as a promise that you've purchased the industry's most reliable lift.
  • Compliance with recognized standards:
    • ANSI MH29.1 - Safety Requirements for Industrial Scissors Lifts
    • NFPA 70 - National Electric Code
    • ASTM - A36 - Structural Steel Standard
    • ANSI Z535 - Safety Labeling Requirements
    • AWS D.1 - Welding Standards
    • Applicable portions of OSHA 29CFR1910 - General workplace safety

Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.

Platform Options:
  • Larger Platform Sizes
  • Throw Over Bridge
  • Approach Ramp
  • Shuttle Deck
  • Accordion Skirts
  • Handrails
  • Special Platform Shapes
  • "V" Deck
  • Conveyor
  • 4 way Non Skid Tread Plate
  • Bevel Toe Guard
  • Electric Toe Guards
  • Stainless Steel Platform
  • Stainless Steel Skin
  • Lifting Eyes
Baseframe Accessories:
  • Fixed Wheel Transport Base
  • Floor Lock
  • Locking Swivel Casters
  • Casters with Brake
  • Phenolic Surface Wheels
  • Anchor Clips
  • Built Up Baseframe
Power Unit Options:
  • Remote Power Units
  • Wall Mounting Brackets
  • Cover for Remote Power Unit
  • Hydraulic Hose Quick Disconnect
  • Water Glycol
  • Food Grade Oil
  • Biodegradable Oil
  • Dipstick
  • Manual Valve Off Pressure Line
  • Oil Immersion Heater
  • Sight Gauge
  • Connection Hose
  • No Power Unit & No Controls
Gates & Enclosures
  • Single Swing Gates
  • Biparting Swing Gates
  • Single Panel Vertical Acting Gates
  • Bi Panel Vertical Acting Gates
  • Horizontal Sliding Gates
  • Panels (standard 96" high)
  • Interlocks
Electrical Options:
  • Upper/Lower Travel Limit Switch
  • Key Lockout Switch
  • 115 Volt Controls
  • NEMA-12 Enclosure
  • 115 Volt AC Down Solenoid Coil
  • 24 Volt DC Down Solenoid Coil
  • Magnetic Push Button Station
  • Up/Down Push Button Station
  • Hook for Pushbutton
  • Weatherproof Push Button
  • Audible Signal w/Volume Adjust
  • Flashing Red Light
  • No Controls
Paint Options:
  • Black, Brown, Machinery Grey, Blue
  • Match Color
  • Safety Colors: Orange or Yellow
  • Epoxy Paint
  • Steel-it
  • Primer Only
  • Tile Clad Epoxy
Related Product Lines
ECOA HH
ECOA HH Type:High Capacity
Capacity:8K - 12K lbs
Travel:36" - 60"
Down Height:9.12" - 10"
Up Height:45" - 70"
Min Platform:36" x 48"
Max Platform:48" x 102"
Southworth DL
Southworth DL Type:High Capacity
Capacity:10K - 25K lbs
Travel:36" - 72"
Down Height:13.25" - 26"
Up Height:52" - 94"
Min Platform:47" x 76"
Max Platform:108" x 180"
ECOA MLT
ECOA MLT Type:High Capacity
Capacity:15K - 30K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:48" x 60"
Max Platform:72" x 132"
Southworth Cam Lift
Southwoth Cam Lift Type:High Capacity
Capacity:8K - 30K lbs
Travel:36"
Down Height:7.625" - 11.25"
Up Height:43.625" - 47.25"
Min Platform:30" x 60"
Max Platform:72" x 96"
Quick Quote
Call 877-860-3620 & tell us your requirements or Request Quote
View All Products
View all products of this category View Products
Search By Specification
Search over 2,000 lift tables by 9 different specs Search Now
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us | Follow Us on: