Lift-Tables.net Logo Top Curve
Presented By Solution Dynamics, Inc. 877-860-3620
location :: home : tandem : quad : autoquip : super titan quad

Super Titan Quad

Autoqip Super Titan Quad

Autoquip Super Titan Quad Lift Tables

The Super Titan Quad family touts the heaviest lifting capabilities of all Autoquip products. With Autoquip's Super Titan at its core, the Super Titan Quad lifts give you nearly four times the platform size and lifting capacity. It begins by fusing 4 four heavy-duty Super Titan scissor lifts end-to-end and side-to-side to form one Super Titan Quad lift.

Engineered for high efficiency, the Super Titan Quad lift provides unmatched strength and the lowest possible collapsed height. These scissor lifts also safely control oversized loads while maintaining minimal platform deflection. And, lifetime lubricated bearings and direct-thrust lifting cylinders provide long-lasting solutions for the heaviest in-plant lifting problems.
Ships From:
US Map Oklahoma
Oklahoma
Made By:
Autoquip Logo
Request Quote
Super Titan Quad Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
SpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXUpDown
24K60QD24"60,000 lbs12.5"36.5"84" x 122"96" x 144"84" x 122"48 sec48 sec85 HP11,800 lbsQuote
24L70QD24"70,000 lbs15.5"39.5"84" x 122"96" x 144"84" x 122"60 sec60 sec85 HP12,400 lbsQuote
24K85QD24"85,000 lbs12.625"36.625"84" x 122"96" x 144"84" x 122"37 sec37 sec1215 HP12,600 lbsQuote
24L100QD24"100,000 lbs15.625"39.625"84" x 122"96" x 144"84" x 122"45 sec45 sec1215 HP13,200 lbsQuote
36KK50QD36"50,000 lbs12.5"48.5"84" x 170"96" x 192"84" x 170"43 sec43 sec815 HP14,800 lbsQuote
36KK75QD36"75,000 lbs12.5"48.5"84" x 170"96" x 192"84" x 170"65 sec65 sec1215 HP16,000 lbsQuote
36KK80QD36"80,000 lbs12.625"48.625"84" x 170"96" x 192"84" x 170"53 sec53 sec65 HP6,300 lbsQuote
36LL100QD36"100,000 lbs16.125"52.125"84" x 170"96" x 192"84" x 170"76 sec76 sec1215 HP17,000 lbsQuote
36LL110QD36"110,000 lbs15.5"51.5"84" x 170"96" x 192"84" x 170"46 sec46 sec45 HP7,900 lbsQuote
36MM125QD36"125,000 lbs19.375"55.375"84" x 170"96" x 192"84" x 170"57 sec57 sec1225 HP17,600 lbsQuote
36MM135QD36"135,000 lbs12.625"48.625"84" x 170"96" x 192"84" x 170"63 sec63 sec65 HP8,000 lbsQuote
36VV150QD36"150,000 lbs24.875"60.875"84" x 170"96" x 192"84" x 170"65 sec65 sec1225 HP18,000 lbsQuote
48KK50QD48"50,000 lbs12.5"60.5"84" x 170"96" x 192"84" x 170"60 sec60 sec815 HP15,000 lbsQuote
48KK75QD48"75,000 lbs12.5"60.5"84" x 170"96" x 192"84" x 170"90 sec90 sec1215 HP16,200 lbsQuote
48KK80QD48"80,000 lbs12.625"60.625"84" x 170"96" x 192"84" x 170"87 sec87 sec65 HP8,100 lbsQuote
48LL100QD48"100,000 lbs16.125"64.125"84" x 170"96" x 192"84" x 170"68 sec68 sec1225 HP17,200 lbsQuote
48LL110QD48"110,000 lbs18.875"66.875"84" x 170"96" x 192"84" x 170"58 sec58 sec45 HP8,300 lbsQuote
48MM125QD48"125,000 lbs19.375"67.375"84" x 170"96" x 192"84" x 170"61 sec61 sec1225 HP17,800 lbsQuote
48MM135QD48"135,000 lbs15.625"63.625"84" x 170"96" x 192"84" x 170"99 sec99 sec65 HP8,600 lbsQuote
60KK50QD60"50,000 lbs12.5"72.5"84" x 170"96" x 192"84" x 170"74 sec74 sec815 HP15,000 lbsQuote
60KK75QD60"75,000 lbs12.5"72.5"84" x 170"96" x 192"84" x 170"76 sec76 sec1225 HP16,200 lbsQuote
60KK80QD60"80,000 lbs15.5"75.5"84" x 226"96" x 264"84" x 226"68 sec68 sec45 HP9,800 lbsQuote
60R90QD60"90,000 lbs18.75"78.75"84" x 226"96" x 264"84" x 226"79 sec79 sec1225 HP21,800 lbsQuote
60R95QD60"95,000 lbs12.5"72.5"84" x 226"96" x 264"84" x 226"72 sec72 sec45 HP7,500 lbsQuote
72LL50QD72"50,000 lbs15.5"87.5"84" x 226"96" x 264"84" x 226"80 sec80 sec815 HP19,600 lbsQuote
72LL60QD72"60,000 lbs15.5"87.5"84" x 226"96" x 264"84" x 226"77 sec77 sec45 HP9,800 lbsQuote
72LL75QD72"75,000 lbs15.5"87.5"84" x 226"96" x 264"84" x 226"78 sec78 sec1225 HP20,800 lbsQuote
72LL80QD72"80,000 lbs12.5"84.5"84" x 226"96" x 264"84" x 226"114 sec114 sec65 HP9,800 lbsQuote
84LL40QD84"40,000 lbs15.5"99.5"84" x 266"96" x 300"84" x 266"76 sec76 sec815 HP22,400 lbsQuote
84LL65QD84"65,000 lbs15.5"99.5"84" x 266"96" x 300"84" x 266"76 sec76 sec1225 HP23,600 lbsQuote
84LL70QD84"70,000 lbs15.5"99.5"84" x 226"96" x 264"84" x 226"73 sec73 sec45 HP11,200 lbsQuote
96LL35QD96"35,000 lbs15.5"111.5"84" x 302"96" x 348"84" x 302"86 sec86 sec815 HP24,900 lbsQuote
96LL40QD96"40,000 lbs12.5"108.5"84" x 302"96" x 348"84" x 302"74 sec74 sec45 HP11,600 lbsQuote
96LL60QD96"60,000 lbs15.5"111.5"84" x 302"96" x 348"84" x 302"80 sec80 sec1225 HP25,900 lbsQuote
120LL20QD120"20,000 lbs15.5"135.5"84" x 374"96" x 420"84" x 374"82 sec82 sec815 HP30,000 lbsQuote
120LL40QD120"40,000 lbs15.5"135.5"84" x 374"96" x 420"84" x 374"78 sec78 sec1225 HP31,200 lbsQuote
  • Joints feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
  • Thick steel-reinforced platform minimizes deck deflection, maximizes load stability, and extends the life of the platform deck.
  • Solid steel leg and added stiffeners provide optimal overall stability and straight, repeatable tracking of the rollers as the lift raises and lowers.
  • Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
  • Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
  • On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection.
  • Efficient and highly serviceable hydraulic power unit.
  • Maintenance-free bearings at pivot points require no lubrication.
  • High-strength steel rollers are easily replaced, minimizing downtime.
  • Standard controls are prewired and internal power unit is onboard.
  • Exceptionally low lowered height allows on and off load flexibility.
  • Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
  • Autoquip offers an industry-best 2 year warranty on all parts as a promise that you've purchased the industry's most reliable lift.
  • Compliance with recognized standards:
    • ANSI MH29.1 - Safety Requirements for Industrial Scissors Lifts
    • NFPA 70 - National Electric Code
    • ASTM - A36 - Structural Steel Standard
    • ANSI Z535 - Safety Labeling Requirements
    • AWS D.1 - Welding Standards
    • Applicable portions of OSHA 29CFR1910 - General workplace safety

Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.

Platform Options:
  • Larger Platform Sizes
  • Throw Over Bridge
  • Approach Ramp
  • Shuttle Deck
  • Accordion Skirts
  • Handrails
  • Special Platform Shapes
  • "V" Deck
  • Conveyor
  • 4 way Non Skid Tread Plate
  • Bevel Toe Guard
  • Electric Toe Guards
  • Stainless Steel Platform
  • Stainless Steel Skin
  • Lifting Eyes
Baseframe Accessories:
  • Anchor Clips
Power Unit Options:
  • Remote Power Units
  • Wall Mounting Brackets
  • Cover for Remote Power Unit
  • Hydraulic Hose Quick Disconnect
  • Water Glycol
  • Food Grade Oil
  • Biodegradable Oil
  • Dipstick
  • Continuous Running Pump
  • Manual Valve Off Pressure Line
  • Oil Immersion Heater
  • Sight Gauge
  • Connection Hose
  • No Power Unit & No Controls
Gates & Enclosures
  • Single Swing Gates
  • Biparting Swing Gates
  • Single Panel Vertical Acting Gates
  • Bi Panel Vertical Acting Gates
  • Horizontal Sliding Gates
  • Panels (standard 96" high)
  • Interlocks
Electrical Options:
  • Upper/Lower Travel Limit Switch
  • Key Lockout Switch
  • 115 Volt Controls
  • NEMA-12 Enclosure
  • 115 Volt AC Down Solenoid Coil
  • 24 Volt DC Down Solenoid Coil
  • Magnetic Push Button Station
  • Up/Down Push Button Station
  • Hook for Pushbutton
  • Weatherproof Push Button
  • Audible Signal w/Volume Adjust
  • Flashing Red Light
  • No Controls
Paint Options:
  • Black, Brown, Machinery Grey, Blue
  • Match Color
  • Safety Colors: Orange or Yellow
  • Epoxy Paint
  • Steel-it
  • Primer Only
  • Tile Clad Epoxy
Related Product Lines
ECOA MLTQD
ECOA MLTQD Type:Quad
Capacity:50K - 120K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:96" x 120"
Max Platform:120" x 264"
Autoquip Super Titan DL
Autoquip Super Titan Double Long Type:Double Long
Capacity:8K - 85K lbs
Travel:12" - 120"
Down Height:12.5" - 21.63"
Up Height:24.25" - 135.25"
Min Platform:42" x 122"
Max Platform:72" x 420"
ECOA MLTDW
ECOA MLTDW Type:Double Wide
Capacity:25K - 60K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:96" x 60"
Max Platform:120" x 132"
ECOA MLTDL
ECOA MLTDL Type:Double Long
Capacity:25K - 60K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:48" x 120"
Max Platform:72" x 264"
Quick Quote
Call 877-860-3620 & tell us your requirements or Request Quote
View All Products
View all products of this category View Products
Search By Specification
Search over 2,000 lift tables by 9 different specs Search Now
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us | Follow Us on: