Super Titan Quad Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
24K60QD | 24" | 60,000 lbs | 12.5" | 36.5" | 84" x 122" | 96" x 144" | 84" x 122" | 48 sec | 48 sec | 8 | 5 HP | 11,800 lbs | Quote | ||
24L70QD | 24" | 70,000 lbs | 15.5" | 39.5" | 84" x 122" | 96" x 144" | 84" x 122" | 60 sec | 60 sec | 8 | 5 HP | 12,400 lbs | Quote | ||
24K85QD | 24" | 85,000 lbs | 12.625" | 36.625" | 84" x 122" | 96" x 144" | 84" x 122" | 37 sec | 37 sec | 12 | 15 HP | 12,600 lbs | Quote | ||
24L100QD | 24" | 100,000 lbs | 15.625" | 39.625" | 84" x 122" | 96" x 144" | 84" x 122" | 45 sec | 45 sec | 12 | 15 HP | 13,200 lbs | Quote | ||
36KK50QD | 36" | 50,000 lbs | 12.5" | 48.5" | 84" x 170" | 96" x 192" | 84" x 170" | 43 sec | 43 sec | 8 | 15 HP | 14,800 lbs | Quote | ||
36KK75QD | 36" | 75,000 lbs | 12.5" | 48.5" | 84" x 170" | 96" x 192" | 84" x 170" | 65 sec | 65 sec | 12 | 15 HP | 16,000 lbs | Quote | ||
36KK80QD | 36" | 80,000 lbs | 12.625" | 48.625" | 84" x 170" | 96" x 192" | 84" x 170" | 53 sec | 53 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
36LL100QD | 36" | 100,000 lbs | 16.125" | 52.125" | 84" x 170" | 96" x 192" | 84" x 170" | 76 sec | 76 sec | 12 | 15 HP | 17,000 lbs | Quote | ||
36LL110QD | 36" | 110,000 lbs | 15.5" | 51.5" | 84" x 170" | 96" x 192" | 84" x 170" | 46 sec | 46 sec | 4 | 5 HP | 7,900 lbs | Quote | ||
36MM125QD | 36" | 125,000 lbs | 19.375" | 55.375" | 84" x 170" | 96" x 192" | 84" x 170" | 57 sec | 57 sec | 12 | 25 HP | 17,600 lbs | Quote | ||
36MM135QD | 36" | 135,000 lbs | 12.625" | 48.625" | 84" x 170" | 96" x 192" | 84" x 170" | 63 sec | 63 sec | 6 | 5 HP | 8,000 lbs | Quote | ||
36VV150QD | 36" | 150,000 lbs | 24.875" | 60.875" | 84" x 170" | 96" x 192" | 84" x 170" | 65 sec | 65 sec | 12 | 25 HP | 18,000 lbs | Quote | ||
48KK50QD | 48" | 50,000 lbs | 12.5" | 60.5" | 84" x 170" | 96" x 192" | 84" x 170" | 60 sec | 60 sec | 8 | 15 HP | 15,000 lbs | Quote | ||
48KK75QD | 48" | 75,000 lbs | 12.5" | 60.5" | 84" x 170" | 96" x 192" | 84" x 170" | 90 sec | 90 sec | 12 | 15 HP | 16,200 lbs | Quote | ||
48KK80QD | 48" | 80,000 lbs | 12.625" | 60.625" | 84" x 170" | 96" x 192" | 84" x 170" | 87 sec | 87 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
48LL100QD | 48" | 100,000 lbs | 16.125" | 64.125" | 84" x 170" | 96" x 192" | 84" x 170" | 68 sec | 68 sec | 12 | 25 HP | 17,200 lbs | Quote | ||
48LL110QD | 48" | 110,000 lbs | 18.875" | 66.875" | 84" x 170" | 96" x 192" | 84" x 170" | 58 sec | 58 sec | 4 | 5 HP | 8,300 lbs | Quote | ||
48MM125QD | 48" | 125,000 lbs | 19.375" | 67.375" | 84" x 170" | 96" x 192" | 84" x 170" | 61 sec | 61 sec | 12 | 25 HP | 17,800 lbs | Quote | ||
48MM135QD | 48" | 135,000 lbs | 15.625" | 63.625" | 84" x 170" | 96" x 192" | 84" x 170" | 99 sec | 99 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
60KK50QD | 60" | 50,000 lbs | 12.5" | 72.5" | 84" x 170" | 96" x 192" | 84" x 170" | 74 sec | 74 sec | 8 | 15 HP | 15,000 lbs | Quote | ||
60KK75QD | 60" | 75,000 lbs | 12.5" | 72.5" | 84" x 170" | 96" x 192" | 84" x 170" | 76 sec | 76 sec | 12 | 25 HP | 16,200 lbs | Quote | ||
60KK80QD | 60" | 80,000 lbs | 15.5" | 75.5" | 84" x 226" | 96" x 264" | 84" x 226" | 68 sec | 68 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
60R90QD | 60" | 90,000 lbs | 18.75" | 78.75" | 84" x 226" | 96" x 264" | 84" x 226" | 79 sec | 79 sec | 12 | 25 HP | 21,800 lbs | Quote | ||
60R95QD | 60" | 95,000 lbs | 12.5" | 72.5" | 84" x 226" | 96" x 264" | 84" x 226" | 72 sec | 72 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
72LL50QD | 72" | 50,000 lbs | 15.5" | 87.5" | 84" x 226" | 96" x 264" | 84" x 226" | 80 sec | 80 sec | 8 | 15 HP | 19,600 lbs | Quote | ||
72LL60QD | 72" | 60,000 lbs | 15.5" | 87.5" | 84" x 226" | 96" x 264" | 84" x 226" | 77 sec | 77 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
72LL75QD | 72" | 75,000 lbs | 15.5" | 87.5" | 84" x 226" | 96" x 264" | 84" x 226" | 78 sec | 78 sec | 12 | 25 HP | 20,800 lbs | Quote | ||
72LL80QD | 72" | 80,000 lbs | 12.5" | 84.5" | 84" x 226" | 96" x 264" | 84" x 226" | 114 sec | 114 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
84LL40QD | 84" | 40,000 lbs | 15.5" | 99.5" | 84" x 266" | 96" x 300" | 84" x 266" | 76 sec | 76 sec | 8 | 15 HP | 22,400 lbs | Quote | ||
84LL65QD | 84" | 65,000 lbs | 15.5" | 99.5" | 84" x 266" | 96" x 300" | 84" x 266" | 76 sec | 76 sec | 12 | 25 HP | 23,600 lbs | Quote | ||
84LL70QD | 84" | 70,000 lbs | 15.5" | 99.5" | 84" x 226" | 96" x 264" | 84" x 226" | 73 sec | 73 sec | 4 | 5 HP | 11,200 lbs | Quote | ||
96LL35QD | 96" | 35,000 lbs | 15.5" | 111.5" | 84" x 302" | 96" x 348" | 84" x 302" | 86 sec | 86 sec | 8 | 15 HP | 24,900 lbs | Quote | ||
96LL40QD | 96" | 40,000 lbs | 12.5" | 108.5" | 84" x 302" | 96" x 348" | 84" x 302" | 74 sec | 74 sec | 4 | 5 HP | 11,600 lbs | Quote | ||
96LL60QD | 96" | 60,000 lbs | 15.5" | 111.5" | 84" x 302" | 96" x 348" | 84" x 302" | 80 sec | 80 sec | 12 | 25 HP | 25,900 lbs | Quote | ||
120LL20QD | 120" | 20,000 lbs | 15.5" | 135.5" | 84" x 374" | 96" x 420" | 84" x 374" | 82 sec | 82 sec | 8 | 15 HP | 30,000 lbs | Quote | ||
120LL40QD | 120" | 40,000 lbs | 15.5" | 135.5" | 84" x 374" | 96" x 420" | 84" x 374" | 78 sec | 78 sec | 12 | 25 HP | 31,200 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|