12" to 24" Vertical Travel Super Titan Double Wide Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
12K30DW | 12" | 30,000 lbs | 12.5" | 24.5" | 84" x 60" | 96" x 96" | 84" x 60" | 13 sec | 13 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
12L40DW | 12" | 40,000 lbs | 15.625" | 27.625" | 84" x 60" | 96" x 96" | 84" x 60" | 15 sec | 15 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
12M45DW | 12" | 45,000 lbs | 18.875" | 30.875" | 84" x 60" | 96" x 96" | 84" x 60" | 18 sec | 18 sec | 4 | 5 HP | 6,500 lbs | Quote | ||
12K47DW | 12" | 47,000 lbs | 12.625" | 24.625" | 84" x 60" | 96" x 96" | 84" x 60" | 20 sec | 20 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
12N50DW | 12" | 50,000 lbs | 21.625" | 33.625" | 84" x 60" | 96" x 96" | 84" x 60" | 20 sec | 20 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
12V55DW | 12" | 55,000 lbs | 25" | 37" | 84" x 60" | 96" x 96" | 84" x 60" | 22 sec | 22 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
12L60DW | 12" | 60,000 lbs | 15.75" | 27.75" | 84" x 60" | 96" x 96" | 84" x 60" | 24 sec | 24 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
12M68DW | 12" | 68,000 lbs | 19" | 31" | 84" x 60" | 96" x 96" | 84" x 60" | 28 sec | 28 sec | 6 | 5 HP | 6,900 lbs | Quote | ||
12N76DW | 12" | 76,000 lbs | 21.75" | 33.75" | 84" x 60" | 96" x 96" | 84" x 60" | 32 sec | 32 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
12V85DW | 12" | 85,000 lbs | 25" | 37" | 84" x 60" | 96" x 96" | 84" x 60" | 35 sec | 35 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
18K30DW | 18" | 30,000 lbs | 12.5" | 30.5" | 84" x 60" | 96" x 96" | 84" x 60" | 18 sec | 18 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
18L37DW | 18" | 37,000 lbs | 15.5" | 33.5" | 84" x 60" | 96" x 96" | 84" x 60" | 21 sec | 21 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
18N47DW | 18" | 47,000 lbs | 21.625" | 39.625" | 84" x 60" | 96" x 96" | 84" x 60" | 29 sec | 29 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
18K48DW | 18" | 48,000 lbs | 12.625" | 30.625" | 84" x 60" | 96" x 96" | 84" x 60" | 29 sec | 29 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
18V52DW | 18" | 52,000 lbs | 25" | 43" | 84" x 60" | 96" x 96" | 84" x 60" | 32 sec | 32 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
18L55DW | 18" | 55,000 lbs | 15.625" | 33.625" | 84" x 60" | 96" x 96" | 84" x 60" | 34 sec | 34 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
18N73DW | 18" | 73,000 lbs | 21.75" | 39.75" | 84" x 60" | 96" x 96" | 84" x 60" | 46 sec | 46 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
18V80DW | 18" | 80,000 lbs | 25" | 43" | 84" x 60" | 96" x 96" | 84" x 60" | 51 sec | 51 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
24K30DW | 24" | 30,000 lbs | 12.5" | 36.5" | 84" x 60" | 96" x 96" | 84" x 60" | 24 sec | 24 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
24L34DW | 24" | 34,000 lbs | 15.5" | 39.5" | 84" x 60" | 96" x 96" | 84" x 60" | 29 sec | 29 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
24M39DW | 24" | 39,000 lbs | 18.75" | 42.75" | 84" x 60" | 96" x 96" | 84" x 60" | 34 sec | 34 sec | 4 | 5 HP | 6,500 lbs | Quote | ||
24K42DW | 24" | 46,000 lbs | 12.625" | 36.625" | 84" x 60" | 96" x 96" | 84" x 60" | 36 sec | 36 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
24L53DW | 24" | 53,000 lbs | 15.625" | 39.625" | 84" x 60" | 96" x 96" | 84" x 60" | 43 sec | 43 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
24M65DW | 24" | 65,000 lbs | 18.875" | 42.875" | 84" x 60" | 96" x 96" | 84" x 60" | 50 sec | 50 sec | 6 | 5 HP | 6,900 lbs | Quote |
30" to 48" Vertical Travel Super Titan Double Wide Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
30K26DW | 30" | 26,000 lbs | 12.5" | 42.5" | 84" x 60" | 96" x 96" | 84" x 60" | 29 sec | 29 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
30L30DW | 30" | 30,000 lbs | 15.5" | 45.5" | 84" x 60" | 96" x 96" | 84" x 60" | 36 sec | 36 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
30K39DW | 30" | 39,000 lbs | 12.625" | 42.625" | 84" x 60" | 96" x 96" | 84" x 60" | 43 sec | 43 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
30L46DW | 30" | 46,000 lbs | 15.625" | 45.625" | 84" x 60" | 96" x 96" | 84" x 60" | 53 sec | 53 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
36KK22DW | 36" | 22,000 lbs | 12.5" | 48.5" | 84" x 60" | 96" x 84" | 84" x 60" | 31 sec | 31 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
36KK26DW | 36" | 26,000 lbs | 12.5" | 48.5" | 84" x 84" | 96" x 102" | 84" x 84" | 40 sec | 40 sec | 4 | 5 HP | 7,400 lbs | Quote | ||
36K36DW | 36" | 36,000 lbs | 12.625" | 48.625" | 84" x 60" | 96" x 84" | 84" x 60" | 53 sec | 53 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
36LL36DW | 36" | 36,000 lbs | 16.125" | 52" | 84" x 84" | 96" x 102" | 84" x 84" | 46 sec | 46 sec | 4 | 5 HP | 7,900 lbs | Quote | ||
36KK41DW | 36" | 41,000 lbs | 12.625" | 48.625" | 84" x 84" | 96" x 102" | 84" x 84" | 63 sec | 63 sec | 6 | 5 HP | 8,000 lbs | Quote | ||
36MM44DW | 36" | 44,000 lbs | 19.375" | 54.875" | 84" x 84" | 96" x 102" | 84" x 84" | 52 sec | 52 sec | 4 | 5 HP | 8,200 lbs | Quote | ||
36NN49DW | 36" | 49,000 lbs | 21.625" | 57.625" | 84" x 84" | 96" x 102" | 84" x 84" | 56 sec | 56 sec | 4 | 5 HP | 8,400 lbs | Quote | ||
36VV53DW | 36" | 53,000 lbs | 24.875" | 60.875" | 84" x 84" | 96" x 102" | 84" x 84" | 61 sec | 61 sec | 4 | 5 HP | 8,400 lbs | Quote | ||
36LL55DW | 36" | 55,000 lbs | 16.125" | 52.125" | 84" x 84" | 96" x 102" | 84" x 84" | 73 sec | 73 sec | 6 | 5 HP | 8,500 lbs | Quote | ||
36MM68DW | 36" | 68,000 lbs | 19.375" | 54.875" | 84" x 84" | 96" x 102" | 84" x 84" | 81 sec | 81 sec | 6 | 5 HP | 8,800 lbs | Quote | ||
36NN76DW | 36" | 76,000 lbs | 21.75" | 57.75" | 84" x 84" | 96" x 102" | 84" x 84" | 86 sec | 86 sec | 6 | 5 HP | 9,000 lbs | Quote | ||
36VV85DW | 36" | 85,000 lbs | 25" | 61" | 84" x 84" | 96" x 102" | 84" x 84" | 98 sec | 98 sec | 6 | 5 HP | 9,000 lbs | Quote | ||
42KK26DW | 42" | 26,000 lbs | 12.5" | 54.5" | 84" x 84" | 96" x 102" | 84" x 84" | 51 sec | 51 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
42LL36DW | 42" | 36,000 lbs | 16.125" | 57.5" | 84" x 84" | 96" x 102" | 84" x 84" | 57 sec | 57 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
42KK41DW | 42" | 41,000 lbs | 12.625" | 54.625" | 84" x 84" | 96" x 102" | 84" x 84" | 74 sec | 74 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
42MM44DW | 42" | 44,000 lbs | 19.375" | 60.875" | 84" x 84" | 96" x 102" | 84" x 84" | 61 sec | 61 sec | 4 | 5 HP | 8,300 lbs | Quote | ||
42LL55DW | 42" | 55,000 lbs | 16.125" | 57.625" | 84" x 84" | 96" x 102" | 84" x 84" | 84 sec | 84 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
42MM68DW | 42" | 68,000 lbs | 19.375" | 60.875" | 84" x 84" | 96" x 102" | 84" x 84" | 91 sec | 91 sec | 6 | 5 HP | 8,900 lbs | Quote | ||
48KK26DW | 48" | 26,000 lbs | 12.5" | 60.5" | 84" x 84" | 96" x 102" | 84" x 84" | 58 sec | 58 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
48LL36DW | 48" | 36,000 lbs | 16.125" | 64" | 84" x 84" | 96" x 102" | 84" x 84" | 66 sec | 66 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
48KK41DW | 48" | 41,000 lbs | 12.625" | 60.625" | 84" x 84" | 96" x 102" | 84" x 84" | 87 sec | 87 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
48MM44DW | 48" | 44,000 lbs | 19.375" | 66.875" | 84" x 84" | 96" x 102" | 84" x 84" | 58 sec | 58 sec | 4 | 5 HP | 8,300 lbs | Quote | ||
48LL55DW | 48" | 55,000 lbs | 16.125" | 64.125" | 84" x 84" | 96" x 102" | 84" x 84" | 99 sec | 99 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
48MM68DW | 48" | 68,000 lbs | 19.375" | 66.875" | 84" x 84" | 96" x 102" | 84" x 84" | 87 sec | 87 sec | 6 | 5 HP | 8,900 lbs | Quote |
54" to 67" Vertical Travel Super Titan Double Wide Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
54O17DW | 54" | 17,000 lbs | 12.5" | 66.5" | 84" x 112" | 96" x 144" | 84" x 112" | 56 sec | 56 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
54P24DW | 54" | 24,000 lbs | 15.5" | 69.5" | 84" x 112" | 96" x 144" | 84" x 112" | 61 sec | 61 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
54KK26DW | 54" | 26,000 lbs | 12.5" | 66.5" | 84" x 84" | 96" x 102" | 84" x 84" | 65 sec | 65 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
54O28DW | 54" | 28,000 lbs | 12.5" | 66.5" | 84" x 112" | 96" x 144" | 84" x 112" | 83 sec | 83 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
54R31DW | 54" | 31,000 lbs | 18.75" | 72.75" | 84" x 112" | 96" x 144" | 84" x 112" | 67 sec | 67 sec | 4 | 5 HP | 10,300 lbs | Quote | ||
54LL36DW | 54" | 36,000 lbs | 16.125" | 69.5" | 84" x 84" | 96" x 102" | 84" x 84" | 73 sec | 73 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
54T36DW | 54" | 36,000 lbs | 21.5" | 75.5" | 84" x 112" | 96" x 144" | 84" x 112" | 71 sec | 71 sec | 4 | 5 HP | 10,400 lbs | Quote | ||
54P39DW | 54" | 39,000 lbs | 15.625" | 69.625" | 84" x 112" | 96" x 144" | 84" x 112" | 92 sec | 92 sec | 6 | 5 HP | 10,400 lbs | Quote | ||
54KK41DW | 54" | 41,000 lbs | 12.625" | 66.625" | 84" x 84" | 96" x 102" | 84" x 84" | 89 sec | 89 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
54R47DW | 54" | 47,000 lbs | 18.875" | 72.875" | 84" x 112" | 96" x 144" | 84" x 112" | 101 sec | 101 sec | 6 | 5 HP | 10,900 lbs | Quote | ||
54LL55DW | 54" | 55,000 lbs | 16.125" | 69.625" | 84" x 84" | 96" x 102" | 84" x 84" | 111 sec | 111 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
54T56DW | 54" | 56,000 lbs | 21.625" | 75.625" | 84" x 112" | 96" x 144" | 84" x 112" | 107 sec | 107 sec | 6 | 5 HP | 11,000 lbs | Quote | ||
60O18DW | 60" | 18,000 lbs | 12.5" | 72.5" | 84" x 112" | 96" x 144" | 84" x 112" | 62 sec | 62 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
60P24DW | 60" | 24,000 lbs | 15.5" | 75.5" | 84" x 112" | 96" x 144" | 84" x 112" | 68 sec | 68 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
60KK26DW | 60" | 26,000 lbs | 12.5" | 72.5" | 84" x 84" | 96" x 102" | 84" x 84" | 72 sec | 72 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
60O28DW | 60" | 28,000 lbs | 12.5" | 72.5" | 84" x 112" | 96" x 144" | 84" x 112" | 93 sec | 93 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
60R31DW | 60" | 31,000 lbs | 18.75" | 78.75" | 84" x 112" | 96" x 144" | 84" x 112" | 75 sec | 75 sec | 4 | 5 HP | 10,300 lbs | Quote | ||
60P39DW | 60" | 39,000 lbs | 15.625" | 75.625" | 84" x 112" | 96" x 144" | 84" x 112" | 102 sec | 102 sec | 6 | 5 HP | 10,200 lbs | Quote | ||
60KK41DW | 60" | 41,000 lbs | 12.625" | 72.625" | 84" x 84" | 96" x 102" | 84" x 84" | 109 sec | 109 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
60R47DW | 60" | 47,000 lbs | 18.875" | 78.875" | 84" x 112" | 96" x 144" | 84" x 112" | 112 sec | 112 sec | 6 | 5 HP | 10,900 lbs | Quote | ||
67O18DW | 67" | 18,000 lbs | 12.5" | 79.5" | 84" x 112" | 96" x 144" | 84" x 112" | 70 sec | 70 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
67P24DW | 67" | 24,000 lbs | 15.5" | 82.5" | 84" x 112" | 96" x 144" | 84" x 112" | 77 sec | 77 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
67O28DW | 67" | 28,000 lbs | 12.5" | 79.5" | 84" x 112" | 96" x 144" | 84" x 112" | 104 sec | 104 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
67P39DW | 67" | 39,000 lbs | 15.625" | 82.625" | 84" x 112" | 96" x 144" | 84" x 112" | 115 sec | 115 sec | 6 | 5 HP | 10,400 lbs | Quote |
72" to 120" Vertical Travel Super Titan Double Wide Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
72O18DW | 72" | 18,000 lbs | 12.5" | 84.5" | 84" x 112" | 96" x 144" | 84" x 112" | 76 sec | 76 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
72LL25DW | 72" | 25,000 lbs | 15.5" | 87.5" | 84" x 112" | 96" x 144" | 84" x 112" | 77 sec | 77 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
72O29DW | 72" | 29,000 lbs | 12.5" | 84.5" | 84" x 112" | 96" x 144" | 84" x 112" | 114 sec | 114 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
72LL40DW | 72" | 40,000 lbs | 15.625" | 87.625" | 84" x 112" | 96" x 144" | 84" x 112" | 112 sec | 112 sec | 6 | 5 HP | 10,400 lbs | Quote | ||
84O14DW | 84" | 14,000 lbs | 12.5" | 96.5" | 84" x 132" | 96" x 168" | 84" x 132" | 66 sec | 66 sec | 4 | 5 HP | 10,400 lbs | Quote | ||
84LL21DW | 84" | 21,000 lbs | 15.5" | 99.5" | 84" x 132" | 96" x 168" | 84" x 132" | 73 sec | 73 sec | 4 | 5 HP | 11,200 lbs | Quote | ||
84O23DW | 84" | 23,000 lbs | 12.5" | 96.5" | 84" x 132" | 96" x 168" | 84" x 132" | 111 sec | 111 sec | 6 | 5 HP | 10,900 lbs | Quote | ||
84LL34DW | 84" | 34,000 lbs | 15.5" | 99.5" | 84" x 132" | 96" x 168" | 84" x 132" | 110 sec | 110 sec | 6 | 5 HP | 11,800 lbs | Quote | ||
96O13DW | 96" | 12,000 lbs | 12.5" | 108.5" | 84" x 150" | 96" x 180" | 84" x 150" | 74 sec | 74 sec | 4 | 5 HP | 11,600 lbs | Quote | ||
96LL19DW | 96" | 19,000 lbs | 15.5" | 111.5" | 84" x 150" | 96" x 180" | 84" x 150" | 84 sec | 84 sec | 4 | 5 HP | 12,400 lbs | Quote | ||
96O20DW | 96" | 20,000 lbs | 12.5" | 108.5" | 84" x 150" | 96" x 180" | 84" x 150" | 122 sec | 122 sec | 6 | 5 HP | 12,200 lbs | Quote | ||
96LL31DW | 96" | 31,000 lbs | 15.5" | 111.5" | 84" x 150" | 96" x 180" | 84" x 150" | 115 sec | 115 sec | 6 | 5 HP | 13,000 lbs | Quote | ||
120O8DW | 120" | 8,000 lbs | 12.5" | 132.5" | 84" x 186" | 96" x 222" | 84" x 186" | 74 sec | 74 sec | 4 | 5 HP | 14,000 lbs | Quote | ||
120LL10DW | 120" | 10,000 lbs | 15.5" | 135.5" | 84" x 186" | 96" x 222" | 84" x 186" | 80 sec | 80 sec | 4 | 5 HP | 15,000 lbs | Quote | ||
120O17DW | 120" | 17,000 lbs | 12.5" | 132.5" | 84" x 186" | 96" x 222" | 84" x 186" | 110 sec | 110 sec | 6 | 5 HP | 14,600 lbs | Quote | ||
120LL20DW | 120" | 20,000 lbs | 15.5" | 135.5" | 84" x 186" | 96" x 222" | 84" x 186" | 115 sec | 115 sec | 6 | 5 HP | 15,600 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|