Lift-Tables.net Logo Top Curve
Presented By Solution Dynamics, Inc. 877-860-3620
location :: home : tandem : double wide : autoquip : super titan double wide

Super Titan DW

Autoqip Super Titan Double Wide

Autoquip Super Titan Double Wide Lift Tables

Constructed using heavy duty scissor lift tables that rank among the most powerful in the industry, the Super Titan Double Wide scissor lift consists of side-by-side Super Titan scissor lifts that nearly doubles the lifting capacity and platform size of the single Super Titan.

The resulting Super Titan DW lifts are engineered to safely and efficiently control greater loads while maintaining minimal platform deflection. Lifetime lubricated bearings, and direct-thrust lifting cylinders also provide durable solutions for oversized in-plant problems.
Ships From:
US Map Oklahoma
Oklahoma
Made By:
Autoquip Logo
Request Quote
12" to 24" Vertical Travel Super Titan Double Wide Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
SpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXUpDown
12K30DW12"30,000 lbs12.5"24.5"84" x 60"96" x 96"84" x 60"13 sec13 sec45 HP5,900 lbsQuote
12L40DW12"40,000 lbs15.625"27.625"84" x 60"96" x 96"84" x 60"15 sec15 sec45 HP6,200 lbsQuote
12M45DW12"45,000 lbs18.875"30.875"84" x 60"96" x 96"84" x 60"18 sec18 sec45 HP6,500 lbsQuote
12K47DW12"47,000 lbs12.625"24.625"84" x 60"96" x 96"84" x 60"20 sec20 sec65 HP6,300 lbsQuote
12N50DW12"50,000 lbs21.625"33.625"84" x 60"96" x 96"84" x 60"20 sec20 sec45 HP6,600 lbsQuote
12V55DW12"55,000 lbs25"37"84" x 60"96" x 96"84" x 60"22 sec22 sec45 HP6,600 lbsQuote
12L60DW12"60,000 lbs15.75"27.75"84" x 60"96" x 96"84" x 60"24 sec24 sec65 HP6,600 lbsQuote
12M68DW12"68,000 lbs19"31"84" x 60"96" x 96"84" x 60"28 sec28 sec65 HP6,900 lbsQuote
12N76DW12"76,000 lbs21.75"33.75"84" x 60"96" x 96"84" x 60"32 sec32 sec65 HP7,000 lbsQuote
12V85DW12"85,000 lbs25"37"84" x 60"96" x 96"84" x 60"35 sec35 sec65 HP7,000 lbsQuote
18K30DW18"30,000 lbs12.5"30.5"84" x 60"96" x 96"84" x 60"18 sec18 sec45 HP5,900 lbsQuote
18L37DW18"37,000 lbs15.5"33.5"84" x 60"96" x 96"84" x 60"21 sec21 sec45 HP6,200 lbsQuote
18N47DW18"47,000 lbs21.625"39.625"84" x 60"96" x 96"84" x 60"29 sec29 sec45 HP6,600 lbsQuote
18K48DW18"48,000 lbs12.625"30.625"84" x 60"96" x 96"84" x 60"29 sec29 sec65 HP6,300 lbsQuote
18V52DW18"52,000 lbs25"43"84" x 60"96" x 96"84" x 60"32 sec32 sec45 HP6,600 lbsQuote
18L55DW18"55,000 lbs15.625"33.625"84" x 60"96" x 96"84" x 60"34 sec34 sec65 HP6,600 lbsQuote
18N73DW18"73,000 lbs21.75"39.75"84" x 60"96" x 96"84" x 60"46 sec46 sec65 HP7,000 lbsQuote
18V80DW18"80,000 lbs25"43"84" x 60"96" x 96"84" x 60"51 sec51 sec65 HP7,000 lbsQuote
24K30DW24"30,000 lbs12.5"36.5"84" x 60"96" x 96"84" x 60"24 sec24 sec45 HP5,900 lbsQuote
24L34DW24"34,000 lbs15.5"39.5"84" x 60"96" x 96"84" x 60"29 sec29 sec45 HP6,200 lbsQuote
24M39DW24"39,000 lbs18.75"42.75"84" x 60"96" x 96"84" x 60"34 sec34 sec45 HP6,500 lbsQuote
24K42DW24"46,000 lbs12.625"36.625"84" x 60"96" x 96"84" x 60"36 sec36 sec65 HP6,300 lbsQuote
24L53DW24"53,000 lbs15.625"39.625"84" x 60"96" x 96"84" x 60"43 sec43 sec65 HP6,600 lbsQuote
24M65DW24"65,000 lbs18.875"42.875"84" x 60"96" x 96"84" x 60"50 sec50 sec65 HP6,900 lbsQuote


30" to 48" Vertical Travel Super Titan Double Wide Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
SpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXUpDown
30K26DW30"26,000 lbs12.5"42.5"84" x 60"96" x 96"84" x 60"29 sec29 sec45 HP5,900 lbsQuote
30L30DW30"30,000 lbs15.5"45.5"84" x 60"96" x 96"84" x 60"36 sec36 sec45 HP6,200 lbsQuote
30K39DW30"39,000 lbs12.625"42.625"84" x 60"96" x 96"84" x 60"43 sec43 sec65 HP6,300 lbsQuote
30L46DW30"46,000 lbs15.625"45.625"84" x 60"96" x 96"84" x 60"53 sec53 sec65 HP6,600 lbsQuote
36KK22DW36"22,000 lbs12.5"48.5"84" x 60"96" x 84"84" x 60"31 sec31 sec45 HP5,900 lbsQuote
36KK26DW36"26,000 lbs12.5"48.5"84" x 84"96" x 102"84" x 84"40 sec40 sec45 HP7,400 lbsQuote
36K36DW36"36,000 lbs12.625"48.625"84" x 60"96" x 84"84" x 60"53 sec53 sec65 HP6,300 lbsQuote
36LL36DW36"36,000 lbs16.125"52"84" x 84"96" x 102"84" x 84"46 sec46 sec45 HP7,900 lbsQuote
36KK41DW36"41,000 lbs12.625"48.625"84" x 84"96" x 102"84" x 84"63 sec63 sec65 HP8,000 lbsQuote
36MM44DW36"44,000 lbs19.375"54.875"84" x 84"96" x 102"84" x 84"52 sec52 sec45 HP8,200 lbsQuote
36NN49DW36"49,000 lbs21.625"57.625"84" x 84"96" x 102"84" x 84"56 sec56 sec45 HP8,400 lbsQuote
36VV53DW36"53,000 lbs24.875"60.875"84" x 84"96" x 102"84" x 84"61 sec61 sec45 HP8,400 lbsQuote
36LL55DW36"55,000 lbs16.125"52.125"84" x 84"96" x 102"84" x 84"73 sec73 sec65 HP8,500 lbsQuote
36MM68DW36"68,000 lbs19.375"54.875"84" x 84"96" x 102"84" x 84"81 sec81 sec65 HP8,800 lbsQuote
36NN76DW36"76,000 lbs21.75"57.75"84" x 84"96" x 102"84" x 84"86 sec86 sec65 HP9,000 lbsQuote
36VV85DW36"85,000 lbs25"61"84" x 84"96" x 102"84" x 84"98 sec98 sec65 HP9,000 lbsQuote
42KK26DW42"26,000 lbs12.5"54.5"84" x 84"96" x 102"84" x 84"51 sec51 sec45 HP7,500 lbsQuote
42LL36DW42"36,000 lbs16.125"57.5"84" x 84"96" x 102"84" x 84"57 sec57 sec45 HP8,000 lbsQuote
42KK41DW42"41,000 lbs12.625"54.625"84" x 84"96" x 102"84" x 84"74 sec74 sec65 HP8,100 lbsQuote
42MM44DW42"44,000 lbs19.375"60.875"84" x 84"96" x 102"84" x 84"61 sec61 sec45 HP8,300 lbsQuote
42LL55DW42"55,000 lbs16.125"57.625"84" x 84"96" x 102"84" x 84"84 sec84 sec65 HP8,600 lbsQuote
42MM68DW42"68,000 lbs19.375"60.875"84" x 84"96" x 102"84" x 84"91 sec91 sec65 HP8,900 lbsQuote
48KK26DW48"26,000 lbs12.5"60.5"84" x 84"96" x 102"84" x 84"58 sec58 sec45 HP7,500 lbsQuote
48LL36DW48"36,000 lbs16.125"64"84" x 84"96" x 102"84" x 84"66 sec66 sec45 HP8,000 lbsQuote
48KK41DW48"41,000 lbs12.625"60.625"84" x 84"96" x 102"84" x 84"87 sec87 sec65 HP8,100 lbsQuote
48MM44DW48"44,000 lbs19.375"66.875"84" x 84"96" x 102"84" x 84"58 sec58 sec45 HP8,300 lbsQuote
48LL55DW48"55,000 lbs16.125"64.125"84" x 84"96" x 102"84" x 84"99 sec99 sec65 HP8,600 lbsQuote
48MM68DW48"68,000 lbs19.375"66.875"84" x 84"96" x 102"84" x 84"87 sec87 sec65 HP8,900 lbsQuote


54" to 67" Vertical Travel Super Titan Double Wide Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
SpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXUpDown
54O17DW54"17,000 lbs12.5"66.5"84" x 112"96" x 144"84" x 112"56 sec56 sec45 HP9,200 lbsQuote
54P24DW54"24,000 lbs15.5"69.5"84" x 112"96" x 144"84" x 112"61 sec61 sec45 HP9,800 lbsQuote
54KK26DW54"26,000 lbs12.5"66.5"84" x 84"96" x 102"84" x 84"65 sec65 sec45 HP7,500 lbsQuote
54O28DW54"28,000 lbs12.5"66.5"84" x 112"96" x 144"84" x 112"83 sec83 sec65 HP9,800 lbsQuote
54R31DW54"31,000 lbs18.75"72.75"84" x 112"96" x 144"84" x 112"67 sec67 sec45 HP10,300 lbsQuote
54LL36DW54"36,000 lbs16.125"69.5"84" x 84"96" x 102"84" x 84"73 sec73 sec45 HP8,000 lbsQuote
54T36DW54"36,000 lbs21.5"75.5"84" x 112"96" x 144"84" x 112"71 sec71 sec45 HP10,400 lbsQuote
54P39DW54"39,000 lbs15.625"69.625"84" x 112"96" x 144"84" x 112"92 sec92 sec65 HP10,400 lbsQuote
54KK41DW54"41,000 lbs12.625"66.625"84" x 84"96" x 102"84" x 84"89 sec89 sec65 HP8,100 lbsQuote
54R47DW54"47,000 lbs18.875"72.875"84" x 112"96" x 144"84" x 112"101 sec101 sec65 HP10,900 lbsQuote
54LL55DW54"55,000 lbs16.125"69.625"84" x 84"96" x 102"84" x 84"111 sec111 sec65 HP8,600 lbsQuote
54T56DW54"56,000 lbs21.625"75.625"84" x 112"96" x 144"84" x 112"107 sec107 sec65 HP11,000 lbsQuote
60O18DW60"18,000 lbs12.5"72.5"84" x 112"96" x 144"84" x 112"62 sec62 sec45 HP9,200 lbsQuote
60P24DW60"24,000 lbs15.5"75.5"84" x 112"96" x 144"84" x 112"68 sec68 sec45 HP9,800 lbsQuote
60KK26DW60"26,000 lbs12.5"72.5"84" x 84"96" x 102"84" x 84"72 sec72 sec45 HP7,500 lbsQuote
60O28DW60"28,000 lbs12.5"72.5"84" x 112"96" x 144"84" x 112"93 sec93 sec65 HP9,800 lbsQuote
60R31DW60"31,000 lbs18.75"78.75"84" x 112"96" x 144"84" x 112"75 sec75 sec45 HP10,300 lbsQuote
60P39DW60"39,000 lbs15.625"75.625"84" x 112"96" x 144"84" x 112"102 sec102 sec65 HP10,200 lbsQuote
60KK41DW60"41,000 lbs12.625"72.625"84" x 84"96" x 102"84" x 84"109 sec109 sec65 HP8,100 lbsQuote
60R47DW60"47,000 lbs18.875"78.875"84" x 112"96" x 144"84" x 112"112 sec112 sec65 HP10,900 lbsQuote
67O18DW67"18,000 lbs12.5"79.5"84" x 112"96" x 144"84" x 112"70 sec70 sec45 HP9,200 lbsQuote
67P24DW67"24,000 lbs15.5"82.5"84" x 112"96" x 144"84" x 112"77 sec77 sec45 HP9,800 lbsQuote
67O28DW67"28,000 lbs12.5"79.5"84" x 112"96" x 144"84" x 112"104 sec104 sec65 HP9,800 lbsQuote
67P39DW67"39,000 lbs15.625"82.625"84" x 112"96" x 144"84" x 112"115 sec115 sec65 HP10,400 lbsQuote


72" to 120" Vertical Travel Super Titan Double Wide Specifications
ModelTravelCapacityHeightPlatform SizeBase
Frame
SpeedCylindersMotorWeightQuote
Form
MINMAXSTDMAXUpDown
72O18DW72"18,000 lbs12.5"84.5"84" x 112"96" x 144"84" x 112"76 sec76 sec45 HP9,200 lbsQuote
72LL25DW72"25,000 lbs15.5"87.5"84" x 112"96" x 144"84" x 112"77 sec77 sec45 HP9,800 lbsQuote
72O29DW72"29,000 lbs12.5"84.5"84" x 112"96" x 144"84" x 112"114 sec114 sec65 HP9,800 lbsQuote
72LL40DW72"40,000 lbs15.625"87.625"84" x 112"96" x 144"84" x 112"112 sec112 sec65 HP10,400 lbsQuote
84O14DW84"14,000 lbs12.5"96.5"84" x 132"96" x 168"84" x 132"66 sec66 sec45 HP10,400 lbsQuote
84LL21DW84"21,000 lbs15.5"99.5"84" x 132"96" x 168"84" x 132"73 sec73 sec45 HP11,200 lbsQuote
84O23DW84"23,000 lbs12.5"96.5"84" x 132"96" x 168"84" x 132"111 sec111 sec65 HP10,900 lbsQuote
84LL34DW84"34,000 lbs15.5"99.5"84" x 132"96" x 168"84" x 132"110 sec110 sec65 HP11,800 lbsQuote
96O13DW96"12,000 lbs12.5"108.5"84" x 150"96" x 180"84" x 150"74 sec74 sec45 HP11,600 lbsQuote
96LL19DW96"19,000 lbs15.5"111.5"84" x 150"96" x 180"84" x 150"84 sec84 sec45 HP12,400 lbsQuote
96O20DW96"20,000 lbs12.5"108.5"84" x 150"96" x 180"84" x 150"122 sec122 sec65 HP12,200 lbsQuote
96LL31DW96"31,000 lbs15.5"111.5"84" x 150"96" x 180"84" x 150"115 sec115 sec65 HP13,000 lbsQuote
120O8DW120"8,000 lbs12.5"132.5"84" x 186"96" x 222"84" x 186"74 sec74 sec45 HP14,000 lbsQuote
120LL10DW120"10,000 lbs15.5"135.5"84" x 186"96" x 222"84" x 186"80 sec80 sec45 HP15,000 lbsQuote
120O17DW120"17,000 lbs12.5"132.5"84" x 186"96" x 222"84" x 186"110 sec110 sec65 HP14,600 lbsQuote
120LL20DW120"20,000 lbs15.5"135.5"84" x 186"96" x 222"84" x 186"115 sec115 sec65 HP15,600 lbsQuote
  • Joints feature chrome-plated, 100,000 psi, ultimate-strength pins for premium load strength and long life.
  • Thick steel-reinforced platform minimizes deck deflection, maximizes load stability, and extends the life of the platform deck.
  • Solid steel leg and added stiffeners provide optimal overall stability and straight, repeatable tracking of the rollers as the lift raises and lowers.
  • Hydraulic velocity fuses completely stop lifts in the unlikely event of uncontrolled descent due to sudden hose rupture.
  • Minimum 3:1 structural factor of safety makes these lifts the most structurally sound lift in the industry.
  • On-board maintenance devices enable maintenance crews to safely and effectively block open the scissors during inspection.
  • Efficient and highly serviceable hydraulic power unit.
  • Maintenance-free bearings at pivot points require no lubrication.
  • High-strength steel rollers are easily replaced, minimizing downtime.
  • Standard controls are prewired and internal power unit is onboard.
  • Exceptionally low lowered height allows on and off load flexibility.
  • Double wire braided Parker hydraulic hoses resist wear, abrasion, and leaks.
  • Autoquip offers an industry-best 2 year warranty on all parts as a promise that you've purchased the industry's most reliable lift.
  • Compliance with recognized standards:
    • ANSI MH29.1 - Safety Requirements for Industrial Scissors Lifts
    • NFPA 70 - National Electric Code
    • ASTM - A36 - Structural Steel Standard
    • ANSI Z535 - Safety Labeling Requirements
    • AWS D.1 - Welding Standards
    • Applicable portions of OSHA 29CFR1910 - General workplace safety

Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.

Platform Options:
  • Larger Platform Sizes
  • Throw Over Bridge
  • Approach Ramp
  • Shuttle Deck
  • Accordion Skirts
  • Handrails
  • Special Platform Shapes
  • "V" Deck
  • Conveyor
  • 4 way Non Skid Tread Plate
  • Bevel Toe Guard
  • Electric Toe Guards
  • Photoeye Toe Indicator
  • Stainless Steel Platform
  • Stainless Steel Skin
  • Lifting Eyes
Baseframe Accessories:
  • Anchor Clips
Power Unit Options:
  • Remote Power Units
  • Wall Mounting Brackets
  • Cover for Remote Power Unit
  • Water Glycol
  • Food Grade Oil
  • Biodegradable Oil
  • Dipstick
  • Oil Immersion Heater
  • Sight Gauge
  • No Power Unit & No Controls
Gates & Enclosures
  • Single Swing Gates
  • Biparting Swing Gates
  • Single Panel Vertical Acting Gates
  • Bi Panel Vertical Acting Gates
  • Horizontal Sliding Gates
  • Panels (standard 96" high)
  • Interlocks
Electrical Options:
  • Upper/Lower Travel Limit Switch
  • Key Lockout Switch
  • 115 Volt Controls
  • NEMA-12 Enclosure
Paint Options:
  • Black, Brown, Machinery Grey, Blue
  • Match Color
  • Safety Colors: Orange or Yellow
  • Epoxy Paint
  • Steel-it
  • Primer Only
  • Tile Clad Epoxy
Related Product Lines
ECOA MLTDW
ECOA MLTDW Type:Double Wide
Capacity:25K - 60K lbs
Travel:30" - 72"
Down Height:16" - 20"
Up Height:46" - 92"
Min Platform:96" x 60"
Max Platform:120" x 132"
Autoquip S35DW
Autoquip S35DW Type:Double Wide
Capacity:4K - 24K lbs
Travel:24" - 60"
Down Height:6.5" - 12.5"
Up Height:30.5" - 70.5"
Min Platform:48" x 36"
Max Platform:96" x 120"
Lift Products LPT-XXW
Lift Products LPT-XXW Type:Double Wide
Capacity:2K - 8K lbs
Travel:36" - 60"
Down Height:7.75" - 8.5"
Up Height:43.75" - 68.5"
Min Platform:50" x 50"
Max Platform:100" x 108"
ECOA HLT2DW
ECOA HLT2DW Type:Double Wide
Capacity:4K - 12K lbs
Travel:24" - 48"
Down Height:7" - 8"
Up Height:31" - 55"
Min Platform:48" x 36"
Max Platform:72" x 96"
Quick Quote
Call 877-860-3620 & tell us your requirements or Request Quote
View All Products
View all products of this category View Products
Search By Specification
Search over 2,000 lift tables by 9 different specs Search Now
Solution Dynamics, Inc. BBB Business Review
Copyright 2021 Solution Dynamics, Inc | Toll Free: 877-860-3620 | Phone: 262-521-5730 | Fax: 262-521-5733 | Email Us | Follow Us on: