12" to 24" Vertical Travel Super Titan Double Long Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
12K30DL | 12" | 30,000 lbs | 12.5" | 24.25" | 42" x 122" | 60" x 144" | 42" x 122" | 13 sec | 13 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
12L40DL | 12" | 40,000 lbs | 15.625" | 27.375" | 42" x 122" | 60" x 144" | 42" x 122" | 15 sec | 15 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
12M45DL | 12" | 45,000 lbs | 18.875" | 30.625" | 42" x 122" | 60" x 144" | 42" x 122" | 18 sec | 18 sec | 4 | 5 HP | 6,500 lbs | Quote | ||
12K47DL | 12" | 47,000 lbs | 12.625" | 24.375" | 42" x 122" | 60" x 144" | 42" x 122" | 20 sec | 20 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
12N50DL | 12" | 50,000 lbs | 21.625" | 33.375" | 42" x 122" | 60" x 144" | 42" x 122" | 20 sec | 20 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
12V55DL | 12" | 55,000 lbs | 25" | 36.75" | 42" x 122" | 60" x 144" | 42" x 122" | 22 sec | 22 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
12L60DL | 12" | 60,000 lbs | 15.75" | 27.5" | 42" x 122" | 60" x 144" | 42" x 122" | 24 sec | 24 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
12M68DL | 12" | 68,000 lbs | 19" | 30.75" | 42" x 122" | 60" x 144" | 42" x 122" | 28 sec | 28 sec | 6 | 5 HP | 6,900 lbs | Quote | ||
12N76DL | 12" | 76,000 lbs | 21.75" | 33.5" | 42" x 122" | 60" x 144" | 42" x 122" | 32 sec | 32 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
12V85DL | 12" | 85,000 lbs | 25" | 36.75" | 42" x 122" | 60" x 144" | 42" x 122" | 35 sec | 35 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
18K30DL | 18" | 30,000 lbs | 30.25" | 30.25" | 42" x 122" | 60" x 144" | 42" x 122" | 18 sec | 18 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
18L37DL | 18" | 37,000 lbs | 33.25" | 33.25" | 42" x 122" | 60" x 144" | 42" x 122" | 21 sec | 21 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
18N47DL | 18" | 47,000 lbs | 39.375" | 39.375" | 42" x 122" | 60" x 144" | 42" x 122" | 29 sec | 29 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
18K48DL | 18" | 48,000 lbs | 30.375" | 30.375" | 42" x 122" | 60" x 144" | 42" x 122" | 29 sec | 29 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
18V52DL | 18" | 52,000 lbs | 42.75" | 42.75" | 42" x 122" | 60" x 144" | 42" x 122" | 32 sec | 32 sec | 4 | 5 HP | 6,600 lbs | Quote | ||
18L55DL | 18" | 55,000 lbs | 33.375" | 33.375" | 42" x 122" | 60" x 144" | 42" x 122" | 34 sec | 34 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
18N73DL | 18" | 73,000 lbs | 39.5" | 39.5" | 42" x 122" | 60" x 144" | 42" x 122" | 46 sec | 46 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
18V80DL | 18" | 80,000 lbs | 42.75" | 42.75" | 42" x 122" | 60" x 144" | 42" x 122" | 51 sec | 51 sec | 6 | 5 HP | 7,000 lbs | Quote | ||
24K30DL | 24" | 30,000 lbs | 12.5" | 36.25" | 42" x 122" | 60" x 144" | 42" x 122" | 24 sec | 24 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
24L34DL | 24" | 34,000 lbs | 15.5" | 39.25" | 42" x 122" | 60" x 144" | 42" x 122" | 29 sec | 29 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
24M39DL | 24" | 39,000 lbs | 18.75" | 42.5" | 42" x 122" | 60" x 144" | 42" x 122" | 34 sec | 34 sec | 4 | 5 HP | 6,500 lbs | Quote | ||
24K42DL | 24" | 42,000 lbs | 12.625" | 36.375" | 42" x 122" | 60" x 144" | 42" x 122" | 36 sec | 36 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
24L53DL | 24" | 53,000 lbs | 15.625" | 39.375" | 42" x 122" | 60" x 144" | 42" x 122" | 43 sec | 43 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
24M65DL | 24" | 65,000 lbs | 18.875" | 42.625" | 42" x 122" | 60" x 144" | 42" x 122" | 50 sec | 50 sec | 6 | 5 HP | 6,900 lbs | Quote |
30" to 42" Vertical Travel Super Titan Double Long Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
30K26DL | 30" | 26,000 lbs | 12.5" | 42.25" | 42" x 122" | 60" x 144" | 42" x 122" | 29 sec | 29 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
30L30DL | 30" | 30,000 lbs | 15.5" | 45.25" | 42" x 122" | 60" x 144" | 42" x 122" | 36 sec | 36 sec | 4 | 5 HP | 6,200 lbs | Quote | ||
30K39DL | 30" | 39,000 lbs | 12.625" | 42.375" | 42" x 122" | 60" x 144" | 42" x 122" | 43 sec | 43 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
30L46DL | 30" | 46,000 lbs | 15.625" | 45.375" | 42" x 122" | 60" x 144" | 42" x 122" | 53 sec | 53 sec | 6 | 5 HP | 6,600 lbs | Quote | ||
36KK22DL | 36" | 22,000 lbs | 12.5" | 48.25" | 42" x 122" | 60" x 144" | 42" x 122" | 31 sec | 31 sec | 4 | 5 HP | 5,900 lbs | Quote | ||
36KK26DL | 36" | 26,000 lbs | 12.5" | 48.25" | 42" x 170" | 60" x 192" | 42" x 170" | 40 sec | 40 sec | 4 | 5 HP | 7,400 lbs | Quote | ||
36K36DL | 36" | 36,000 lbs | 12.625" | 48.375" | 42" x 122" | 60" x 144" | 42" x 122" | 53 sec | 53 sec | 6 | 5 HP | 6,300 lbs | Quote | ||
36LL36DL | 36" | 36,000 lbs | 16.125" | 51.25" | 42" x 170" | 60" x 192" | 42" x 170" | 46 sec | 46 sec | 4 | 5 HP | 7,900 lbs | Quote | ||
36KK41DL | 36" | 41,000 lbs | 12.625" | 48.375" | 42" x 170" | 60" x 192" | 42" x 170" | 63 sec | 63 sec | 6 | 5 HP | 8,000 lbs | Quote | ||
36MM44DL | 36" | 44,000 lbs | 19.375" | 54.625" | 42" x 170" | 60" x 192" | 42" x 170" | 52 sec | 52 sec | 4 | 5 HP | 8,200 lbs | Quote | ||
36NN49DL | 36" | 49,000 lbs | 21.625" | 57.375" | 42" x 170" | 60" x 192" | 42" x 170" | 56 sec | 56 sec | 4 | 5 HP | 8,400 lbs | Quote | ||
36VV53DL | 36" | 53,000 lbs | 24.875" | 60.625" | 42" x 170" | 60" x 192" | 42" x 170" | 61 sec | 61 sec | 4 | 5 HP | 8,400 lbs | Quote | ||
36LL55DL | 36" | 55,000 lbs | 16.125" | 52.125" | 42" x 170" | 60" x 192" | 42" x 170" | 73 sec | 73 sec | 6 | 5 HP | 8,500 lbs | Quote | ||
36MM68DL | 36" | 68,000 lbs | 19.375" | 54.625" | 42" x 170" | 60" x 192" | 42" x 170" | 81 sec | 81 sec | 6 | 5 HP | 8,800 lbs | Quote | ||
36NN76DL | 36" | 76,000 lbs | 21.75" | 57.5" | 42" x 170" | 60" x 192" | 42" x 170" | 86 sec | 86 sec | 6 | 5 HP | 9,000 lbs | Quote | ||
36VV85DL | 36" | 85,000 lbs | 24.75" | 60.75" | 42" x 170" | 60" x 192" | 42" x 170" | 98 sec | 98 sec | 6 | 5 HP | 9,000 lbs | Quote | ||
42KK26DL | 42" | 26,000 lbs | 12.5" | 54.25" | 42" x 170" | 60" x 192" | 42" x 170" | 51 sec | 51 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
42LL36DL | 42" | 36,000 lbs | 16.125" | 57.25" | 42" x 170" | 60" x 192" | 42" x 170" | 57 sec | 57 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
42KK41DL | 42" | 41,000 lbs | 12.625" | 54.375" | 42" x 170" | 60" x 192" | 42" x 170" | 74 sec | 74 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
42MM44DL | 42" | 44,000 lbs | 19.375" | 60.625" | 42" x 170" | 60" x 192" | 42" x 170" | 61 sec | 61 sec | 4 | 5 HP | 8,300 lbs | Quote | ||
42LL55DL | 42" | 55,000 lbs | 16.125" | 57.375" | 42" x 170" | 60" x 192" | 42" x 170" | 84 sec | 84 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
42MM68DL | 42" | 68,000 lbs | 19.375" | 60.625" | 42" x 170" | 60" x 192" | 42" x 170" | 91 sec | 91 sec | 6 | 5 HP | 8,900 lbs | Quote |
48" to 60" Vertical Travel Super Titan Double Long Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
48KK26DL | 48" | 26,000 lbs | 12.5" | 60.25" | 42" x 170" | 42" x 170" | 42" x 170" | 58 sec | 58 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
48LL36DL | 48" | 36,000 lbs | 16.125" | 64" | 42" x 170" | 42" x 170" | 42" x 170" | 66 sec | 66 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
48KK41DL | 48" | 41,000 lbs | 12.625" | 60.375" | 42" x 170" | 42" x 170" | 42" x 170" | 87 sec | 87 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
48MM44DL | 48" | 44,000 lbs | 19.375" | 66.625" | 42" x 170" | 42" x 170" | 42" x 170" | 58 sec | 58 sec | 4 | 5 HP | 8,300 lbs | Quote | ||
48LL55DL | 48" | 55,000 lbs | 16.125" | 64.125" | 42" x 170" | 42" x 170" | 42" x 170" | 99 sec | 99 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
48MM68DL | 48" | 68,000 lbs | 19.375" | 66.625" | 42" x 170" | 42" x 170" | 42" x 170" | 87 sec | 87 sec | 6 | 5 HP | 8,900 lbs | Quote | ||
54O17DL | 54" | 17,000 lbs | 12.5" | 66.25" | 42" x 226" | 72" x 264" | 42" x 226" | 56 sec | 56 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
54P24DL | 54" | 24,000 lbs | 15.5" | 69.25" | 42" x 226" | 72" x 264" | 42" x 226" | 61 sec | 61 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
54KK26DL | 54" | 26,000 lbs | 12.5" | 66.25" | 42" x 170" | 60" x 192" | 42" x 170" | 65 sec | 65 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
54O28DL | 54" | 28,000 lbs | 12.5" | 66.25" | 42" x 226" | 72" x 264" | 42" x 226" | 83 sec | 83 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
54R31DL | 54" | 31,000 lbs | 18.75" | 72.5" | 42" x 226" | 72" x 264" | 42" x 226" | 67 sec | 67 sec | 4 | 5 HP | 10,300 lbs | Quote | ||
54LL36DL | 54" | 36,000 lbs | 16.125" | 69.25" | 42" x 170" | 60" x 192" | 42" x 170" | 73 sec | 73 sec | 4 | 5 HP | 8,000 lbs | Quote | ||
54T36DL | 54" | 36,000 lbs | 21.5" | 75.25" | 42" x 226" | 72" x 264" | 42" x 226" | 71 sec | 71 sec | 4 | 5 HP | 10400 lbs | Quote | ||
54P39DL | 54" | 39,000 lbs | 15.625" | 69.375" | 42" x 226" | 72" x 264" | 42" x 226" | 111 sec | 111 sec | 6 | 5 HP | 10,400 lbs | Quote | ||
54KK41DL | 54" | 41,000 lbs | 12.625" | 66.375" | 42" x 170" | 60" x 192" | 42" x 170" | 89 sec | 89 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
54R47DL | 54" | 47,000 lbs | 18.875" | 72.625" | 42" x 226" | 72" x 264" | 42" x 226" | 101 sec | 101 sec | 6 | 5 HP | 10,999 lbs | Quote | ||
54LL55DL | 54" | 55,000 lbs | 16.125" | 69.375" | 42" x 170" | 60" x 192" | 42" x 170" | 111 sec | 111 sec | 6 | 5 HP | 8,600 lbs | Quote | ||
54T56DL | 54" | 56,000 lbs | 21.625" | 75.375" | 42" x 226" | 72" x 264" | 42" x 226" | 107 sec | 107 sec | 6 | 5 HP | 11,000 lbs | Quote | ||
60O18DL | 60" | 18,000 lbs | 12.5" | 72.25" | 42" x 226" | 72" x 264" | 42" x 226" | 62 sec | 62 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
60P24DL | 60" | 24,000 lbs | 15.5" | 75.25" | 42" x 226" | 72" x 264" | 42" x 226" | 68 sec | 68 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
60KK26DL | 60" | 26,000 lbs | 12.5" | 72.25" | 42" x 170" | 60" x 192" | 42" x 170" | 72 sec | 72 sec | 4 | 5 HP | 7,500 lbs | Quote | ||
60O28DL | 60" | 28,000 lbs | 12.5" | 72.25" | 42" x 226" | 72" x 264" | 42" x 226" | 93 sec | 93 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
60R31DL | 60" | 31,000 lbs | 18.75" | 78.5" | 42" x 226" | 72" x 264" | 42" x 226" | 75 sec | 75 sec | 4 | 5 HP | 10,300 lbs | Quote | ||
60P39DL | 60" | 39,000 lbs | 15.625" | 75.375" | 42" x 226" | 72" x 264" | 42" x 226" | 102 sec | 102 sec | 6 | 5 HP | 10,200 lbs | Quote | ||
60KK41DL | 60" | 41,000 lbs | 12.625" | 72.375" | 42" x 170" | 60" x 192" | 42" x 170" | 109 sec | 109 sec | 6 | 5 HP | 8,100 lbs | Quote | ||
60R47DL | 60" | 47,000 lbs | 18.875" | 75.625" | 42" x 226" | 72" x 264" | 42" x 226" | 112 sec | 112 sec | 6 | 5 HP | 10,900 lbs | Quote |
67" to 120" Vertical Travel Super Titan Double Long Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Speed | Cylinders | Motor | Weight | Quote Form | |||||
MIN | MAX | STD | MAX | Up | Down | ||||||||||
67O18DL | 67" | 18,000 lbs | 12.5" | 79.25" | 226" x 72" | 226" x 70" | 226" x 42" | 5 sec | 5 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
67P24DL | 67" | 24,000 lbs | 15.5" | 82.25" | 42" x 226" | 72" x 226" | 42" x 226" | 77 sec | 77 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
67O28DL | 67" | 28,000 lbs | 12.5" | 79.25" | 42" x 226" | 72" x 226" | 42" x 226" | 104 sec | 104 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
67P39DL | 67" | 39,000 lbs | 15.625" | 82.375" | 42" x 226" | 72" x 226" | 42" x 226" | 115 sec | 115 sec | 6 | 5 HP | 10,400 lbs | Quote | ||
72O18DL | 72" | 18,000 lbs | 12.5" | 84.25" | 42" x 226" | 72" x 264" | 42" x 226" | 76 sec | 76 sec | 4 | 5 HP | 9,200 lbs | Quote | ||
72LL25DL | 72" | 25,000 lbs | 15.5" | 87.25" | 42" x 226" | 72" x 264" | 42" x 226" | 77 sec | 77 sec | 4 | 5 HP | 9,800 lbs | Quote | ||
72O29DL | 72" | 29,000 lbs | 12.5" | 84.25" | 42" x 226" | 72" x 264" | 42" x 226" | 114 sec | 114 sec | 6 | 5 HP | 9,800 lbs | Quote | ||
72LL40DL | 72" | 40,000 lbs | 15.625" | 87.375" | 42" x 226" | 72" x 264" | 42" x 226" | 112 sec | 112 sec | 6 | 5 HP | 10,400 lbs | Quote | ||
84O14DL | 84" | 14,000 lbs | 12.5" | 96.25" | 42" x 266" | 72" x 300" | 42" x 266" | 66 sec | 66 sec | 4 | 5 HP | 10,400 lbs | Quote | ||
84LL21DL | 84" | 21,000 lbs | 15.5" | 99.25" | 42" x 266" | 72" x 300" | 42" x 266" | 73 sec | 73 sec | 4 | 5 HP | 11,200 lbs | Quote | ||
84O23DL | 84" | 23,000 lbs | 12.5" | 96.25" | 42" x 266" | 72" x 300" | 42" x 266" | 111 sec | 111 sec | 6 | 5 HP | 10,900 lbs | Quote | ||
84LL34DL | 84" | 34,000 lbs | 15.5" | 99.25" | 42" x 266" | 72" x 300" | 42" x 266" | 110 sec | 110 sec | 6 | 5 HP | 11,800 lbs | Quote | ||
96O13DL | 96" | 12,000 lbs | 12.5" | 108.25" | 42" x 302" | 72" x 348" | 42" x 302" | 74 sec | 74 sec | 4 | 5 HP | 11,600 lbs | Quote | ||
96LL19DL | 96" | 19,000 lbs | 15.5" | 111.25" | 42" x 302" | 72" x 348" | 42" x 302" | 84 sec | 84 sec | 4 | 5 HP | 12,400 lbs | Quote | ||
96O20DL | 96" | 20,000 lbs | 12.5" | 108.25" | 42" x 302" | 72" x 348" | 42" x 302" | 122 sec | 122 sec | 6 | 5 HP | 12,200 lbs | Quote | ||
96LL31DL | 96" | 31,000 lbs | 15.5" | 111.25" | 42" x 302" | 72" x 348" | 42" x 302" | 115 sec | 115 sec | 6 | 5 HP | 13,000 lbs | Quote | ||
120O8DL | 120" | 80,00 lbs | 12.5" | 132.25" | 42" x 374" | 72" x 420" | 42" x 374" | 74 sec | 74 sec | 4 | 5 HP | 14,000 lbs | Quote | ||
120LL10DL | 120" | 10,000 lbs | 15.5" | 135.25" | 42" x 374" | 72" x 420" | 42" x 374" | 80 sec | 80 sec | 4 | 5 HP | 15,000 lbs | Quote | ||
120O17DL | 120" | 17,000 lbs | 12.5" | 132.25" | 42" x 374" | 72" x 420" | 42" x 374" | 110 sec | 110 sec | 6 | 5 HP | 14,600 lbs | Quote | ||
120LL20DL | 120" | 20,000 lbs | 15.5" | 135.25" | 42" x 374" | 72" x 420" | 42" x 374" | 115 sec | 115 sec | 6 | 5 HP | 15,600 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|