Spiralift Mechanical Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Motor | Weight | QuoteForm | |||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24-SL-020 | 24" | 2,000 lbs | 9.5" | 33.5" | 24" x 44" | 48" x 68" | 24" x 44" | 1,000 lbs | 1,000 lbs | 14 sec | 14 sec | 2 HP | 600 lbs | Quote | |
24-SL-040 | 24" | 4,000 lbs | 9.5" | 33.5" | 24" x 44" | 48" x 68" | 24" x 44" | 2,000 lbs | 2,000 lbs | 17 sec | 17 sec | 2 HP | 625 lbs | Quote | |
24-SL-060 | 24" | 6,000 lbs | 9.5" | 33.5" | 24" x 44" | 48" x 68" | 24" x 44" | 3,000 lbs | 3,000 lbs | 22 sec | 22 sec | 5 HP | 650 lbs | Quote | |
24-SL-080 | 24" | 8,000 lbs | 10" | 34" | 24" x 44" | 48" x 68" | 24" x 44" | 4,000 lbs | 4,000 lbs | 28 sec | 28 sec | 2 HP | 675 lbs | Quote | |
36-SL-020 | 36" | 2,000 lbs | 9.5" | 45.5" | 24" x 56" | 48" x 80" | 24" x 56" | 1,000 lbs | 1,000 lbs | 18 sec | 18 sec | 2 HP | 700 lbs | Quote | |
36-SL-040 | 36" | 4,000 lbs | 9.5" | 45.5" | 24" x 56" | 48" x 80" | 24" x 56" | 2,000 lbs | 2,000 lbs | 23 sec | 23 sec | 2 HP | 725 lbs | Quote | |
36-SL-060 | 36" | 6,000 lbs | 9.5" | 45.5" | 24" x 56" | 48" x 80" | 24" x 56" | 2,000 lbs | 2,000 lbs | 31 sec | 31 sec | 2 HP | 750 lbs | Quote | |
36-SL-080 | 36" | 8,000 lbs | 10" | 46" | 24" x 56" | 48" x 80" | 24" x 56" | 4,000 lbs | 4,000 lbs | 33 sec | 33 sec | 2 HP | 775 lbs | Quote | |
48-SL-020 | 48" | 2,000 lbs | 10" | 58" | 24" x 72" | 48" x 96" | 24" x 72" | 1,000 lbs | 1,000 lbs | 24 sec | 24 sec | 2 HP | 800 lbs | Quote | |
48-SL-040 | 48" | 4,000 lbs | 10" | 58" | 24" x 72" | 48" x 96" | 24" x 72" | 2,000 lbs | 2,000 lbs | 24 sec | 24 sec | 2 HP | 825 lbs | Quote | |
48-SL-060 | 48" | 6,000 lbs | 10" | 58" | 24" x 72" | 48" x 96" | 24" x 72" | 3,000 lbs | 3,000 lbs | 32 sec | 32 sec | 2 HP | 850 lbs | Quote | |
48-SL-080 | 48" | 8,000 lbs | 10.5" | 58.5" | 24" x 72" | 48" x 96" | 24" x 72" | 4,000 lbs | 4,000 lbs | 32 sec | 32 sec | 2 HP | 875 lbs | Quote | |
60-SL-020 | 60" | 2,000 lbs | 11" | 71" | 32" x 95" | 56" x 119" | 32" x 95" | 1,000 lbs | 1,000 lbs | 28 sec | 28 sec | 5 HP | 900 lbs | Quote | |
60-SL-040 | 60" | 4,000 lbs | 11" | 71" | 32" x 95" | 56" x 119" | 32" x 95" | 2,000 lbs | 2,000 lbs | 48 sec | 48 sec | 5 HP | 925 lbs | Quote | |
60-SL-060 | 60" | 6,000 lbs | 11" | 71" | 32" x 95" | 56" x 119" | 32" x 95" | 3,000 lbs | 3,000 lbs | 48 sec | 48 sec | 5 HP | 950 lbs | Quote | |
60-SL-080 | 60" | 8,000 lbs | 15" | 75" | 32" x 95" | 56" x 119" | 32" x 95" | 4,000 lbs | 4,000 lbs | 48 sec | 48 sec | 5 HP | 975 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Gates & Enclosures
|
Electrical Options:
|
|
|
|
|
|