Series 35 Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24S25 | 24" | 2,500 lbs | 6.5" | 30.5" | 24" X 36" | 48" x 60" | 24" X 36" | 2,500 lbs | 2,500 lbs | 8 sec | 4 sec | 1 | 1.5 HP | 500 lbs | Quote |
24S40 | 24" | 4,000 lbs | 6.5" | 30.5" | 24" X 36" | 48" x 60" | 24" X 36" | 4,000 lbs | 4,000 lbs | 11 sec | 5.5 sec | 1 | 1.5 HP | 510 lbs | Quote |
24S60 | 24" | 6,000 lbs | 6.5" | 30.5" | 24" X 36" | 48" x 60" | 24" X 36" | 4,500 lbs | 4,500 lbs | 16 sec | 8 sec | 2 | 1.5 HP | 530 lbs | Quote |
24S80 | 24" | 8,000 lbs | 7" | 31" | 24" X 36" | 48" x 60" | 24" X 36" | 4,500 lbs | 4,500 lbs | 22 sec | 11 sec | 2 | 1.5 HP | 650 lbs | Quote |
36S15 | 36" | 1,500 lbs | 6.5" | 42.5" | 24" X 48" | 48" x 72" | 24" X 48" | 1,000 lbs | 750 lbs | 28 sec | 14 sec | 1 | 0.5 HP | 450 lbs | Quote |
36S25 | 36" | 2,500 lbs | 6.5" | 42.5" | 24" X 48" | 48" x 72" | 24" X 48" | 2,500 lbs | 2,500 lbs | 12 sec | 6 sec | 1 | 1.5 HP | 610 lbs | Quote |
36S40 | 36" | 4,000 lbs | 6.5" | 42.5" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 3,500 lbs | 17 sec | 8.5 sec | 1 | 1.5 HP | 620 lbs | Quote |
36S60 | 36" | 6,000 lbs | 6.5" | 42.5" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 3,500 lbs | 25 sec | 12.5 sec | 2 | 1.5 HP | 650 lbs | Quote |
36S80 | 36" | 8,000 lbs | 7" | 43" | 24" X 48" | 48" x 72" | 24" X 48" | 3,500 lbs | 3,500 lbs | 34 sec | 17 sec | 2 | 1.5 HP | 750 lbs | Quote |
48S25 | 48" | 2,500 lbs | 7" | 55" | 24" X 64" | 48" x 96" | 24" X 64" | 2,500 lbs | 2,500 lbs | 16 sec | 8 sec | 1 | 1.5 HP | 820 lbs | Quote |
48S40 | 48" | 4,000 lbs | 7" | 55" | 24" X 64" | 48" x 96" | 24" X 64" | 3,500 lbs | 3,500 lbs | 22 sec | 11 sec | 1 | 1.5 HP | 830 lbs | Quote |
48S60 | 48" | 6,000 lbs | 7" | 55" | 24" X 64" | 48" x 96" | 24" X 64" | 3,500 lbs | 3,500 lbs | 33 sec | 16.5 sec | 2 | 1.5 HP | 860 lbs | Quote |
48S80 | 48" | 8,000 lbs | 7.5" | 55.5" | 24" X 64" | 48" x 96" | 24" X 64" | 3,500 lbs | 3,500 lbs | 44 sec | 22 sec | 2 | 1.5 HP | 960 lbs | Quote |
58S120 | 58" | 12,000 lbs | 12.5" | 70.5" | 32" X 90" | 60" x 120" | 32" X 90" | 12,000 lbs | 10,000 lbs | 60 sec | 60 sec | 2 | 1.5 HP | 4,600 lbs | Quote |
58S150 | 58" | 15,000 lbs | 12.5" | 70.5" | 32" X 90" | 60" x 120" | 32" X 90" | 14,000 lbs | 12,000 lbs | 60 sec | 60 sec | 2 | 1.5 HP | 4,700 lbs | Quote |
60S25 | 60" | 2,500 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 2,500 lbs | 2,500 lbs | 22 sec | 11 sec | 1 | 1.5 HP | 1,100 lbs | Quote |
60S40 | 60" | 4,000 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 3,500 lbs | 3,500 lbs | 44 sec | 22 sec | 1 | 1.5 HP | 1,150 lbs | Quote |
60S60 | 60" | 6,000 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 3,500 lbs | 3,500 lbs | 44 sec | 22 sec | 1 | 1.5 HP | 1,250 lbs | Quote |
60S80 | 60" | 8,000 lbs | 12" | 72" | 32" X 90" | 60" x 120" | 32" X 90" | 8,000 lbs | 8,000 lbs | 36 sec | 36 sec | 2 | 5 HP | 4,400 lbs | Quote |
60S100 | 60" | 10,000 lbs | 12" | 72" | 32" X 90" | 60" x 120" | 32" X 90" | 10,000 lbs | 9,000 lbs | 36 sec | 36 sec | 2 | 5 HP | 4,500 lbs | Quote |
Series 35 Extra Wide Platform Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24S25EXW | 24" | 2,500 lbs | 6.5" | 30.5" | 48" X 36" | 72" x 60" | 48" X 36" | 2,500 lbs | 2,500 lbs | 16 sec | 16 sec | 2 | 1.5 HP | 715 lbs | Quote |
24S40EXW | 24" | 4,000 lbs | 6.5" | 30.5" | 48" X 36" | 72" x 60" | 48" X 36" | 4,000 lbs | 4,000 lbs | 16 sec | 16 sec | 2 | 1.5 HP | 715 lbs | Quote |
24S60EXW | 24" | 6,000 lbs | 6.5" | 30.5" | 48" X 36" | 72" x 60" | 48" X 36" | 4,500 lbs | 4,500 lbs | 16 sec | 16 sec | 2 | 1.5 HP | 715 lbs | Quote |
24S80EXW | 24" | 8,000 lbs | 7" | 31" | 48" X 36" | 72" x 60" | 48" X 36" | 4,500 lbs | 4,500 lbs | 22 sec | 22 sec | 2 | 1.5 HP | 825 lbs | Quote |
36S25EXW | 36" | 2,500 lbs | 6.5" | 42.5" | 48" X 48" | 72" x 72" | 48" X 48" | 2,500 lbs | 2,500 lbs | 25 sec | 25 sec | 2 | 1.5 HP | 855 lbs | Quote |
36S40EXW | 36" | 4,000 lbs | 6.5" | 42.5" | 48" X 48" | 72" x 72" | 48" X 48" | 3,500 lbs | 3,500 lbs | 25 sec | 25 sec | 2 | 1.5 HP | 855 lbs | Quote |
36S60EXW | 36" | 6,000 lbs | 6.5" | 42.5" | 48" X 48" | 72" x 72" | 48" X 48" | 3,500 lbs | 3,500 lbs | 25 sec | 25 sec | 2 | 1.5 HP | 855 lbs | Quote |
36S80EXW | 36" | 8,000 lbs | 7" | 43" | 48" X 48" | 72" x 72" | 48" X 48" | 3,500 lbs | 3,500 lbs | 34 sec | 34 sec | 2 | 1.5 HP | 965 lbs | Quote |
48S25EXW | 48" | 2,500 lbs | 7" | 55" | 48" X 64" | 72" x 96" | 48" X 64" | 2,500 lbs | 2,500 lbs | 33 sec | 33 sec | 2 | 1.5 HP | 1,095 lbs | Quote |
48S40EXW | 48" | 4,000 lbs | 7" | 55" | 48" X 64" | 72" x 96" | 48" X 64" | 3,500 lbs | 3,500 lbs | 33 sec | 33 sec | 2 | 1.5 HP | 1,095 lbs | Quote |
48S60EXW | 48" | 6,000 lbs | 7" | 55" | 48" X 64" | 72" x 96" | 48" X 64" | 3,500 lbs | 3,500 lbs | 33 sec | 33 sec | 2 | 1.5 HP | 1,095 lbs | Quote |
48S80EXW | 48" | 8,000 lbs | 7.5" | 55.5" | 48" X 64" | 72" x 96" | 48" X 64" | 3,300 lbs | 3,500 lbs | 44 sec | 44 sec | 2 | 1.5 HP | 1,210 lbs | Quote |
58S120EXW | 58" | 12,000 lbs | 12.5" | 70.5" | 61" X 90" | 90" x 120" | 61" X 90" | 12,000 lbs | 10,000 lbs | 60 sec | 60 sec | 2 | 5 HP | 5,400 lbs | Quote |
58S150EXW | 58" | 15,000 lbs | 12.5" | 70.5" | 61" X 90" | 90" x 120" | 61" X 90" | 14,000 lbs | 12,000 lbs | 60 sec | 60 sec | 2 | 5 HP | 5,500 lbs | Quote |
60S25EXW | 60" | 2,500 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 2,500 lbs | 2,500 lbs | 44 sec | 11 sec | 2 | 1.5 HP | 2,300 lbs | Quote |
60S40EXW | 60" | 4,000 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 3,500 lbs | 3,500 lbs | 44 sec | 22 sec | 2 | 1.5 HP | 2,350 lbs | Quote |
60S60EXW | 60" | 6,000 lbs | 8" | 68" | 32" X 87" | 60" x 120" | 32" X 87" | 4,500 lbs | 3,500 lbs | 44 sec | 22 sec | 2 | 1.5 HP | 2,400 lbs | Quote |
60S80EXW | 60" | 8,000 lbs | 12" | 72" | 32" X 90" | 60" x 120" | 32" X 90" | 6,000 lbs | 6,000 lbs | 36 sec | 36 sec | 2 | 5 HP | 5,200 lbs | Quote |
60S100EXW | 60" | 10,000 lbs | 12" | 72" | 32" X 90" | 60" x 120" | 32" X 90" | 10,000 lbs | 9,000 lbs | 36 sec | 36 sec | 2 | 5 HP | 5,300 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|