Series 35 Low Profile Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24SLP10 | 24" | 1,000 lbs | 5" | 29" | 24" X 36" | 42" x 60" | 24" X 36" | 250 lbs | 250 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 440 lbs | Quote |
24SLP20 | 24" | 2,000 lbs | 5" | 29" | 24" X 36" | 42" x 60" | 24" X 36" | 500 lbs | 500 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 450 lbs | Quote |
24SLP30 | 24" | 3,000 lbs | 5" | 29" | 24" X 36" | 42" x 60" | 24" X 36" | 750 lbs | 750 lbs | 10 sec | 10 sec | 1 | 1.5 HP | 460 lbs | Quote |
24SLP40 | 24" | 4,000 lbs | 5" | 29" | 24" X 36" | 42" x 60" | 24" X 36" | 1,000 lbs | 1,000 lbs | 10 sec | 10 sec | 1 | 1.5 HP | 470 lbs | Quote |
36SLP10 | 36" | 1,000 lbs | 5" | 41" | 24" X 48" | 42" x 72" | 24" X 48" | 250 lbs | 250 lbs | 8 sec | 8 sec | 1 | 1.5 HP | 540 lbs | Quote |
36SLP20 | 36" | 2,000 lbs | 5" | 41" | 24" X 48" | 42" x 72" | 24" X 48" | 500 lbs | 500 lbs | 10 sec | 10 sec | 1 | 1.5 HP | 550 lbs | Quote |
36SLP30 | 36" | 3,000 lbs | 5" | 41" | 24" X 48" | 42" x 72" | 24" X 48" | 750 lbs | 750 lbs | 15 sec | 15 sec | 2 | 1.5 HP | 580 lbs | Quote |
36SLP40 | 36" | 4,000 lbs | 5" | 41" | 24" X 48" | 42" x 72" | 24" X 48" | 1,000 lbs | 1,000 lbs | 20 sec | 20 sec | 2 | 1.5 HP | 590 lbs | Quote |
48SLP10 | 48" | 1,000 lbs | 5" | 53" | 24" X 64" | 42" x 88" | 24" X 64" | 250 lbs | 250 lbs | 12 sec | 12 sec | 1 | 1.5 HP | 730 lbs | Quote |
48SLP20 | 48" | 2,000 lbs | 5" | 53" | 24" X 64" | 42" x 88" | 24" X 64" | 500 lbs | 500 lbs | 15 sec | 15 sec | 1 | 1.5 HP | 740 lbs | Quote |
48SLP30 | 48" | 3,000 lbs | 5" | 53" | 24" X 64" | 42" x 88" | 24" X 64" | 750 lbs | 750 lbs | 24 sec | 24 sec | 2 | 1.5 HP | 770 lbs | Quote |
48SLP40 | 48" | 4,000 lbs | 5" | 53" | 24" X 64" | 42" x 88" | 24" X 64" | 1,000 lbs | 1,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 78 lbs | Quote |
Series 35 Low Profile Extra Wide Platform Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
24SLP10EXW | 24" | 1,000 lbs | 5" | 29" | 48" X 36" | 60" x 60" | 48" X 36" | 250 lbs | 250 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 640 lbs | Quote |
24SLP20EXW | 24" | 2,000 lbs | 5" | 29" | 48" X 36" | 60" x 60" | 48" X 36" | 500 lbs | 500 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 650 lbs | Quote |
24SLP30EXW | 24" | 3,000 lbs | 5" | 29" | 48" X 36" | 60" x 60" | 48" X 36" | 750 lbs | 750 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 660 lbs | Quote |
24SLP40EXW | 24" | 4,000 lbs | 5" | 29" | 48" X 36" | 60" x 60" | 48" X 36" | 1,000 lbs | 1,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 670 lbs | Quote |
36SLP10EXW | 36" | 1,000 lbs | 5" | 41" | 48" X 48" | 60" x 72" | 48" X 48" | 250 lbs | 250 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 760 lbs | Quote |
36SLP20EXW | 36" | 2,000 lbs | 5" | 41" | 48" X 48" | 60" x 72" | 48" X 48" | 500 lbs | 500 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 770 lbs | Quote |
36SLP30EXW | 36" | 3,000 lbs | 5" | 41" | 48" X 48" | 60" x 72" | 48" X 48" | 750 lbs | 750 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 800 lbs | Quote |
36SLP40EXW | 36" | 4,000 lbs | 5" | 41" | 48" X 48" | 60" x 72" | 48" X 48" | 1,000 lbs | 1,000 lbs | 30 sec | 30 sec | 2 | 1.5 HP | 810 lbs | Quote |
48SLP10EXW | 48" | 1,000 lbs | 5" | 53" | 48" X 64" | 60" x 88" | 48" X 64" | 250 lbs | 250 lbs | 46 sec | 46 sec | 2 | 1.5 HP | 970 lbs | Quote |
48SLP20EXW | 48" | 2,000 lbs | 5" | 53" | 48" X 64" | 60" x 88" | 48" X 64" | 500 lbs | 500 lbs | 46 sec | 46 sec | 2 | 1.5 HP | 980 lbs | Quote |
48SLP30EXW | 48" | 3,000 lbs | 5" | 53" | 48" X 64" | 60" x 88" | 48" X 64" | 750 lbs | 750 lbs | 46 sec | 46 sec | 2 | 1.5 HP | 1,010 lbs | Quote |
48SLP40EXW | 48" | 4,000 lbs | 5" | 53" | 48" X 64" | 60" x 88" | 48" X 64" | 1,000 lbs | 1,000 lbs | 60 sec | 60 sec | 2 | 1.5 HP | 1,020 lbs | Quote |
|
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|