Compact Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
P-25-005 | 24" | 500 lbs | 5" | 30" | 12" X 25" | 24" x 36" | 12" X 25" | 250 lbs | 125 lbs | 14 sec | 7 sec | 1 | 0.5 HP | 220 lbs | Quote |
P-30-010 | 30" | 1,000 lbs | 6.25" | 36.25" | 16.38" X 34.38" | 28" x 46" | 16" X 36" | 500 lbs | 250 lbs | 18 sec | 9 sec | 1 | 0.5 HP | 290 lbs | Quote |
P-36-020 | 36" | 2,000 lbs | 6" | 42" | 17.5" X 41.5" | 38" x 62" | 17.5" X 41.5" | 1,000 lbs | 500 lbs | 35 sec | 10 sec | 1 | 0.5 HP | 390 lbs | Quote |
P-36-040 | 36" | 4,000 lbs | 7" | 43" | 23" X 47" | 44" x 68" | 23" X 47" | 2,000 lbs | 1,000 lbs | 30 sec | 10 sec | 1 | 1 HP | 825 lbs | Quote |
P-36-060 | 36" | 6,000 lbs | 8" | 44" | 23" X 47" | 44" x 68" | 23" X 47" | 3,000 lbs | 1,500 lbs | 40 sec | 10 sec | 1 | 1 HP | 965 lbs | Quote |
P-36-120 | 36" | 12,000 lbs | 10" | 46" | 34" X 54" | 54" x 74" | 34" X 54" | 6,000 lbs | 3,000 lbs | 80 sec | 15 sec | 2 | 1 HP | 2,445 lbs | Quote |
P-48-015 | 48" | 1,500 lbs | 6" | 54" | 17.5" X 49.5" | 38" x 70" | 17.5" X 49.5" | 750 lbs | 375 lbs | 35 sec | 10 sec | 1 | 0.5 HP | 425 lbs | Quote |
P-48-030 | 48" | 3,000 lbs | 7" | 55" | 23" X 59" | 44" x 80" | 23" X 59" | 1,500 lbs | 750 lbs | 30 sec | 15 sec | 1 | 1 HP | 870 lbs | Quote |
P-48-040 | 48" | 4,000 lbs | 8" | 56" | 23" X 59" | 44" x 80" | 23" X 59" | 2,000 lbs | 1,000 lbs | 40 sec | 15 sec | 1 | 1 HP | 1,025 lbs | Quote |
P-48-120 | 48" | 12,000 lbs | 12" | 60" | 34" X 59" | 54" x 80" | 34" X 59" | 6,000 lbs | 3,000 lbs | 72 sec | 20 sec | 2 | 1.5 HP | 2,520 lbs | Quote |
P-60-020 | 60" | 2,000 lbs | 7" | 67" | 23" X 69.5" | 44" x 90" | 23" X 69.5" | 1,000 lbs | 500 lbs | 30 sec | 15 sec | 1 | 1 HP | 980 lbs | Quote |
P-60-030 | 60" | 3,000 lbs | 8" | 68" | 23" X 69.5" | 44" x 90" | 23" X 69.5" | 1,500 lbs | 750 lbs | 40 sec | 15 sec | 1 | 1 HP | 1,200 lbs | Quote |
P-60-060 | 60" | 6,000 lbs | 10" | 70" | 31" X 70" | 52" x 90" | 31" X 70" | 3,000 lbs | 1,500 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,020 lbs | Quote |
P-72-020 | 72" | 2,000 lbs | 10" | 82" | 23" X 75" | 44" x 96" | 23" X 75" | 1,000 lbs | 500 lbs | 40 sec | 20 sec | 1 | 1 HP | 1,700 lbs | Quote |
P-72-040 | 72" | 4,000 lbs | 10" | 82" | 31" X 76" | 52" x 96" | 31" X 76" | 2,000 lbs | 1,000 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,600 lbs | Quote |
P-84-020 | 84" | 2,000 lbs | 10" | 94" | 31" X 84.5" | 50" x 104" | 31" X 84.5" | 1,000 lbs | 500 lbs | 50 sec | 23 sec | 1 | 1 HP | 2,475 lbs | Quote |
P-84-040 | 84" | 4,000 lbs | 10" | 94" | 31" X 84.5" | 50" x 104" | 31" X 84.5" | 2,000 lbs | 1,000 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,745 lbs | Quote |
Compact Short Frame Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Speed | Cylinders | Motor | Weight | Quote Form | ||||
MIN | MAX | STD | MAX | End | Side | Up | Down | ||||||||
P-30-010SF | 30" | 1,000 lbs | 6.25" | 36.25" | 16.38" X 27" | 28" x 34.25" | 16" X 36" | 500 lbs | 250 lbs | 18 sec | 9 sec | 1 | 0.5 HP | 290 lbs | Quote |
P-36-020SF | 36" | 2,000 lbs | 6" | 42" | 17.5" X 30" | 38" x 41.38" | 17.5" X 30" | 1,000 lbs | 500 lbs | 35 sec | 10 sec | 1 | 0.5 HP | 390 lbs | Quote |
P-36-040SF | 36" | 4,000 lbs | 7" | 43" | 23" X 34.63" | 44" x 46.88" | 23" X 34.63" | 2,000 lbs | 1,000 lbs | 30 sec | 10 sec | 1 | 1 HP | 825 lbs | Quote |
P-36-060SF | 36" | 6,000 lbs | 8" | 44" | 23" X 34.63" | 44" x 46.88" | 23" X 34.63" | 3,000 lbs | 1,500 lbs | 40 sec | 10 sec | 1 | 1 HP | 965 lbs | Quote |
P-36-120SF | 36" | 12,000 lbs | 10" | 46" | 34" X 39.25" | 54" x 53.88" | 34" X 39.25" | 6,000 lbs | 3,000 lbs | 80 sec | 15 sec | 2 | 1 HP | 2,445 lbs | Quote |
P-48-015SF | 48" | 1,500 lbs | 6" | 54" | 17.5" X 38" | 38" x 49.38" | 17.5" X 38" | 750 lbs | 375 lbs | 35 sec | 10 sec | 1 | 0.5 HP | 425 lbs | Quote |
P-48-030SF | 48" | 3,000 lbs | 7" | 55" | 23" X 46.63" | 44" x 58.88" | 23" X 46.63" | 1,500 lbs | 750 lbs | 30 sec | 15 sec | 1 | 1 HP | 870 lbs | Quote |
P-48-040SF | 48" | 4,000 lbs | 8" | 56" | 23" X 46.63" | 44" x 58.88" | 23" X 46.63" | 2,000 lbs | 1,000 lbs | 40 sec | 15 sec | 1 | 1 HP | 1,025 lbs | Quote |
P-48-120SF | 48" | 12,000 lbs | 12" | 60" | 34" X 46.38" | 54" x 58.88" | 34" X 46.38" | 6,000 lbs | 3,000 lbs | 72 sec | 20 sec | 2 | 1.5 HP | 2,520 lbs | Quote |
P-60-020SF | 60" | 2,000 lbs | 7" | 67" | 23" X 57.13" | 44" x 69.38" | 23" X 57.13" | 1,000 lbs | 500 lbs | 30 sec | 15 sec | 1 | 1 HP | 980 lbs | Quote |
P-60-030SF | 60" | 3,000 lbs | 8" | 68" | 23" X 57.13" | 44" x 69.38" | 23" X 57.13" | 1,500 lbs | 750 lbs | 40 sec | 15 sec | 1 | 1 HP | 1,200 lbs | Quote |
P-60-060SF | 60" | 6,000 lbs | 10" | 70" | 31" X 58.13" | 52" x 69.88" | 31" X 58.13" | 3,000 lbs | 1,500 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,020 lbs | Quote |
P-72-020SF | 72" | 2,000 lbs | 10" | 82" | 23" X 62.63" | 44" x 74.88" | 23" X 62.63" | 1,000 lbs | 500 lbs | 40 sec | 20 sec | 1 | 1 HP | 1,700 lbs | Quote |
P-72-040SF | 72" | 4,000 lbs | 10" | 82" | 31" X 64.13" | 52" x 75.88" | 31" X 64.13" | 2,000 lbs | 1,000 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,600 lbs | Quote |
P-84-020SF | 84" | 2,000 lbs | 10" | 94" | 31" X 72.63" | 50" x 84.38" | 31" X 72.63" | 1,000 lbs | 500 lbs | 50 sec | 23 sec | 1 | 1 HP | 2,475 lbs | Quote |
P-84-040SF | 84" | 4,000 lbs | 10" | 94" | 31" X 72.63" | 50" x 84.38" | 31" X 72.63" | 2,000 lbs | 1,000 lbs | 80 sec | 20 sec | 2 | 1 HP | 2,745 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Power Unit Options:
|
Electrical Options:
|
|
|
|
|
|