ABS Pneumatic Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Travel | Capacity | Height | Platform Size | BaseFrame | Edge Loads | Max OperatingPressure | Weight | Quote Form | ||||||
MIN | MAX | STD | MAX | End | Side | ||||||||||
5ABS20 | 5" | 2,000 lbs | 6.5" | 11.5" | 24" x 48" | 48" x 96" | 24" x 43" | 2,000 lbs | 2,000 lbs | 80 PSI | 600 lbs | Quote | |||
5ABS40 | 5" | 4,000 lbs | 6.5" | 11.5" | 24" x 48" | 48" x 84" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
5ABS60 | 5" | 6,000 lbs | 6.5" | 11.5" | 24" x 48" | 48" x 72" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
7ABS20 | 7" | 2,000 lbs | 6.5" | 13.5" | 24" x 48" | 48" x 96" | 24" x 43" | 2,000 lbs | 2,000 lbs | 80 PSI | 600 lbs | Quote | |||
7ABS45 | 7" | 4,500 lbs | 6.5" | 13.5" | 24" x 48" | 48" x 84" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
7ABS60 | 7" | 6,000 lbs | 7.5" | 14.5" | 24" x 48" | 48" x 72" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
10ABS20 | 10" | 2,000 lbs | 7.5" | 17.5" | 24" x 48" | 48" x 96" | 24" x 43" | 2,000 lbs | 2,000 lbs | 80 PSI | 600 lbs | Quote | |||
10ABS40 | 10" | 4,000 lbs | 7.5" | 17.5" | 24" x 48" | 48" x 84" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
10ABS45 | 10" | 4,500 lbs | 12.5" | 22.5" | 24" x 48" | 48" x 84" | 24" x 43" | 4,000 lbs | 4,000 lbs | 80 PSI | 600 lbs | Quote | |||
11ABS40 | 11" | 4,000 lbs | 7.5" | 18.5" | 24" x 48" | 48" x 72" | 24" x 43" | 3,000 lbs | 3,000 lbs | 80 PSI | 600 lbs | Quote | |||
12ABS20 | 12" | 2,000 lbs | 12.5" | 24.5" | 24" x 48" | 48" x 96" | 24" x 48" | 2,000 lbs | 2,000 lbs | 80 PSI | 650 lbs | Quote | |||
12ABS30 | 12" | 3,000 lbs | 12.5" | 24.5" | 24" x 48" | 48" x 84" | 24" x 48" | 3,000 lbs | 3,000 lbs | 80 PSI | 650 lbs | Quote | |||
12ABS45 | 12" | 4,500 lbs | 12.5" | 24.5" | 24" x 48" | 48" x 84" | 24" x 48" | 4,000 lbs | 4,000 lbs | 80 PSI | 650 lbs | Quote | |||
15ABS20 | 15" | 2,000 lbs | 12.5" | 27.5" | 24" x 48" | 48" x 96" | 24" x 48" | 2,000 lbs | 2,000 lbs | 80 PSI | 650 lbs | Quote | |||
15ABS30 | 15" | 3,000 lbs | 12.5" | 27.5" | 24" x 48" | 48" x 84" | 24" x 48" | 3,000 lbs | 3,000 lbs | 80 PSI | 650 lbs | Quote |
|
Please Note: Only common options are listed in the quote requests. If you would like additional options from the below list quoted, please include that information in the requirements section of the quote request.
Platform Options:
|
Baseframe Accessories:
|
Gates & Enclosures
|
|
|
|
|
|